Domestic Supply Table (Supply, Use and Input-Output Tables 2014)
Description
Domestic supply table in million dollars from Singapore’s 2014 Supply, Use and Input-Output Tables, published by the Singapore Department of Statistics in CSV with output by industry from agriculture and fishing through petroleum, textiles, wood, printing, and other manufacturing sectors.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16350
- Last updated
- Rows
- 72
- Columns
- 73
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Output by Industry) Agriculture and fishing | (Output by Industry) Food products | (Output by Industry) Beverages and tobacco products | (Output by Industry) Textiles, Wearing apparel, footwear and leather products | (Output by Industry) Wood and paper products | (Output by Industry) Printing and reproduction of recorded media | (Output by Industry) Petroleum products | (Output by Industry) Petrochemicals and petrochemical products | (Output by Industry) Chemicals and chemical products | (Output by Industry) Pharmaceuticals and biological products | (Output by Industry) Rubber and plastic products | (Output by Industry) Other non-metallic mineral products | (Output by Industry) Basic metals | (Output by Industry) Fabricated metal products (except machinery and equipment) | (Output by Industry) Semiconductors | (Output by Industry) Other electronic components and boards | (Output by Industry) Computers and peripheral equipment | (Output by Industry) Data storage | (Output by Industry) Communications equipment and consumer electronics | (Output by Industry) Scientific, photographic and optical products | (Output by Industry) Electrical industrial apparatus, batteries and accumulators | (Output by Industry) Electric wiring, lighting equipment and domestic appliances | (Output by Industry) General and special purpose machinery (except oil rigs) | (Output by Industry) Land transport equipment | (Output by Industry) Ships, boats and oil rigs | (Output by Industry) Aircraft and related machinery | (Output by Industry) Medical and dental instruments and supplies | (Output by Industry) Other manufacturing | (Output by Industry) Electricity | (Output by Industry) Gas | (Output by Industry) Water and Sewerage | (Output by Industry) Waste collection, treatment, disposal and material recovery services | (Output by Industry) Construction of buildings and civil engineering | (Output by Industry) Specialised construction activities | (Output by Industry) Wholesale trade | (Output by Industry) Retail trade | (Output by Industry) Land transport and supporting services | (Output by Industry) Water transport and supporting services | (Output by Industry) Air transport and supporting services | (Output by Industry) Warehousing and other supporting services | (Output by Industry) Postal and courier | (Output by Industry) Accommodation | (Output by Industry) Food and beverage services | (Output by Industry) Publishing | (Output by Industry) Media Entertainment | (Output by Industry) Telecommunications | (Output by Industry) Computer programming, consultancy and Information services | (Output by Industry) Banking and finance | (Output by Industry) Insurance, reinsurance and pension funds | (Output by Industry) Fund management activities | (Output by Industry) Other auxiliary financial and insurance services | (Output by Industry) Real estate | (Output by Industry) Ownership of Dwelling | (Output by Industry) Legal services | (Output by Industry) Accounting, tax consultancy and auditing services | (Output by Industry) Business representative offices and HQ | (Output by Industry) Management consultancy, advertising and market research | (Output by Industry) Architectural and engineering services | (Output by Industry) Research and development | (Output by Industry) Other Professional, Scientific and technical services | (Output by Industry) Rental and leasing | (Output by Industry) Employment and labour contracting | (Output by Industry) Other administrative and business support services | (Output by Industry) Public administration and defence | (Output by Industry) Education | (Output by Industry) Medical and health services | (Output by Industry) Social services | (Output by Industry) Arts, entertainment and recreation | (Output by Industry) Member organisations | (Output by Industry) Repair of computers, personal and household goods and vehicles | (Output by Industry) Domestic and other personal services | (Output by Industry) TOTAL DOMESTIC SUPPLY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 276.012000 | 23.487700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.344100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 301.843800 | ||||||||||
| Food products | 0.000000 | 9165.049500 | 0.121000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.054600 | 4.807700 | 0.013100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.503000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9191.548900 | ||||||||||
| Beverages and tobacco products | 0.000000 | 20.915800 | 2214.196400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2235.112200 | ||||||||||
| Textiles, Wearing apparel, footwear and leather products | 0.000000 | 0.000000 | 48.037600 | 0.000000 | 0.208200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.780900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.076100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 804.152700 | ||||||||||
| Wood and paper products | 0.000000 | 0.000000 | 19.831200 | 1588.354200 | 29.976400 | 0.000000 | 0.000000 | 373.615400 | 0.000000 | 10.592600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.919100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2025.549000 | ||||||||||
| Printing and reproduction of recorded media | 0.000000 | 0.000000 | 0.000000 | 0.194400 | 2721.070100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.042400 | 0.216700 | 0.000000 | 0.000000 | 2.152500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.007200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.877900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2731.561200 | ||||||||||
| Petroleum products | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 47175.077400 | 0.000000 | 34.290200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.933700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 47213.301300 | ||||||||||
| Petrochemicals and petrochemical products | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37042.864200 | 5.689000 | 0.000000 | 42.658500 | 0.733400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37091.945000 | ||||||||||
| Chemicals and chemical products | 0.000000 | 0.753400 | 0.000000 | 0.199900 | 0.000000 | 5.136700 | 4773.534800 | 11371.089800 | 0.981500 | 0.000000 | 40.961700 | 19.612300 | 0.000000 | 4.933900 | 151.005800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.009200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16460.429000 | ||||||||||
| Pharmaceuticals and biological products | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16825.540800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 153.622200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16979.163000 | ||||||||||
| Rubber and plastic products | 0.000000 | 0.000000 | 0.000000 | 22.522700 | 0.086900 | 0.000000 | 453.328500 | 0.000000 | 0.000000 | 1905.261600 | 0.000000 | 0.000000 | 0.000000 | 81.223000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.828800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2486.022500 | ||||||||||
| Other non-metallic mineral products | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2201.922600 | 0.042500 | 0.000000 | 23.915400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 30.107700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2266.950200 | ||||||||||
| Basic metals | 0.000000 | 0.000000 | 0.000000 | 0.914400 | 0.000000 | 0.000000 | 0.000000 | 1.952600 | 0.000000 | 5.128100 | 0.000000 | 1320.533700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.490100 | 22.230400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1997.896300 | ||||||||||
| Fabricated metal products (except machinery and equipment) | 0.000000 | 0.000000 | 0.000000 | 2.430800 | 0.000000 | 0.000000 | 0.000000 | 1.761900 | 0.000000 | 4.006600 | 0.000000 | 19.203800 | 0.000000 | 17.324800 | 0.000000 | 0.000000 | 0.000000 | 3.765600 | 0.000000 | 33.261400 | 0.000000 | 0.000000 | 0.936700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.137400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8524.803600 | ||||||||||
| Semiconductors | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 46054.549600 | 31.776700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 85.642700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 46522.199200 | ||||||||||
| Other electronic components and boards | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 220.327600 | 3797.507400 | 16.417700 | 0.000000 | 2.161900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.339500 | 0.144800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4051.605700 | ||||||||||
| Computers and peripheral equipment | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19350.312800 | 271.722600 | 0.065800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19872.705300 | ||||||||||
| Data storage | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.241900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 458.723800 | 2.272700 | 803.711400 | 3935.337300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5201.287100 | ||||||||||
| Communications equipment and consumer electronics | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.365600 | 158.666800 | 825.510100 | 1.513500 | 1344.653100 | 12.687700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2344.396900 | ||||||||||
| Scientific, photographic and optical products | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 31.448700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 346.003900 | 15.164800 | 30.560200 | 10.056700 | 5445.542900 | 0.000000 | 16.954300 | 0.000000 | 614.927900 | 0.008100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.260000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6526.101500 | ||||||||||
| Electrical industrial apparatus, batteries and accumulators | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 293.157900 | 0.000000 | 0.000000 | 1.777900 | 1.031300 | 0.297000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.060000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.279000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 121.082800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2762.879500 | ||||||||||
| Electric wiring, lighting equipment and domestic appliances | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.770400 | 0.000000 | 0.000000 | 0.000000 | 1.782700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1019.685500 | ||||||||||
| General and special purpose machinery (except oil rigs) | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.935100 | 0.000000 | 0.000000 | 96.450600 | 0.000000 | 47.416300 | 0.000000 | 0.015700 | 559.180000 | 263.435900 | 14.549800 | 0.000000 | 0.000000 | 107.494300 | 0.000000 | 12.405500 | 0.274000 | 3.587300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 823.449500 | 0.000000 | 0.000000 | 16.019100 | 0.582000 | 55.650100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.041200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 484.331300 | 0.000000 | 9.101100 | 0.000000 | 0.000000 | 0.000000 | 0.023600 | 0.056000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17759.120700 | ||||||||||
| Land transport equipment | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2075.612500 | 6.759000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.794800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.013400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.020600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2184.951500 | ||||||||||
| Ships, boats and oil rigs | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 30032.773700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 44.216300 | 0.000000 | 0.000000 | 9.421300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 363.248500 | 0.000000 | 29.879800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 30491.259200 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Million Dollars | Text | No |
| (Output by Industry) Agriculture and fishing | Numeric | Yes |
| (Output by Industry) Food products | Numeric | No |
| (Output by Industry) Beverages and tobacco products | Numeric | No |
| (Output by Industry) Textiles, Wearing apparel, footwear and leather products | Numeric | Yes |
| (Output by Industry) Wood and paper products | Numeric | No |
| (Output by Industry) Printing and reproduction of recorded media | Numeric | No |
| (Output by Industry) Petroleum products | Numeric | No |
| (Output by Industry) Petrochemicals and petrochemical products | Numeric | No |
| (Output by Industry) Chemicals and chemical products | Numeric | No |
| (Output by Industry) Pharmaceuticals and biological products | Numeric | No |
| (Output by Industry) Rubber and plastic products | Numeric | No |
| (Output by Industry) Other non-metallic mineral products | Numeric | No |
| (Output by Industry) Basic metals | Numeric | No |
| (Output by Industry) Fabricated metal products (except machinery and equipment) | Numeric | No |
| (Output by Industry) Semiconductors | Numeric | No |
| (Output by Industry) Other electronic components and boards | Numeric | No |
| (Output by Industry) Computers and peripheral equipment | Numeric | No |
| (Output by Industry) Data storage | Numeric | Yes |
| (Output by Industry) Communications equipment and consumer electronics | Numeric | No |
| (Output by Industry) Scientific, photographic and optical products | Numeric | No |
