Domestic Use Table At Basic Prices (Supply, Use and Input-Output Tables 2013)
What this data shows
Published by Singapore Department of Statistics. 80 records. Fields include Million Dollars, (Purchases by Industry) Agriculture and fishing, (Purchases by Industry) Food products, (Purchases by Industry) Beverages and tobacco products (80 columns in total). Last updated 2021-11-19.
Description
The Domestic Use Table at Basic Prices is part of Singapore’s Supply, Use and Input-Output Tables 2013, produced by the Singapore Department of Statistics. It presents domestic-use information valued at basic prices within the national supply-and-use and input-output accounting framework for the 2013 survey period. This dataset is relevant for understanding how goods and services are used domestically across Singapore’s economic production system and for examining relationships between industries, products and economic activity. It can support research on Singapore’s input-output structure, sectoral analysis, economic modelling, supply-chain studies, production and consumption linkages, and interpretation of national economic accounts. The dataset is annual, was last updated on 19 November 2021, and refers specifically to the 2013 Supply, Use and Input-Output Tables. For additional context and methodological details, users should refer to the Singapore Supply, Use and Input-Output Tables 2012. Adapted from SingStat CT/17685.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/11/2021 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17685
- Last updated
- Rows
- 80
- Columns
- 80
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Purchases by Industry) Agriculture and fishing | (Purchases by Industry) Food products | (Purchases by Industry) Beverages and tobacco products | (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | (Purchases by Industry) Wood and paper products | (Purchases by Industry) Printing and reproduction of recorded media | (Purchases by Industry) Petroleum products | (Purchases by Industry) Petrochemicals and petrochemical products | (Purchases by Industry) Chemicals and chemical products | (Purchases by Industry) Pharmaceuticals and biological products | (Purchases by Industry) Rubber and plastic products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 0.728000 | 85.483000 | 1.983000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.598000 | 0.000000 | |
| Food products | 4.543000 | 1913.749000 | 101.734000 | 0.139000 | 0.000000 | 0.000000 | 0.000000 | 306.783000 | 1.453000 | 0.000000 | |
| Beverages and tobacco products | 0.000000 | 1.100000 | 358.211000 | 0.000000 | 0.000000 | 0.000000 | 28.495000 | 0.000000 | 0.000000 | 0.000000 | |
| Textiles, Wearing apparel, footwear and leather products | 0.119000 | 1.055000 | 0.003000 | 1.934000 | 2.484000 | 0.012000 | 0.023000 | 1.144000 | 1.783000 | 3.022000 | |
| Wood and paper products | 0.334000 | 27.857000 | 25.560000 | 130.582000 | 64.350000 | 1.714000 | 1.946000 | 7.582000 | 1.772000 | 4.446000 | |
| Printing and reproduction of recorded media | 0.682000 | 8.106000 | 7.446000 | 0.733000 | 105.410000 | 2.198000 | 2.703000 | 4.997000 | 6.454000 | 1.448000 | |
| Petroleum products | 2.096000 | 45.184000 | 3.302000 | 5.741000 | 3.541000 | 2181.580000 | 5212.775000 | 50.394000 | 7.464000 | 5.259000 | |
| Petrochemicals and petrochemical products | 0.000000 | 0.006000 | 0.000000 | 2.635000 | 11.472000 | 0.000000 | 11947.530000 | 198.226000 | 16.601000 | 266.203000 | |
| Chemicals and chemical products | 3.836000 | 6.204000 | 2.325000 | 8.575000 | 49.157000 | 12.432000 | 575.034000 | 950.315000 | 14.100000 | 23.212000 | |
| Pharmaceuticals and biological products | 0.810000 | 18.166000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 30.180000 | 2.282000 | 520.208000 | 0.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Million Dollars | Text | No |
| (Purchases by Industry) Agriculture and fishing | Numeric | No |
| (Purchases by Industry) Food products | Numeric | No |
| (Purchases by Industry) Beverages and tobacco products | Numeric | No |
| (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | Numeric | No |
| (Purchases by Industry) Wood and paper products | Numeric | No |
| (Purchases by Industry) Printing and reproduction of recorded media | Numeric | No |
| (Purchases by Industry) Petroleum products | Numeric | No |
| (Purchases by Industry) Petrochemicals and petrochemical products | Numeric | No |
| (Purchases by Industry) Chemicals and chemical products | Numeric | No |
| (Purchases by Industry) Pharmaceuticals and biological products | Numeric | No |
| (Purchases by Industry) Rubber and plastic products | Numeric | No |
| (Purchases by Industry) Other non-metallic mineral products | Numeric | No |
| (Purchases by Industry) Basic metals | Numeric | No |
| (Purchases by Industry) Fabricated metal products (except machinery and equipment) | Numeric | No |
| (Purchases by Industry) Semiconductors | Numeric | No |
| (Purchases by Industry) Other electronic components and boards | Numeric | No |
| (Purchases by Industry) Computers and peripheral equipment | Numeric | No |
| (Purchases by Industry) Data storage | Numeric | No |
| (Purchases by Industry) Communications equipment and consumer electronics | Numeric | No |
| (Purchases by Industry) Scientific, photographic and optical products | Numeric | No |
| (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators | Numeric | No |
| (Purchases by Industry) Electric wiring, lighting equipment and domestic appliances | Numeric | No |
| (Purchases by Industry) General and special purpose machinery (except oil rigs) | Numeric | No |
| (Purchases by Industry) Land transport equipment | Numeric | No |
| (Purchases by Industry) Ships, boats and oil rigs | Numeric | No |
| (Purchases by Industry) Aircraft and related machinery | Numeric | No |
| (Purchases by Industry) Medical and dental instruments and supplies | Numeric | No |
| (Purchases by Industry) Other manufacturing | Numeric | No |
| (Purchases by Industry) Electricity | Numeric | No |
| (Purchases by Industry) Gas | Numeric | No |
| (Purchases by Industry) Water and Sewerage | Numeric | No |
| (Purchases by Industry) Waste collection, treatment, disposal and material recovery services | Numeric | No |
| (Purchases by Industry) Construction of buildings and civil engineering | Numeric | No |
| (Purchases by Industry) Specialised construction activities | Numeric | No |
| (Purchases by Industry) Wholesale trade | Numeric | No |
| (Purchases by Industry) Retail trade | Numeric | No |
| (Purchases by Industry) Land transport and supporting services | Numeric | No |
| (Purchases by Industry) Water transport and supporting services | Numeric | No |
| (Purchases by Industry) Air transport and supporting services | Numeric | No |
| (Purchases by Industry) Warehousing and other supporting services | Numeric | No |
| (Purchases by Industry) Postal and courier | Numeric | No |
| (Purchases by Industry) Accommodation | Numeric | No |
| (Purchases by Industry) Food and beverage services | Numeric | No |
| (Purchases by Industry) Publishing | Numeric | No |
| (Purchases by Industry) Media Entertainment | Numeric | No |
| (Purchases by Industry) Telecommunications | Numeric | No |
| (Purchases by Industry) Computer programming, consultancy and Information services | Numeric | No |
| (Purchases by Industry) Banking and finance | Numeric | No |
| (Purchases by Industry) Insurance, reinsurance and pension funds | Numeric | No |
| (Purchases by Industry) Fund management activities | Numeric | No |
| (Purchases by Industry) Other auxiliary financial and insurance services | Numeric | No |
| (Purchases by Industry) Real estate | Numeric | No |
| (Purchases by Industry) Ownership of Dwelling | Numeric | Yes |
| (Purchases by Industry) Legal services | Numeric | No |
| (Purchases by Industry) Accounting, tax consultancy and auditing services | Numeric | No |
| (Purchases by Industry) Business representative offices and HQ | Numeric | No |
| (Purchases by Industry) Management consultancy, advertising and market research | Numeric | No |
| (Purchases by Industry) Architectural and engineering services | Numeric | No |
| (Purchases by Industry) Research and development | Numeric | No |
Showing the first 60 of 80 columns. Download the CSV for the full schema.