Domestic Use Table At Basic Prices (Supply, Use and Input-Output Tables 2014)
Description
Singapore Department of Statistics CSV of the domestic use table at basic prices from the 2014 Supply, Use and Input-Output Tables. Columns show purchases by industry across manufacturing, construction, trade, transport, finance and other sectors in million dollars. Input-output analysts map intermediate demand among Singapore industries for 2014. Adapted from SingStat TableBuilder CT/17687.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/11/2021 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17687
- Last updated
- Rows
- 80
- Columns
- 80
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Purchases by Industry) Agriculture and fishing | (Purchases by Industry) Food products | (Purchases by Industry) Beverages and tobacco products | (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | (Purchases by Industry) Wood and paper products | (Purchases by Industry) Printing and reproduction of recorded media | (Purchases by Industry) Petroleum products | (Purchases by Industry) Petrochemicals and petrochemical products | (Purchases by Industry) Chemicals and chemical products | (Purchases by Industry) Pharmaceuticals and biological products | (Purchases by Industry) Rubber and plastic products | (Purchases by Industry) Other non-metallic mineral products | (Purchases by Industry) Basic metals | (Purchases by Industry) Fabricated metal products (except machinery and equipment) | (Purchases by Industry) Semiconductors | (Purchases by Industry) Other electronic components and boards | (Purchases by Industry) Computers and peripheral equipment | (Purchases by Industry) Data storage | (Purchases by Industry) Communications equipment and consumer electronics | (Purchases by Industry) Scientific, photographic and optical products | (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) Electric wiring, lighting equipment and domestic appliances | (Purchases by Industry) General and special purpose machinery (except oil rigs) | (Purchases by Industry) Land transport equipment | (Purchases by Industry) Ships, boats and oil rigs | (Purchases by Industry) Aircraft and related machinery | (Purchases by Industry) Medical and dental instruments and supplies | (Purchases by Industry) Other manufacturing | (Purchases by Industry) Electricity | (Purchases by Industry) Gas | (Purchases by Industry) Water and Sewerage | (Purchases by Industry) Waste collection, treatment, disposal and material recovery services | (Purchases by Industry) Construction of buildings and civil engineering | (Purchases by Industry) Specialised construction activities | (Purchases by Industry) Wholesale trade | (Purchases by Industry) Retail trade | (Purchases by Industry) Land transport and supporting services | (Purchases by Industry) Water transport and supporting services | (Purchases by Industry) Air transport and supporting services | (Purchases by Industry) Warehousing and other supporting services | (Purchases by Industry) Postal and courier | (Purchases by Industry) Accommodation | (Purchases by Industry) Food and beverage services | (Purchases by Industry) Publishing | (Purchases by Industry) Media Entertainment | (Purchases by Industry) Telecommunications | (Purchases by Industry) Computer programming, consultancy and Information services | (Purchases by Industry) Banking and finance | (Purchases by Industry) Insurance, reinsurance and pension funds | (Purchases by Industry) Fund management activities | (Purchases by Industry) Other auxiliary financial and insurance services | (Purchases by Industry) Real estate | (Purchases by Industry) Ownership of Dwelling | (Purchases by Industry) Legal services | (Purchases by Industry) Accounting, tax consultancy and auditing services | (Purchases by Industry) Business representative offices and HQ | (Purchases by Industry) Management consultancy, advertising and market research | (Purchases by Industry) Architectural and engineering services | (Purchases by Industry) Research and development | (Purchases by Industry) Other Professional, Scientific and technical services | (Purchases by Industry) Rental and leasing | (Purchases by Industry) Employment and labour contracting | (Purchases by Industry) Other administrative and business support services | (Purchases by Industry) Public administration and defence | (Purchases by Industry) Education | (Purchases by Industry) Medical and health services | (Purchases by Industry) Social services | (Purchases by Industry) Arts, entertainment and recreation | (Purchases by Industry) Member organisations | (Purchases by Industry) Repair of computers, personal and household goods and vehicles | (Purchases by Industry) Domestic and other personal services | (Purchases by Final Demand Sector) Private consumption expenditure | (Purchases by Final Demand Sector) Government consumption expenditure | (Purchases by Final Demand Sector) Gross fixed capital formation | (Purchases by Final Demand Sector) Changes in inventories | (Purchases by Final Demand Sector) Exports of goods & services | (Totals) Total Intermediate Use | (Totals) Total Final Output | (Totals) TOTAL USE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 0.690000 | 95.866000 | 1.282000 | 0.000000 | 0.000000 | 0.111000 | 0.000000 | 0.000000 | 0.230000 | 3.766000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.002000 | 0.000000 | 0.001000 | 0.008000 | 0.007000 | 0.062000 | 0.006000 | 0.000000 | 0.000000 | 0.000000 | 5.911000 | 4.160000 | 0.028000 | 0.024000 | 0.009000 | 0.037000 | 0.000000 | 0.006000 | 0.001000 | 5.501000 | 33.339000 | 0.000000 | 0.000000 | 0.000000 | 0.055000 | 0.003000 | 0.002000 | 0.068000 | 0.000000 | 0.000000 | 0.008000 | 0.000000 | 0.000000 | 0.145000 | 0.001000 | 0.000000 | 0.348000 | 0.035000 | 0.017000 | 0.172000 | 0.306000 | 0.001000 | 0.496000 | 36.195000 | 0.000000 | 0.000000 | 26.258000 | 82.817000 | 156.574000 | 145.270000 | 301.844000 | |||||||||||||
| Food products | 4.920000 | 2224.769000 | 47.152000 | 0.053000 | 0.187000 | 0.000000 | 0.000000 | 55.912000 | 22.090000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.037000 | 0.000000 | 0.000000 | 0.000000 | 1.034000 | 0.093000 | 0.000000 | 0.000000 | 0.735000 | 99.207000 | 0.000000 | 0.813000 | 1.421000 | 66.103000 | 841.376000 | 0.000000 | 0.000000 | 0.000000 | 12.227000 | 0.027000 | 0.000000 | 0.000000 | 2.207000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.842000 | 0.091000 | 0.000000 | 30.164000 | 0.000000 | 7.273000 | 5.144000 | 2.659000 | 0.000000 | 20.107000 | 1695.022000 | 0.000000 | 0.000000 | 399.346000 | 3649.246000 | 3447.935000 | 5743.614000 | 9191.549000 | |||||||||||||
| Beverages and tobacco products | 0.000000 | 3.123000 | 321.554000 | 0.000000 | 0.050000 | 0.000000 | 0.796000 | 0.001000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.001000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.231000 | 1.802000 | 0.188000 | 0.006000 | 0.168000 | 24.264000 | 0.013000 | 1.033000 | 1.739000 | 26.507000 | 229.277000 | 0.000000 | 0.297000 | 0.000000 | 5.987000 | 0.059000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.013000 | 0.004000 | 0.000000 | 4.370000 | 0.000000 | 2.737000 | 0.256000 | 1.739000 | 0.000000 | 1.108000 | 486.946000 | 0.000000 | 0.000000 | 140.919000 | 979.883000 | 627.364000 | 1607.749000 | 2235.112000 | |||||||||||||
| Textiles, Wearing apparel, footwear and leather products | 0.234000 | 0.102000 | 0.010000 | 0.034000 | 1.714000 | 0.003000 | 0.001000 | 0.040000 | 0.010000 | 0.079000 | 0.002000 | 0.375000 | 0.250000 | 0.007000 | 0.003000 | 0.002000 | 0.028000 | 2.214000 | 4.686000 | 0.562000 | 0.756000 | 2.478000 | 0.524000 | 0.104000 | 0.909000 | 41.670000 | 37.480000 | 17.429000 | 5.458000 | 5.458000 | 10.990000 | 1.457000 | 1.044000 | 0.243000 | 11.486000 | 5.955000 | 0.123000 | 1.778000 | 2.161000 | 0.068000 | 0.013000 | 0.009000 | 0.022000 | 0.690000 | 0.000000 | 0.030000 | 0.915000 | 0.287000 | 0.427000 | 1.010000 | 0.157000 | 6.209000 | 0.860000 | 7.397000 | 2.230000 | 2.882000 | 1.369000 | 9.052000 | 100.495000 | 0.000000 | 0.000000 | 39.673000 | 407.385000 | 256.600000 | 547.553000 | 804.153000 | |||||||||||||
| Wood and paper products | 0.448000 | 18.320000 | 10.541000 | 135.178000 | 60.552000 | 0.507000 | 4.496000 | 9.040000 | 0.862000 | 2.904000 | 3.485000 | 0.562000 | 45.480000 | 1.619000 | 4.248000 | 18.857000 | 5.094000 | 0.803000 | 9.223000 | 2.590000 | 6.067000 | 107.244000 | 0.049000 | 0.040000 | 0.363000 | 47.678000 | 98.195000 | 4.566000 | 1.348000 | 0.808000 | 4.727000 | 0.658000 | 4.082000 | 0.893000 | 0.854000 | 5.699000 | 4.631000 | 0.057000 | 0.042000 | 4.688000 | 0.734000 | 0.334000 | 0.976000 | 1.221000 | 0.000000 | 0.150000 | 0.044000 | 28.206000 | 0.749000 | 1.227000 | 0.608000 | 1.809000 | 11.895000 | 5.537000 | 0.758000 | 1.544000 | 0.841000 | 0.397000 | 33.533000 | 0.000000 | 0.000000 | 22.842000 | 1186.430000 | 782.744000 | 1242.804000 | 2025.549000 | |||||||||||||
| Printing and reproduction of recorded media | 0.812000 | 5.832000 | 3.154000 | 1.074000 | 64.056000 | 0.378000 | 4.508000 | 37.708000 | 1.952000 | 0.410000 | 0.502000 | 0.210000 | 14.748000 | 7.526000 | 1.763000 | 2.853000 | 2.240000 | 1.113000 | 9.007000 | 4.643000 | 18.059000 | 2.018000 | 0.291000 | 0.877000 | 0.982000 | 9.142000 | 11.274000 | 166.614000 | 19.705000 | 4.140000 | 7.648000 | 3.785000 | 5.079000 | 7.264000 | 22.428000 | 19.646000 | 12.479000 | 21.572000 | 28.742000 | 18.525000 | 3.845000 | 2.617000 | 24.415000 | 7.875000 | 0.000000 | 2.075000 | 1.641000 | 25.684000 | 13.142000 | 8.445000 | 3.907000 | 69.426000 | 139.633000 | 41.310000 | 3.419000 | 37.308000 | 6.475000 | 4.007000 | 354.739000 | 0.000000 | 4.526000 | 26.104000 | 1056.225000 | 1289.967000 | 1441.594000 | 2731.561000 | |||||||||||||
| Petroleum products | 1.571000 | 22.329000 | 0.646000 | 2.830000 | 3.097000 | 1668.260000 | 5022.902000 | 52.807000 | 1.824000 | 0.796000 | 13.712000 | 15.188000 | 4.087000 | 0.376000 | 0.058000 | 0.638000 | 1.668000 | 1.779000 | 24.056000 | 9.246000 | 1.287000 | 1.600000 | 61.602000 | 0.217000 | 3.062000 | 177.286000 | 220.720000 | 87.783000 | 7.362000 | 491.482000 | 1168.288000 | 1191.896000 | 59.215000 | 5.921000 | 11.592000 | 197.218000 | 25.771000 | 9.200000 | 11.343000 | 27.572000 | 1.770000 | 0.970000 | 30.912000 | 39.888000 | 0.000000 | 13.554000 | 25.899000 | 30.681000 | 1.111000 | 61.479000 | 3.478000 | 106.483000 | 14.558000 | 33.457000 | 1.490000 | 5.272000 | 3.208000 | 5.375000 | 1159.072000 | 0.000000 | 0.000000 | -3562.102000 | 38474.491000 | 11141.840000 | 36071.461000 | 47213.301000 | |||||||||||||
| Petrochemicals and petrochemical products | 0.000000 | 0.013000 | 0.001000 | 1.243000 | 17.006000 | 0.000000 | 13294.900000 | 206.919000 | 5.304000 | 380.432000 | 2.087000 | 0.000000 | 7.751000 | 20.526000 | 0.000000 | 0.543000 | 0.193000 | 0.000000 | 0.135000 | 0.000000 | 37.362000 | 2.358000 | 0.268000 | 0.210000 | 7.395000 | 20.316000 | 30.056000 | 65.557000 | 6.090000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.071000 | 0.000000 | 0.000000 | 0.000000 | 400.992000 | 2.758000 | 1.043000 | 0.000000 | 2.552000 | 0.000000 | 113.133000 | 3.822000 | 0.000000 | 0.000000 | 14.255000 | 0.000000 | 0.000000 | 0.000000 | 1867.588000 | 20477.433000 | 14746.924000 | 22345.021000 | 37091.945000 | |||||||||||||
| Chemicals and chemical products | 8.488000 | 95.913000 | 2.382000 | 15.165000 | 82.382000 | 38.919000 | 666.339000 | 1126.233000 | 25.461000 | 8.022000 | 60.616000 | 14.075000 | 237.676000 | 45.185000 | 0.568000 | 0.003000 | 28.774000 | 0.244000 | 25.362000 | 0.569000 | 41.433000 | 7.814000 | 0.681000 | 0.734000 | 18.429000 | 76.849000 | 80.748000 | 23.776000 | 1.394000 | 7.518000 | 42.883000 | 3.395000 | 16.587000 | 2.404000 | 0.502000 | 1.686000 | 54.369000 | 3.763000 | 14.880000 | 8.206000 | 2.538000 | 0.291000 | 16.687000 | 2.846000 | 0.000000 | 0.458000 | 0.444000 | 137.103000 | 13.449000 | 4.680000 | 0.422000 | 15.255000 | 66.869000 | 170.729000 | 15.811000 | 7.476000 | 2.622000 | 55.626000 | 38.414000 | 0.000000 | 0.882000 | 813.234000 | 11772.059000 | 3835.839000 | 12624.590000 | 16460.429000 | |||||||||||||
| Pharmaceuticals and biological products | 0.966000 | 18.834000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.573000 | 12.929000 | 419.692000 | 0.000000 | 0.000000 | 0.000000 | 0.001000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.604000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.092000 | 0.076000 | 0.000000 | 0.000000 | 0.000000 | 5.135000 | 0.269000 | 3.970000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.016000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.690000 | 0.000000 | 0.000000 | 11.444000 | 0.000000 | 728.813000 | 1.530000 | 1.450000 | 11.934000 | 7.438000 | 49.901000 | 0.000000 | 0.000000 | 341.530000 | 15324.062000 | 1263.669000 | 15715.494000 | 16979.163000 | |||||||||||||
| Rubber and plastic products | 3.354000 | 67.599000 | 2.505000 | 12.347000 | 48.770000 | 0.862000 | 8.391000 | 6.191000 | 28.643000 | 197.090000 | 3.078000 | 0.764000 | 26.813000 | 78.296000 | 0.959000 | 3.456000 | 13.377000 | 1.099000 | 25.885000 | 4.680000 | 108.679000 | 24.228000 | 1.548000 | 0.776000 | 17.087000 | 68.609000 | 117.443000 | 36.727000 | 3.966000 | 15.382000 | 41.619000 | 1.328000 | 32.056000 | 2.696000 | 2.767000 | 31.267000 | 28.246000 | 9.501000 | 13.646000 | 21.701000 | 1.369000 | 0.005000 | 11.226000 | 1.124000 | 0.000000 | 0.662000 | 3.403000 | 44.432000 | 3.785000 | 4.818000 | 0.147000 | 20.590000 | 48.412000 | 13.259000 | 0.018000 | 11.646000 | 1.359000 | 1.374000 | 43.546000 | 0.000000 | 21.214000 | -64.021000 | 899.957000 | 1585.325000 | 900.697000 | 2486.022000 | |||||||||||||
| Other non-metallic mineral products | 0.097000 | 0.031000 | 0.000000 | 0.541000 | 0.069000 | 0.081000 | 0.000000 | 1.772000 | 0.000000 | 0.000000 | 437.543000 | 0.000000 | 1.023000 | 19.348000 | 0.000000 | 104.794000 | 17.316000 | 0.001000 | 15.090000 | 0.738000 | 24.346000 | 0.614000 | 0.066000 | 0.000000 | 5.835000 | 571.714000 | 617.782000 | 3.140000 | 0.778000 | 0.381000 | 0.000000 | 0.208000 | 0.131000 | 0.000000 | 0.000000 | 3.032000 | 0.000000 | 0.000000 | 4.074000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.189000 | 0.000000 | 0.000000 | 0.000000 | 138.943000 | 2.718000 | 0.676000 | 0.000000 | 2.273000 | 18.585000 | 0.000000 | 0.595000 | 0.000000 | 3.254000 | 3.470000 | 3.447000 | 0.000000 | 12.387000 | 58.807000 | 157.899000 | 2034.410000 | 232.540000 | 2266.950000 | |||||||||||||
| Basic metals | 0.000000 | 0.000000 | 0.000000 | 7.652000 | 0.217000 | 0.000000 | 0.000000 | 1.498000 | 0.000000 | 1.318000 | 0.333000 | 8.949000 | 1.238000 | 14.725000 | 0.366000 | 0.001000 | 18.316000 | 9.322000 | 123.426000 | 4.282000 | 6.368000 | 11.875000 | 0.000000 | 0.000000 | 0.000000 | 125.426000 | 41.247000 | 0.000000 | 0.022000 | 0.046000 | 3.102000 | 0.188000 | 0.021000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.404000 | 0.282000 | 0.408000 | 0.000000 | 0.902000 | 0.149000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.215000 | 0.000000 | 2.022000 | -1473.726000 | 2790.916000 | 666.469000 | 1331.427000 | 1997.896000 | |||||||||||||
| Fabricated metal products (except machinery and equipment) | 2.350000 | 31.985000 | 11.082000 | 2.875000 | 6.551000 | 0.243000 | 2.433000 | 18.718000 | 0.041000 | 29.189000 | 6.854000 | 6.449000 | 38.725000 | 1.562000 | 1.716000 | 0.001000 | 44.941000 | 6.657000 | 439.728000 | 18.440000 | 57.532000 | 19.858000 | 0.927000 | 0.111000 | 2.124000 | 1333.398000 | 846.969000 | 94.819000 | 0.459000 | 6.303000 | 0.000000 | 0.126000 | 25.429000 | 0.140000 | 0.000000 | 2.949000 | 0.000000 | 2.190000 | 0.754000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.368000 | 0.000000 | 0.000000 | 0.517000 | 583.153000 | 3.075000 | 15.308000 | 0.120000 | 454.196000 | 5.718000 | 1.347000 | 0.821000 | 1.220000 | 0.108000 | 5.943000 | 203.480000 | 0.000000 | 278.248000 | -11.630000 | 2862.544000 | 5192.162000 | 3332.642000 | 8524.804000 | |||||||||||||
| Semiconductors | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.724000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.452000 | 0.097000 | 0.000000 | 4487.333000 | 214.546000 | 0.563000 | 0.002000 | 45.815000 | 0.000000 | 0.000000 | 0.000000 | 2.878000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.821000 | 1.018000 | 0.896000 | 0.000000 | 0.239000 | 0.000000 | 6.550000 | 5.891000 | 1.886000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.594000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.009000 | 0.000000 | 0.000000 | 0.000000 | 25.682000 | 6.321000 | 1.837000 | 0.033000 | 0.696000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 578.840000 | 40871.057000 | 5072.302000 | 41449.897000 | 46522.199000 | |||||||||||||
| Other electronic components and boards | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.061000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.025000 | 54.476000 | 0.574000 | 53.359000 | 30.623000 | 0.000000 | 0.000000 | 0.000000 | 28.522000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | 1.435000 | 9.985000 | 125.200000 | 0.002000 | 0.579000 | 0.351000 | 0.076000 | 4.078000 | 0.616000 | 0.000000 | 0.000000 | 0.458000 | 23.977000 | 12.626000 | 16.282000 | 0.000000 | 0.132000 | 9.994000 | 0.026000 | 0.000000 | 0.357000 | 4.158000 | 15.199000 | 3.917000 | 1.895000 | 0.000000 | 7.465000 | 29.797000 | 14.781000 | 0.018000 | 0.179000 | 0.113000 | 0.032000 | 2.101000 | 0.000000 | 19.014000 | 42.225000 | 3129.426000 | 858.840000 | 3192.766000 | 4051.606000 | |||||||||||||
| Construction of buildings and civil engineering | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.054000 | 166.710000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.181000 | 0.000000 | 0.000000 | 5.137000 | 354.533000 | 3.371000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.416000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38594.475000 | 0.000000 | 371.684000 | 571.529000 | 38966.159000 | 39537.688000 | |||||||||||||
| Computers and peripheral equipment | 0.000000 | 0.427000 | 0.052000 | 0.133000 | 0.587000 | 0.448000 | 0.066000 | 0.728000 | 0.335000 | 0.344000 | 0.324000 | 0.047000 | 15.532000 | 128.718000 | 2170.854000 | 9.100000 | 33.291000 | 0.000000 | 0.387000 | 0.000000 | 23.484000 | 0.000000 | 0.014000 | 0.007000 | 0.015000 | 21.476000 | 10.364000 | 27.099000 | 2.460000 | 3.170000 | 0.000000 | 0.243000 | 17.501000 | 6.340000 | 1.794000 | 0.162000 | 17.950000 | 3.315000 | 12.260000 | 26.756000 | 0.396000 | 0.124000 | 6.614000 | 3.854000 | 0.000000 | 16.631000 | 43.921000 | 235.177000 | 9.190000 | 4.330000 | 1.231000 | 23.255000 | 153.495000 | 17.327000 | 0.426000 | 2.842000 | 2.003000 | 2.454000 | 273.752000 | 0.000000 | 1813.530000 | 212.291000 | 13465.315000 | 4107.817000 | 15764.888000 | 19872.705000 | |||||||||||||
| Data storage | 0.000000 | 0.152000 | 0.008000 | 0.018000 | 0.341000 | 0.020000 | 0.050000 | 0.176000 | 0.022000 | 0.026000 | 0.042000 | 0.015000 | 0.194000 | 0.032000 | 0.597000 | 10.780000 | 8.719000 | 0.000000 | 0.054000 | 0.000000 | 0.000000 | 0.000000 | 0.014000 | 0.007000 | 0.015000 | 24.040000 | 34.143000 | 9.039000 | 0.279000 | 0.100000 | 0.000000 | 0.000000 | 2.899000 | 0.072000 | 0.000000 | 0.000000 | 2.345000 | 0.379000 | 0.290000 | 12.257000 | 0.195000 | 0.015000 | 0.504000 | 0.340000 | 0.000000 | 2.406000 | 22.093000 | 0.000000 | 2.405000 | 1.061000 | 0.274000 | 57.738000 | 1.353000 | 1.514000 | 0.000000 | 0.000000 | 1.146000 | 0.107000 | 65.475000 | 0.000000 | 300.456000 | 35.072000 | 4561.286000 | 238.997000 | 4962.290000 | 5201.287000 | |||||||||||||
| Communications equipment and consumer electronics | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.018000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.084000 | 0.000000 | 0.522000 | 0.001000 | 11.398000 | 0.000000 | 4.282000 | 0.093000 | 13.793000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 46.948000 | 47.687000 | 1.889000 | 0.107000 | 0.452000 | 1.478000 | 2.052000 | 2.471000 | 0.350000 | 2.201000 | 0.000000 | 22.242000 | 32.748000 | 31.629000 | 4.341000 | 0.000000 | 0.000000 | 0.000000 | 0.037000 | 0.000000 | 0.000000 | 0.845000 | 21.294000 | 2.231000 | 1.173000 | 0.064000 | 14.251000 | 0.610000 | 3.731000 | 0.000000 | 11.409000 | 0.000000 | 0.000000 | 83.381000 | 0.000000 | 450.395000 | -36.919000 | 1389.205000 | 458.336000 | 1886.061000 | 2344.397000 | |||||||||||||
| Scientific, photographic and optical products | 0.000000 | 0.012000 | 0.010000 | 0.997000 | 3.233000 | 0.052000 | 0.018000 | 0.359000 | 0.000000 | 0.063000 | 0.035000 | 0.107000 | 1.782000 | 4.864000 | 0.147000 | 0.352000 | 100.276000 | 0.141000 | 8.860000 | 0.402000 | 90.079000 | 0.036000 | 0.000000 | 0.000000 | 0.020000 | 23.016000 | 23.660000 | 0.280000 | 0.000000 | 0.458000 | 17.676000 | 0.876000 | 0.139000 | 1.502000 | 0.000000 | 0.000000 | 0.000000 | 154.419000 | 1.952000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.041000 | 0.000000 | 0.000000 | 0.000000 | 285.780000 | 27.782000 | 9.258000 | 0.000000 | 103.898000 | 62.972000 | 32.514000 | 0.000000 | 2.669000 | 0.156000 | 0.000000 | 12.684000 | 0.000000 | 490.570000 | 256.975000 | 4761.084000 | 1004.788000 | 5521.314000 | 6526.102000 | |||||||||||||
| Electrical industrial apparatus, batteries and accumulators | 0.296000 | 0.013000 | 0.011000 | 0.011000 | 0.048000 | 0.032000 | 0.009000 | 0.444000 | 0.000000 | 1.558000 | 0.011000 | 0.058000 | 1.643000 | 11.748000 | 0.613000 | 0.769000 | 9.871000 | 0.433000 | 4.164000 | 0.903000 | 41.649000 | 0.063000 | 5.833000 | 1.199000 | 5.608000 | 53.226000 | 147.346000 | 19.657000 | 0.065000 | 4.808000 | 0.602000 | 0.402000 | 1.240000 | 0.273000 | 0.152000 | 0.939000 | 0.060000 | 18.392000 | 18.418000 | 4.757000 | 0.000000 | 0.000000 | 0.000000 | 2.419000 | 0.000000 | 0.000000 | 2.783000 | 8.632000 | 3.796000 | 9.083000 | 0.070000 | 5.001000 | 0.000000 | 0.000000 | 1.040000 | 8.554000 | 0.089000 | 3.018000 | 10.940000 | 0.000000 | 504.448000 | 48.793000 | 1512.823000 | 685.876000 | 2077.004000 | 2762.880000 | |||||||||||||
| Electric wiring, lighting equipment and domestic appliances | 0.000000 | 0.228000 | 0.061000 | 0.117000 | 0.201000 | 0.059000 | 0.232000 | 0.879000 | 0.000000 | 0.080000 | 0.104000 | 0.214000 | 2.802000 | 6.520000 | 0.157000 | 0.001000 | 60.439000 | 0.262000 | 3.739000 | 0.947000 | 29.883000 | 1.691000 | 8.464000 | 1.516000 | 6.730000 | 51.599000 | 95.074000 | 0.498000 | 0.014000 | 2.020000 | 0.000000 | 0.000000 | 1.667000 | 0.017000 | 9.561000 | 2.333000 | 0.000000 | 0.572000 | 180.284000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.044000 | 0.000000 | 0.000000 | 0.000000 | 74.513000 | 1.526000 | 3.761000 | 0.003000 | 1.492000 | 1.617000 | 0.000000 | 0.587000 | 0.742000 | 0.000000 | 1.133000 | 31.089000 | 0.000000 | 33.524000 | 28.221000 | 220.363000 | 706.488000 | 313.198000 | 1019.686000 | |||||||||||||
| General and special purpose machinery (except oil rigs) | 0.538000 | 0.499000 | 0.078000 | 2.710000 | 19.189000 | 0.569000 | 61.617000 | 3.088000 | 0.483000 | 1.880000 | 1.380000 | 2.255000 | 116.318000 | 96.134000 | 57.390000 | 7.829000 | 55.879000 | 9.582000 | 530.150000 | 19.806000 | 65.751000 | 0.226000 | 8.433000 | 1.786000 | 8.358000 | 641.865000 | 796.500000 | 24.208000 | 0.532000 | 8.983000 | 19.065000 | 0.284000 | 19.795000 | 1.070000 | 4.869000 | 3.618000 | 7.440000 | 3.708000 | 7.775000 | 0.179000 | 0.246000 | 0.010000 | 0.250000 | 29.574000 | 0.000000 | 0.276000 | 1.480000 | 169.677000 | 11.641000 | 40.807000 | 0.283000 | 66.964000 | 1.266000 | 1.374000 | 0.850000 | 11.188000 | 0.668000 | 0.762000 | 28.628000 | 0.000000 | 2795.451000 | 130.121000 | 9374.987000 | 5429.934000 | 12329.187000 | 17759.121000 | |||||||||||||
