Domestic Use Table At Basic Prices (Supply, Use and Input-Output Tables 2017)
Description
Domestic Use Table at basic prices from Singapore’s Supply, Use and Input-Output Tables 2017, showing domestically produced products used for intermediate consumption and final demand, plus value-added income components, imports, and taxes less subsidies on products. Supports 2017 domestic demand structure analysis. Adapted from SingStat TableBuilder CT/17697.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2017 Footnotes: This table shows domestically produced products used for intermediate consumption and final demand, valued at basic prices. It also shows income components of value added (compensation of employees, other taxes less subsidies on production, and gross operating surplus) as well as imports of goods and services and taxes less subsidies on products. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17697
- Last updated
- Rows
- 114
- Columns
- 114
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance | (Purchases by Industry) 073 Non-life insurance | (Purchases by Industry) 074 Other auxiliary financial and insurance services | (Purchases by Industry) 075 Fund management | (Purchases by Industry) 076 Real estate | (Purchases by Industry) 077 Ownership of dwellings | (Purchases by Industry) 078 Legal services | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services | (Purchases by Industry) 080 Head offices and business representative offices | (Purchases by Industry) 081 Consultancy services | (Purchases by Industry) 082 Architectural and engineering services | (Purchases by Industry) 083 Research and development | (Purchases by Industry) 084 Advertising and market research | (Purchases by Industry) 085 Specialised design services | (Purchases by Industry) 086 Other professional, scientific and technical services | (Purchases by Industry) 087 Veterinary services | (Purchases by Industry) 088 Rental and leasing of tangible assets | (Purchases by Industry) 089 Rental and leasing of intangible assets | (Purchases by Industry) 090 Employment and labour contracting | (Purchases by Industry) 091 Travel agency, tour operator and reservation services | (Purchases by Industry) 092 Security and investigation services | (Purchases by Industry) 093 Cleaning and landscape maintenance services | (Purchases by Industry) 094 Office administrative and support services | (Purchases by Industry) 095 Exhibitions, conventions and other events | (Purchases by Industry) 096 Public administration and defence | (Purchases by Industry) 097 Education | (Purchases by Industry) 098 Health services | (Purchases by Industry) 099 Social services | (Purchases by Industry) 100 Arts and entertainment | (Purchases by Industry) 101 Recreation and sports | (Purchases by Industry) 102 Member organisations | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 104 Other personal services | (Purchases by Industry) 105 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Exports of goods & services | (Totals) Total intermediate use at basic prices | (Totals) Total final use at basic prices | (Totals) Total use at basic prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 9.7769 | 7.8163 | 0.1941 | 0.114 | 0.3131 | 0.755 | 1.4617 | 2.2513 | - | - | - | - | - | - | - | - | - | - | - | 0.0376 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0493 | - | - | 0.4516 | 0.2592 | 0.3308 | 0.0006 | 0.0605 | 0.0008 | - | - | 0.0004 | - | - | 0.0004 | 0.7556 | 4.5475 | - | - | - | 0.0042 | - | - | 0.001 | - | - | 0.0023 | - | - | - | - | - | - | 0.0034 | 0.0001 | - | - | 0.2064 | - | - | 0.0062 | 0.0067 | - | 0.0594 | 0.0055 | 0.0213 | - | 0.0435 | - | - | 0.1549 | 8.4364 | 72.7909 | 29.6516 | 85.9105 | 115.562200 | ||||||||||||||||||
| 002 Livestock | - | 0.0073 | - | 12.7402 | - | - | 1.4937 | - | - | - | 7.9511 | - | - | - | - | - | - | - | - | 0.0371 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.2335 | - | - | - | - | - | - | - | - | - | - | - | - | 1.8749 | - | - | - | 0.001 | - | - | - | - | - | - | 0.1717 | - | - | 0.0328 | 0.0079 | 0.2657 | - | 0.3766 | - | - | 0.0433 | 0.2692 | 21.4124 | 61.2073 | 67.9473 | 129.154600 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 0.726 | 0.4501 | - | - | 0.0284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9323 | - | - | 0.0416 | - | - | 1.856 | 11.9171 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0002 | - | - | - | - | - | - | 0.0001 | - | - | 0.012 | 0.0191 | 0.0315 | - | 0.0306 | - | - | 0.1337 | 7.2926 | 48.2656 | 16.0459 | 69.7498 | 85.795800 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 86.833 | 0.0349 | 0.6765 | 17.2422 | 0.0404 | - | - | - | 0.0032 | - | - | - | - | - | - | 0.062 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0021 | 26.1485 | - | - | 1.4876 | - | - | 21.7406 | 247.5927 | - | - | - | - | - | - | - | 0.5696 | - | - | - | - | - | - | - | - | 0.0137 | 0.0006 | - | - | - | - | - | 1.963 | - | 0.3555 | 1.5336 | 0.38 | 0.1738 | - | 1.6807 | - | - | - | 5.4056 | 92.3599 | 409.9158 | 745.1471 | 1155.062900 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.1612 | 66.5713 | 19.4517 | 41.0038 | 0.2546 | - | - | - | - | 0.3575 | - | - | 12.3204 | - | 2.5845 | 6.7139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5069 | - | - | 0.0255 | - | - | 38.7888 | 53.6303 | - | - | - | - | - | - | - | 0.4972 | - | - | - | - | - | - | - | - | 0.0121 | 0.0006 | - | - | - | - | - | 3.6687 | - | 0.8277 | 0.7938 | 0.1975 | 0.1986 | - | 1.9575 | - | - | - | -66.4836 | 165.2462 | 254.963 | 177.5257 | 432.488600 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 1.0308 | 3.8868 | 216.9461 | 208.6669 | 2.6657 | - | - | - | - | - | - | - | - | - | 23.1901 | 0.2065 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.003 | 0.9579 | - | - | 0.0481 | - | - | 43.3438 | 92.8746 | - | - | - | - | - | - | - | 0.6969 | - | - | - | - | - | - | - | - | 0.0172 | 0.0009 | - | - | - | - | - | 7.129 | - | 1.149 | 2.2062 | 0.5528 | 0.2832 | - | 2.7201 | - | - | - | 29.4281 | 1416.6766 | 611.1815 | 1653.4035 | 2264.585100 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 4.416 | 0.841 | 11.4343 | 0.7268 | 75.675 | 493.0739 | 47.2445 | - | - | - | 0.1267 | - | - | - | 0.201 | - | 34.3239 | 7.8474 | 2.7862 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.8003 | - | - | - | - | 0.3512 | - | 0.0949 | - | - | 0.2006 | 26.1015 | - | - | 1.2119 | - | 4.0528 | 44.538 | 782.3417 | - | - | - | 10.8459 | - | - | - | 2.7884 | - | - | - | - | 5.1719 | - | - | - | 0.0714 | 0.0029 | - | - | - | - | - | 10.5363 | - | 1.48 | 2.849 | 0.7279 | 0.3728 | - | 14.0509 | - | - | - | -1.0415 | 2571.9359 | 1677.9296 | 2983.474 | 4661.403600 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.2356 | 0.1666 | 0.4276 | 0.7711 | 49.7567 | - | - | - | - | - | - | - | - | 0.9031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0499 | - | 0.7921 | 2.344 | 0.6775 | 0.0366 | 20.9228 | 0.85 | - | 0.9559 | 0.0529 | 0.8716 | 29.1774 | 145.4411 | - | 0.097 | - | 3.3727 | - | - | - | 1.1271 | - | - | - | - | - | - | - | - | 0.0299 | 0.0009 | - | - | - | - | - | 9.9902 | - | 1.0017 | 0.48 | 0.313 | 2.5799 | - | 4.7346 | - | - | - | -40.4893 | 1748.2798 | 286.0245 | 1964.4827 | 2250.507200 | ||||||||||||||||||
| 009 Textiles | - | 0.0001 | 0.0158 | 0.0147 | 0.0227 | 0.1413 | 0.1981 | 1.5134 | 10.3636 | 2.8055 | 0.0647 | 0.3085 | 3.3741 | 0.2196 | 0.0375 | 0.0101 | 1.0564 | 0.0414 | 0.9819 | 0.318 | 1.0375 | 0.0273 | 1.8239 | 0.019 | - | - | 0.2632 | 0.0003 | - | 0.3635 | 0.7881 | 0.3177 | 0.324 | 0.311 | 0.008 | 4.7933 | 0.0034 | 1.2913 | 3.1158 | 0.136 | 0.0104 | 0.1068 | 3.3906 | 2.2457 | 6.0229 | 12.1083 | 0.7293 | 0.2708 | 0.5943 | 0.2808 | - | 0.4609 | 0.0116 | - | 10.2806 | - | 0.0399 | 1.4727 | 1.4584 | - | - | - | - | 0.4276 | - | - | 0.149 | 0.1192 | 0.0749 | 0.2287 | 1.4349 | - | 0.5741 | 0.0385 | - | - | - | - | - | 0.5389 | 1.3079 | 1.8031 | 1.4624 | 0.3303 | 0.4948 | 1.967 | 8.2386 | - | - | 1.1404 | -47.3638 | 126.1351 | 104.4926 | 106.0369 | 210.529500 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0004 | - | - | 0.0467 | 0.0009 | 0.4142 | 0.0699 | 0.0019 | 0.0267 | 3.8005 | 0.0128 | 0.0753 | 0.0742 | 0.0205 | 0.0007 | 0.0288 | - | 0.067 | 0.2377 | 0.6013 | 0.0584 | 0.0106 | 0.0275 | - | 0.0026 | - | 0.328 | 0.0101 | - | 0.0591 | 0.0005 | 0.0063 | 1.4663 | - | 0.0088 | 0.0033 | - | 0.028 | 0.0641 | 0.0529 | 0.0277 | 0.2443 | 0.6828 | 0.2911 | 0.5115 | 5.1684 | 3.8239 | 2.1591 | 0.1773 | 0.1019 | 0.2739 | 0.1424 | 0.0029 | 0.3371 | 0.0926 | 2.1054 | 0.0083 | 0.0416 | 0.0358 | 0.0005 | - | - | - | 0.0193 | - | 0.0179 | 0.0465 | 0.0118 | 0.0337 | 0.0619 | 0.0038 | - | 0.0165 | 0.0077 | 0.0564 | 0.0357 | 0.0126 | 0.0081 | - | 0.8864 | 1.569 | 0.5958 | 0.8164 | 0.25 | 0.4114 | 0.0456 | 0.9111 | - | - | - | 5.4591 | 160.4515 | 32.9962 | 203.8359 | 236.832100 | ||||||||||||||||||
| 011 Footwear and leather products | 0.0031 | 0.0002 | 0.0009 | 0.0024 | 0.001 | 0.0021 | 0.0038 | - | 0.0402 | 0.0245 | 0.0438 | 0.0768 | 0.0456 | 0.0185 | - | 0.0019 | - | - | - | - | 0.0112 | - | 0.0038 | - | - | - | - | - | - | 0.0114 | 0.0448 | 0.9432 | - | 0.0098 | 0.0482 | 0.7092 | 0.381 | 0.1969 | 0.0021 | 0.0186 | 0.0098 | 0.086 | 0.2746 | 0.1528 | 0.1855 | 1.2604 | 0.0663 | - | 0.0693 | 0.0358 | - | 0.05 | 0.0011 | - | - | - | 0.0041 | 0.1832 | 0.195 | 0.0001 | - | - | - | 0.0556 | - | - | 0.0138 | 0.0035 | 0.0119 | 0.0211 | 0.0013 | - | 0.0764 | 0.0054 | - | - | - | - | - | 0.3117 | 0.336 | 0.2507 | 0.1506 | 0.0301 | 0.0384 | - | 0.155 | - | - | - | 47.0524 | 117.5805 | 7.0153 | 170.8391 | 177.854400 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.1136 | 0.0031 | 0.0144 | 0.8221 | 0.9818 | 5.4801 | 4.6469 | 7.1647 | 0.0173 | 0.0699 | 0.1438 | 30.5632 | 0.9353 | 0.547 | 2.3245 | 0.4315 | 7.7844 | 0.7809 | 3.0229 | 0.6908 | 1.001 | 1.4676 | 0.1592 | 1.1196 | 0.044 | - | 1.8946 | 0.0164 | 0.0179 | 1.4281 | 2.4873 | 1.0372 | 0.9308 | 0.8374 | 0.1576 | 95.0105 | - | 3.1069 | 1.6816 | 0.1265 | 0.0975 | 0.6874 | 20.6485 | 11.644 | 34.556 | 0.798 | 0.0605 | 0.4309 | 0.2695 | - | 0.4865 | 0.2609 | - | - | - | - | 3.8743 | 0.13 | 0.1422 | - | - | - | - | 3.8752 | - | - | 1.1716 | 7.0436 | 0.1573 | 0.3666 | 1.5921 | - | 1.8947 | 0.0282 | - | - | - | - | - | 0.2439 | 7.0656 | 3.0281 | 0.0737 | 0.0174 | 0.0003 | - | 0.0227 | - | - | - | -2.1469 | 27.0595 | 325.4844 | 30.231 | 355.715400 | ||||||||||||||||||
| 013 Paper and paper products | 0.0926 | 0.0005 | 0.0023 | 2.354 | 0.6326 | 6.4698 | 5.1805 | 7.4362 | 0.0188 | 0.054 | 0.0456 | 0.2559 | 82.5869 | 28.2904 | 0.8821 | 0.2208 | 6.2817 | 0.6092 | 3.7731 | 0.9227 | 1.0871 | 1.0637 | 0.3536 | 3.9555 | 0.0547 | 0.0011 | 0.0624 | 0.0454 | 0.1713 | 0.1151 | 0.6721 | 0.0929 | 0.2593 | 0.2659 | 0.1009 | 0.2169 | 6.9731 | 8.0351 | 1.1578 | 0.0533 | 0.0382 | 0.232 | 0.3205 | 0.1946 | 0.3817 | 13.626 | 2.8562 | 0.4015 | 0.8305 | 0.3994 | 0.1991 | 0.8663 | 0.1495 | 0.8956 | 1.049 | 0.1585 | 2.4499 | 0.0233 | 0.0032 | 3.8162 | - | 0.7083 | 1.1797 | 0.2928 | - | 0.1645 | 0.4724 | 2.5595 | 0.4417 | 0.1478 | 1.2404 | 0.022 | 0.233 | 0.0397 | 0.871 | 0.0663 | 0.1569 | 0.9859 | 0.1723 | 1.266 | 5.4723 | 0.9669 | 0.6456 | 0.242 | 0.6552 | 0.4674 | 0.3655 | - | - | - | 6.3013 | 1125.1715 | 274.1886 | 1153.7177 | 1427.906200 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.123 | 0.0011 | 0.1156 | 0.8179 | 0.3608 | 1.3858 | 2.9265 | 5.6035 | 0.0228 | 0.0485 | 0.0414 | 0.1045 | 0.4193 | 85.001 | 1.8177 | 0.0127 | 0.088 | 0.1866 | 0.1608 | 3.8754 | 1.1093 | 0.4915 | 0.3455 | 4.2809 | 0.1298 | 0.0123 | 0.2946 | 0.0177 | 0.0488 | 0.3698 | 2.9744 | 2.3619 | 1.2181 | 1.6575 | 0.7989 | 0.4013 | 0.6629 | 10.9045 | 0.9031 | 0.6338 | 0.7444 | 1.1934 | 3.0708 | 2.1274 | 8.5807 | 437.2502 | 37.2274 | 7.3668 | 1.3025 | 4.2815 | 84.4063 | 4.8081 | 1.6145 | 13.019 | 16.9599 | 20.4614 | 12.3419 | 3.0802 | 10.5128 | 16.8746 | - | 2.5738 | 4.0435 | 12.1366 | - | 1.9609 | 27.3796 | 10.7183 | 6.7265 | 58.0747 | 2.5308 | 0.0447 | 6.2609 | 6.3513 | 3.8243 | 0.3216 | 0.7611 | 36.5913 | 0.7523 | 45.9144 | 84.8468 | 8.2337 | 4.9452 | 8.7332 | 18.4591 | 3.0224 | 8.7256 | - | - | 3.3005 | -105.6876 | 460.4367 | 1327.7275 | 473.8309 | 1801.558400 | ||||||||||||||||||
| 015 Petroleum products | 0.0558 | 0.0289 | 0.0492 | 2.1803 | 3.7565 | 11.4632 | 21.6614 | 1.025 | 0.1392 | 0.0547 | 0.028 | 0.0866 | 5.2102 | 2.3742 | 182.21 | 58.6986 | 3257.7664 | 5.3987 | 70.0836 | 7.5688 | 4.9993 | 19.0352 | 26.2909 | 1.5404 | 2.0816 | 0.0408 | 0.0813 | - | 1.5331 | 9.052 | 19.8671 | 3.3579 | 22.2964 | 28.74 | 2.1751 | 0.1721 | - | 9.7875 | 0.2422 | 48.9651 | 0.263 | 1.3699 | 69.5377 | 77.1101 | 164.2138 | 531.4395 | 11.6422 | 459.033 | 3451.4349 | 642.5483 | 1.9818 | 128.3659 | 7.8951 | 7.2036 | 15.3145 | 125.3901 | 33.7352 | 12.8109 | 34.2669 | 0.8317 | - | - | 1.8131 | 58.445 | - | 5.6859 | 5.0201 | 90.6806 | 2.1731 | 0.9628 | 2.618 | 0.1796 | 93.1862 | 0.6496 | 2.0092 | 4.098 | 10.6357 | 7.0935 | 2.2738 | 95.1713 | 17.0292 | 33.1002 | 5.2375 | 1.5052 | 4.4131 | 2.4082 | 4.4958 | - | - | - | 1601.5597 | 22641.0208 | 10769.1116 | 24569.4785 | 35338.590100 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 1.0415 | 0.0093 | 0.1113 | 0.2476 | 0.1749 | 0.2494 | 1.6656 | 0.0734 | 0.0001 | - | - | - | 0.0675 | 0.0667 | 81.0943 | 147.4431 | 266.8266 | 10.1221 | 104.6815 | 20.9507 | 1.0787 | 8.1837 | 15.0831 | 1.6705 | - | - | 0.1053 | - | - | 2.3086 | 0.984 | - | 0.0625 | 0.4319 | - | 0.1041 | 0.1469 | 9.7879 | 0.8942 | 0.2532 | 0.2892 | 3.972 | 2.6371 | 1.5082 | 5.6259 | 28.5914 | 0.7137 | - | - | - | - | 0.0001 | 0.0008 | - | - | - | 6.1244 | 0.2764 | 1.4382 | - | - | - | - | 0.0154 | - | - | 2.0257 | 15.6593 | 9.6353 | 3.1098 | 0.0235 | - | 0.7212 | 0.0295 | - | - | - | - | - | 5.9859 | 3.1234 | 37.1132 | 1.7371 | 0.4247 | 0.2987 | - | 12.8381 | - | - | - | 2.5239 | 546.5611 | 1023.6171 | 549.0849 | 1572.702000 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | 10.6864 | 0.72 | - | - | - | 1.5034 | 11.1285 | 17.5086 | - | 53.1571 | 11436.9869 | 30.408 | 119.9788 | 52.0805 | 392.213 | 21.5958 | - | - | - | - | 55.0385 | 3.5118 | 0.0349 | 0.2651 | 46.1063 | 0.6046 | 0.2057 | 0.4535 | 0.1752 | 2.6883 | 34.5124 | 58.4571 | 45.0932 | 0.1306 | 0.1152 | 2.1716 | 19.5137 | 33.2712 | 19.1418 | 255.133 | 18.2639 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2907 | - | - | 1.59 | 160.8605 | 10.7207 | 2.4409 | 0.6575 | - | 1.8123 | 0.074 | - | - | - | - | - | 8.4327 | - | - | 8.9258 | 2.2343 | 0.0423 | - | 2.3235 | - | - | - | 272.9919 | 16211.0665 | 13286.2252 | 16484.0584 | 29770.283600 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.1283 | 0.2526 | 0.534 | 0.0038 | 2.5063 | 1.9775 | - | - | 1.5743 | 21.4528 | 2.4413 | - | 1.9498 | 20.2102 | 0.0472 | 18.5324 | - | - | 0.1366 | - | 0.3991 | 0.0808 | 1.1021 | - | 2.0825 | 0.5058 | 0.0817 | 1.54 | 9.1933 | - | 2.4151 | 0.0975 | 0.1588 | 1.351 | 6.1165 | 2.147 | 27.4575 | 0.6895 | 0.1366 | 2.4015 | - | - | 0.9426 | - | 0.0156 | - | - | - | 6.2309 | 0.5802 | 6.3587 | - | - | - | 0.0446 | 0.4275 | - | - | 2.3804 | 33.3385 | 0.0257 | 3.4843 | 25.9515 | - | 1.0464 | 0.044 | - | - | - | - | - | 0.5617 | 11.6133 | 0.4221 | 7.6826 | 1.8209 | 0.3563 | - | 18.9177 | - | - | - | -4.7844 | 376.0905 | 305.3078 | 378.136 | 683.443800 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | 0.1003 | - | 0.0454 | 0.0504 | 0.0001 | 0.0391 | 0.0121 | 0.0235 | 0.5616 | 0.5729 | - | 0.2953 | 3.2642 | 0.3495 | 13.274 | 0.3712 | 0.3012 | 0.5515 | 0.255 | - | - | - | - | - | 0.2238 | 0.2781 | 0.237 | 0.053 | 0.1554 | - | 0.0461 | 0.0009 | 4.5056 | 0.2433 | 0.0037 | 0.2157 | 0.1907 | 0.9859 | 2.9345 | 0.4531 | 1.8932 | 20.464 | 0.8449 | 0.2864 | 0.0753 | 0.04 | 0.5496 | 0.0824 | 0.0257 | 1.4864 | 4.8153 | 7.819 | 4.4934 | 0.4145 | 2.2863 | - | - | - | 0.1712 | 0.5555 | - | - | 1.5254 | 0.5097 | 0.054 | 2.2328 | 0.0478 | 0.0017 | 4.2833 | 0.1771 | 0.358 | 0.0859 | 25.8329 | 1.2775 | 0.2232 | 1.4919 | 10.4571 | 33.2339 | 2.4711 | 0.585 | 0.2179 | 1.3688 | 15.4186 | - | - | - | 20.7709 | 2574.2017 | 248.5418 | 2804.1377 | 3052.679400 | ||||||||||||||||||
| 020 Other chemical products | 1.2861 | 0.0108 | 0.2617 | 0.7512 | 0.0975 | 1.5284 | 3.0724 | 0.8046 | 0.1374 | 0.2021 | 0.2788 | 2.2083 | 7.0474 | 22.7077 | 203.8575 | 5.8879 | 33.4754 | 20.2029 | 1014.4535 | 6.7067 | 12.8988 | 5.1577 | 1.1657 | 146.918 | 0.0367 | 0.0007 | 0.6878 | - | 0.0075 | 7.2712 | 38.146 | 1.4192 | 1.929 | 1.0633 | 0.2971 | 0.7263 | 2.0664 | 76.6144 | 22.8917 | 0.3847 | 0.4871 | 5.5988 | 1.2925 | 1.0203 | 0.1167 | 20.5354 | 2.8876 | 1.7846 | 0.0882 | 0.003 | 0.0789 | 0.0066 | 0.0011 | 2.6724 | - | - | 10.6598 | 0.3802 | 5.2974 | 4.7176 | - | - | 0.0933 | 0.7423 | - | 0.459 | 4.9747 | 0.218 | 14.5553 | 7.2816 | 13.7669 | 0.0001 | 1.7612 | 0.0817 | - | - | 0.2723 | - | - | 5.336 | 15.9236 | 0.984 | 4.464 | 1.4973 | 3.0726 | 1.4745 | 16.1661 | - | - | 0.0513 | 348.418 | 8329.9734 | 3100.2199 | 8716.249 | 11816.468900 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.0528 | 0.2849 | 0.108 | 4.6443 | 2.1582 | 7.8887 | 11.0258 | - | - | - | - | - | - | - | - | 0.1607 | 15.362 | 0.224 | 2.2311 | 477.3032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.2522 | - | - | - | - | 0.0243 | 0.014 | 0.0315 | - | - | - | 0.0414 | - | - | - | 0.001 | - | - | - | - | - | - | - | - | - | - | 0.0224 | - | - | - | - | 27.5147 | - | - | - | - | - | - | - | - | - | - | 15.9724 | - | 578.4395 | 2.146 | 0.6037 | 0.9382 | 6.5558 | 0.5292 | - | - | - | 93.4739 | 15546.7873 | 1189.8003 | 15901.7321 | 17091.532400 | ||||||||||||||||||
