Skip to content
D

Domestic Wholesale Trade Index, (2017 = 100), Current, Annual

Description

Annual Domestic Wholesale Trade Index for Singapore at current prices (2017 = 100) from 1995 through 2024. This discontinued series has been superseded by Domestic Wholesale Trade Series, Current; analysts may still use it for historical wholesale turnover trends. Adapted from SingStat TableBuilder TS/M601821.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 20/05/2026 Update Frequency: Annual Footnotes: Relevant methodology paper is available via https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/related-information. This series has been discontinued, please refer to the new series, “Domestic Wholesale Trade Series, Current”. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601821

Last updated
Coverage
1995-01-01 – 2024-12-31
Rows
14
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Total 97.655000 98.111000 109.038000 96.488000 75.981000 105.588000 114.851000 100.000000 87.367000 100.935000 128.813000 135.606000 132.652000 135.243000 121.366000 111.471000 139.061000 124.647000 114.804 102.839 86.488 72.636 70.499 67.84 75.624 57.709 55.963 62.659 57.483 58.756
Total (Excluding Petroleum) 110.890000 104.555000 105.147000 93.240000 77.291000 90.510000 97.736000 100.000000 96.526000 107.683000 121.189000 124.600000 121.915000 123.431000 118.878000 105.323000 120.481000 117.797000 110.7 101.377 93.37 85.927 83.797 78.073 86.765 77.659 81.194 91.584 84.743 90.731
Food, Beverages And Tobacco 120.732000 119.257000 115.608000 107.444000 106.738000 104.906000 105.584000 100.000000 99.647000 97.605000 94.703000 90.817000 87.014000 80.919000 73.775000 68.233000 68.113000 69.898000 54.882 55.792 53.954 59.387 58.069 49.498 49.286 50.927 52.165 51.951 49.938 50.774
Household Equipment And Furniture 60.061000 65.008000 74.330000 74.376000 66.404000 98.336000 107.590000 100.000000 121.852000 104.564000 103.952000 104.300000 117.284000 106.660000 112.596000 104.256000 102.322000 106.887000 108.637 111.406 110.867 112.136 115.894 126.374 153.595 156.158 179.843 215.304 163.3 196.755
Petroleum And Petroleum Products 80.562000 89.789000 114.062000 100.681000 74.288000 125.062000 136.956000 100.000000 77.071000 93.349000 137.384000 147.980000 144.722000 148.781000 121.979000 117.527000 162.128000 131.385000 117.913 102.517 74.832 52.303 50.205 51.91 58.239 28.373 24.067 26.173 23.184 19.066
Chemicals And Chemical Products 126.374000 130.105000 141.435000 113.638000 79.013000 92.243000 108.432000 100.000000 93.676000 112.264000 120.390000 116.967000 112.228000 116.655000 111.726000 98.504000 119.941000 114.487000 110.826 116.402 104.47 190.951 218.149 109.853 91.401 69.714 81.998 88.681 86.789 89.005
Electronic Components 62.665000 72.597000 64.972000 57.937000 53.078000 60.054000 94.257000 100.000000 96.142000 116.060000 107.926000 104.130000 94.422000 98.728000 114.179000 99.553000 122.597000 137.088000 172.131 153.127 162.771 120.143 141.606 147.4 184.055 148.938 138.602 139.028 151.146 201.825
Industrial And Construction Machinery 83.120000 96.631000 88.833000 84.173000 78.824000 98.926000 92.593000 100.000000 102.078000 109.952000 112.104000 107.608000 104.535000 107.658000 98.506000 91.327000 98.757000 96.082000 84.167 73.581 64.723 62.018 56.769 67.012 84.938 74.177 82.795 137.45 114.937 126.507
Telecommunications And Computers 111.418000 96.895000 107.240000 102.687000 92.730000 104.844000 98.678000 100.000000 99.573000 118.118000 111.862000 110.572000 102.661000 100.277000 97.649000 87.168000 87.144000 95.945000 93.777 90.615 85.54 79.661 76.414 82.557 89.802 79.735 77.185 73.156 62.745 50.219
Metals, Timber And Construction Materials 156.289000 96.963000 88.620000 82.998000 59.358000 81.597000 87.557000 100.000000 102.681000 120.772000 133.425000 141.800000 149.646000 149.015000 144.668000 141.053000 159.812000 141.555000 112.839 109.069 102.193 87.805 84.17 87.869 101.781 94.874 104.832 144.598 144.407 133.123
General Wholesale Trade 139.410000 132.264000 119.796000 127.522000 103.102000 104.836000 101.042000 100.000000 95.020000 117.066000 188.804000 196.412000 183.622000 188.873000 168.189000 113.273000 125.098000 134.549000 122.27 99.536 90.991 78.807 80.955 87.739 121.08 107.173 159.444 153.256 135.228 148.953
Ship Chandlers And Bunkering 152.165000 136.615000 129.294000 96.625000 67.910000 96.784000 103.118000 100.000000 74.247000 93.934000 177.324000 203.778000 223.265000 222.878000 190.649000 180.018000 266.067000 215.776000 214.397 181.955 135.197 101.727 83.568 61.476 63.836 43.969 39.936 50.247 49.609 36.94
Transport Equipment 67.546000 58.547000 77.224000 86.505000 74.362000 103.175000 103.807000 100.000000 99.255000 100.887000 97.368000 94.640000 97.873000 97.020000 92.863000 90.414000 101.702000 106.260000 na na na na na na na na na na na na
Other Wholesale Trade 123.855000 124.547000 131.922000 109.021000 84.012000 91.851000 89.658000 100.000000 97.108000 101.320000 105.462000 113.095000 99.350000 109.247000 110.721000 101.201000 103.410000 96.113000 82.889 72.697 66.356 56.146 46.325 45.639 45.485 42.412 40.649 48.91 46.973 51.539

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric Yes
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No