Skip to content
D

Domestic Wholesale Trade Index, (2017 = 100), In Chained Volume Terms, Annual

Description

Discontinued annual Domestic Wholesale Trade Index (2017 = 100) in chained volume terms for Singapore, published by the Singapore Department of Statistics with coverage from the mid-1990s through 2024. Users studying historical wholesale volume should note the successor series “Domestic Wholesale Trade Series, In Chained Volume Terms.” Adapted from SingStat Table Builder TS/M601971.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 20/05/2026 Update Frequency: Annual Footnotes: Relevant methodology paper is available via https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/related-information. This series has been discontinued, please refer to the new series, “Domestic Wholesale Trade Series, In Chained Volume Terms”. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601971

Last updated
Coverage
1995-01-01 – 2024-12-31
Rows
14
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Total 82.598000 82.377000 83.547000 86.205000 86.648000 98.429000 101.903000 100.000000 99.387000 102.490000 94.318000 93.347000 88.021000 90.473000 92.035000 92.134000 90.027000 91.727000 87.209 83.84 81.801 72.226 72.671 70.779 77.299 69.728 72.983 74.455 67.045 70.324
Total (Excluding Petroleum) 122.121000 110.223000 102.474000 90.972000 82.268000 90.588000 95.152000 100.000000 99.904000 106.409000 107.589000 106.484000 101.025000 101.265000 100.132000 90.145000 91.979000 93.842000 87.726 81.517 78.23 72.226 70.101 66.283 73.526 68.004 70.199 77.567 68.923 74.113
Food, Beverages And Tobacco 122.822000 119.617000 118.502000 98.194000 101.517000 102.517000 105.947000 100.000000 100.510000 97.287000 93.918000 91.614000 88.540000 81.489000 75.822000 71.095000 71.311000 77.529000 61.756 63.245 61.445 69.904 70.423 60.381 59.959 60.685 66.422 65.954 63.305 67.708
Household Equipment And Furniture 61.774000 67.059000 74.305000 81.835000 73.936000 103.368000 110.476000 100.000000 120.226000 99.977000 98.541000 91.896000 98.713000 87.205000 86.556000 76.897000 77.103000 76.464000 72.096 71.844 70.822 68.897 67.577 71.046 81.441 83.697 95.658 115.002 85.626 101.766
Petroleum And Petroleum Products 55.371000 59.528000 63.461000 77.975000 91.075000 106.010000 108.495000 100.000000 98.736000 98.284000 82.885000 82.029000 76.905000 80.928000 84.934000 97.544000 90.611000 92.173000 89.595 90.327 90.522 73.133 79.709 82.697 87.251 70.594 79.5 62.87 58.984 57.082
Chemicals And Chemical Products 109.031000 108.397000 103.784000 93.856000 91.596000 83.125000 90.626000 100.000000 109.261000 116.198000 88.712000 81.734000 75.873000 79.726000 90.179000 90.239000 83.179000 91.565000 88.97 104.11 106.307 176.362 215.215 123.248 107.017 104.7 134.002 127.014 124.789 135.509
Electronic Components 63.791000 75.105000 65.925000 61.354000 58.022000 64.023000 97.261000 100.000000 94.340000 108.081000 103.349000 96.890000 84.950000 88.868000 96.810000 78.938000 97.415000 102.681000 117.393 102.282 104.47 76.926 86.506 88.192 109.82 98.616 81.875 82.561 79.838 97.82
Industrial And Construction Machinery 85.179000 97.447000 88.064000 82.577000 79.527000 100.493000 93.306000 100.000000 103.195000 107.910000 109.761000 105.344000 101.208000 102.264000 88.203000 77.413000 81.623000 77.351000 65.372 54.036 47.261 45.038 40.783 46.128 57.708 47.529 55.407 88.238 77.789 79.7
Telecommunications And Computers 116.594000 100.563000 113.500000 117.652000 105.216000 109.610000 102.130000 100.000000 96.481000 110.363000 101.920000 91.935000 78.886000 74.039000 64.463000 53.252000 52.963000 52.778000 46.235 43.125 39.113 34.102 31.107 30.001 33.421 24.766 20.693 18.712 14.809 10.868
Metals, Timber And Construction Materials 153.569000 93.681000 82.524000 71.512000 55.996000 77.467000 84.251000 100.000000 107.650000 118.765000 127.853000 134.761000 137.855000 132.848000 131.410000 128.691000 132.111000 128.939000 99.96 100.813 102.951 98.526 98.405 102.97 115.173 109.385 100.801 136.242 132.918 118.654
General Wholesale Trade 133.552000 124.866000 105.442000 118.009000 109.857000 101.883000 95.001000 100.000000 101.632000 116.741000 159.750000 161.521000 146.657000 151.474000 146.147000 103.137000 98.486000 114.221000 109.289 93.51 93.906 85.476 89.567 93.952 127.482 124.592 188.552 175.52 148.597 158.831
Ship Chandlers And Bunkering 127.722000 111.383000 90.486000 74.421000 81.796000 84.134000 82.867000 100.000000 96.296000 100.352000 114.743000 122.746000 127.696000 130.375000 142.639000 159.566000 156.507000 154.449000 162.446 155.253 157.144 138.852 131.459 96.581 91.724 94.662 106.955 109.456 109.381 94.051
Transport Equipment 66.440000 58.248000 76.630000 85.235000 72.812000 101.558000 103.438000 100.000000 104.538000 106.778000 107.478000 111.492000 115.750000 115.470000 109.124000 100.907000 116.447000 119.605000 na na na na na na na na na na na na
Other Wholesale Trade 128.266000 127.092000 133.093000 102.268000 83.989000 93.728000 91.234000 100.000000 95.995000 99.658000 101.909000 109.453000 93.302000 101.941000 105.317000 99.105000 100.851000 95.436000 85.195 75.009 67.441 58.393 48.123 46.84 46.839 47.322 48.579 62.853 55.373 64.773

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric Yes
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No