Electricity Tariff, Monthly
What this data shows
Published by Singapore Department of Statistics. 17 records. Fields include Data Series, 2026 Jun, 2026 May, 2026 Apr (175 columns in total). Covers 2012-01-01 to 2026-06-01. Last updated 2026-09-10.
Description
Monthly electricity tariff charged by SP Group to consumers in Singapore from January 2012 through June 2026, published via SingStat and excluding Goods and Services Tax. Energy-cost and inflation analysts track regulated retail power prices over more than a decade. Adapted from SingStat TableBuilder TS/M890991.
Official description
Source: SP GROUP Data Last Updated: 06/04/2026 Update Frequency: Monthly Footnotes: Electricity Tariff is the price at which consumers buy electricity from SP Group. Data exclude Goods and Services Tax. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890991
- Last updated
- Coverage
- 2012-01-01 – 2026-06-01
- Rows
- 17
- Columns
- 175
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2026 Jun | 2026 May | 2026 Apr | 2026 Mar | 2026 Feb | 2026 Jan | 2025 Dec | 2025 Nov | 2025 Oct | 2025 Sep | 2025 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Tension Supplies - Domestic | 27.270000 | 27.270000 | 27.270000 | 26.710000 | 26.710000 | 26.710000 | 27.550000 | 27.550000 | 27.550000 | 27.470000 | 27.470000 |
| Low Tension Supplies - Non-Domestic | 27.270000 | 27.270000 | 27.270000 | 26.710000 | 26.710000 | 26.710000 | 27.550000 | 27.550000 | 27.550000 | 27.470000 | 27.470000 |
| High Tension Small Supplies - Contracted Capacity Charge | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 |
| High Tension Small Supplies - Uncontracted Capacity Charge | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 |
| High Tension Small Supplies - Peak Period (7.00 AM To 11.00 PM) | 24.160000 | 24.160000 | 24.160000 | 23.790000 | 23.790000 | 23.790000 | 24.600000 | 24.600000 | 24.600000 | 24.460000 | 24.460000 |
| High Tension Small Supplies - Off-Peak Period (11.00 PM To 7.00 AM) | 15.020000 | 15.020000 | 15.020000 | 15.110000 | 15.110000 | 15.110000 | 16.030000 | 16.030000 | 16.030000 | 16.070000 | 16.070000 |
| High Tension Small Supplies - Reactive Power Charge | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 | 0.590000 |
| High Tension Large Supplies - Contracted Capacity Charge | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 | 15.070000 |
| High Tension Large Supplies - Uncontracted Capacity Charge | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 | 22.610000 |
| High Tension Large Supplies - Peak Period (7.00 AM To 11.00 PM) | 23.940000 | 23.940000 | 23.940000 | 23.570000 | 23.570000 | 23.570000 | 24.380000 | 24.380000 | 24.380000 | 24.240000 | 24.240000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2026 Jun | Numeric | No |
| 2026 May | Numeric | No |
| 2026 Apr | Numeric | No |
| 2026 Mar | Numeric | No |
| 2026 Feb | Numeric | No |
| 2026 Jan | Numeric | No |
| 2025 Dec | Numeric | No |
| 2025 Nov | Numeric | No |
| 2025 Oct | Numeric | No |
| 2025 Sep | Numeric | No |
| 2025 Aug | Numeric | No |
| 2025 Jul | Numeric | No |
| 2025 Jun | Numeric | No |
| 2025 May | Numeric | No |
| 2025 Apr | Numeric | No |
| 2025 Mar | Numeric | No |
| 2025 Feb | Numeric | No |
| 2025 Jan | Numeric | No |
| 2024 Dec | Numeric | No |
| 2024 Nov | Numeric | No |
| 2024 Oct | Numeric | No |
| 2024 Sep | Numeric | No |
| 2024 Aug | Numeric | No |
| 2024 Jul | Numeric | No |
| 2024 Jun | Numeric | No |
| 2024 May | Numeric | No |
| 2024 Apr | Numeric | No |
| 2024 Mar | Numeric | No |
| 2024 Feb | Numeric | No |
| 2024 Jan | Numeric | No |
| 2023 Dec | Numeric | No |
| 2023 Nov | Numeric | No |
| 2023 Oct | Numeric | No |
| 2023 Sep | Numeric | No |
| 2023 Aug | Numeric | No |
| 2023 Jul | Numeric | No |
| 2023 Jun | Numeric | No |
| 2023 May | Numeric | No |
| 2023 Apr | Numeric | No |
| 2023 Mar | Numeric | No |
| 2023 Feb | Numeric | No |
| 2023 Jan | Numeric | No |
| 2022 Dec | Numeric | No |
| 2022 Nov | Numeric | No |
| 2022 Oct | Numeric | No |
| 2022 Sep | Numeric | No |
| 2022 Aug | Numeric | No |
| 2022 Jul | Numeric | No |
| 2022 Jun | Numeric | No |
| 2022 May | Numeric | No |
| 2022 Apr | Numeric | No |
| 2022 Mar | Numeric | No |
| 2022 Feb | Numeric | No |
| 2022 Jan | Numeric | No |
| 2021 Dec | Numeric | No |
| 2021 Nov | Numeric | No |
| 2021 Oct | Numeric | No |
| 2021 Sep | Numeric | No |
| 2021 Aug | Numeric | No |
Showing the first 60 of 175 columns. Download the CSV for the full schema.