Skip to content
D

Employed Residents Aged 15 Years and Over by Gross Monthly Income from Work, Ethnic Group and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of employed Singapore residents aged 15 and over by gross monthly income from work, ethnic group, and sex. Income concepts were updated in 2026 to include employers’ Additional MediSave Contributions per the Key Household Income Trends 2025 technical note. Researchers analyse earnings dispersion and ethnic gaps at the decennial census. Adapted from SingStat TableBuilder CT/17553.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17553

Last updated
Rows
15
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2208358.000000 1178431.000000 1029927.000000 1682947.000000 876157.000000 806791.000000 266642.000000 154040.000000 112602.000000 189780.000000 112083.000000 77697.000000 68989.000000 36152.000000 32837.000000
Below 1,000 148795.000000 84009.000000 64786.000000 110372.000000 61365.000000 49007.000000 24144.000000 14725.000000 9419.000000 10346.000000 5811.000000 4535.000000 3933.000000 2108.000000 1825.000000
1,000 - 1,999 288543.000000 145529.000000 143014.000000 218919.000000 111455.000000 107464.000000 41719.000000 22765.000000 18954.000000 21390.000000 9614.000000 11776.000000 6514.000000 1696.000000 4819.000000
2,000 - 2,999 261636.000000 135923.000000 125712.000000 181321.000000 93743.000000 87578.000000 50344.000000 28420.000000 21925.000000 22307.000000 11288.000000 11019.000000 7663.000000 2473.000000 5190.000000
3,000 - 3,999 265051.000000 132860.000000 132191.000000 185644.000000 90690.000000 94954.000000 47376.000000 26759.000000 20617.000000 24627.000000 12802.000000 11824.000000 7404.000000 2608.000000 4795.000000
4,000 - 4,999 221760.000000 110571.000000 111189.000000 163966.000000 77923.000000 86043.000000 33636.000000 19865.000000 13772.000000 18647.000000 10419.000000 8228.000000 5510.000000 2364.000000 3147.000000
5,000 - 5,999 190908.000000 98556.000000 92352.000000 146171.000000 72354.000000 73817.000000 22757.000000 13727.000000 9030.000000 16430.000000 9545.000000 6885.000000 5550.000000 2929.000000 2621.000000
6,000 - 6,999 141309.000000 73177.000000 68132.000000 111820.000000 55407.000000 56413.000000 13658.000000 8254.000000 5404.000000 11309.000000 6894.000000 4415.000000 4521.000000 2621.000000 1900.000000
7,000 - 7,999 114963.000000 61010.000000 53953.000000 91749.000000 46911.000000 44838.000000 9542.000000 5960.000000 3582.000000 9788.000000 5921.000000 3868.000000 3883.000000 2218.000000 1665.000000
8,000 - 8,999 98574.000000 54257.000000 44316.000000 80411.000000 42838.000000 37572.000000 6824.000000 4156.000000 2669.000000 8066.000000 5240.000000 2826.000000 3273.000000 2023.000000 1249.000000
9,000 - 9,999 78490.000000 42659.000000 35831.000000 64525.000000 34004.000000 30521.000000 4759.000000 2719.000000 2040.000000 6689.000000 4414.000000 2275.000000 2517.000000 1523.000000 995.000000
10,000 - 10,999 69545.000000 39042.000000 30504.000000 57239.000000 31269.000000 25970.000000 3353.000000 1858.000000 1495.000000 6593.000000 4390.000000 2202.000000 2361.000000 1525.000000 836.000000
11,000 - 11,999 53728.000000 30133.000000 23595.000000 44819.000000 24418.000000 20401.000000 2487.000000 1239.000000 1248.000000 4797.000000 3402.000000 1395.000000 1626.000000 1074.000000 552.000000
12,000 - 14,999 101895.000000 57676.000000 44219.000000 86017.000000 47423.000000 38593.000000 3823.000000 2121.000000 1701.000000 8837.000000 6034.000000 2802.000000 3219.000000 2097.000000 1122.000000
15,000 & Over 173162.000000 113029.000000 60133.000000 139974.000000 86356.000000 53618.000000 2219.000000 1472.000000 747.000000 19955.000000 16308.000000 3646.000000 11015.000000 8893.000000 2121.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No