Skip to content
D

Employed Residents Aged 15 Years and Over by Highest Qualification Attained, Ethnic Group and Sex (Census of Population 2020)

Description

Census of Population 2020 employment table for residents aged 15 and over by highest qualification attained, ethnic group, and sex, excluding full-time students per footnotes, in CSV from the Singapore Department of Statistics. Labour market analysts study education–employment links and ethnic–gender workforce profiles in Singapore. Adapted from SingStat TableBuilder CT/17548.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17548

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2182599.000000 1166948.000000 1015651.000000 1664617.000000 868007.000000 796610.000000 262360.000000 152023.000000 110337.000000 187343.000000 111125.000000 76218.000000 68279.000000 35794.000000 32486.000000
No Qualification 102706.000000 54084.000000 48622.000000 85425.000000 45222.000000 40204.000000 10403.000000 6182.000000 4221.000000 5112.000000 2592.000000 2519.000000 1766.000000 88.000000 1678.000000
Primary 82782.000000 47729.000000 35053.000000 64590.000000 36888.000000 27702.000000 11792.000000 7730.000000 4062.000000 5225.000000 2917.000000 2308.000000 1175.000000 194.000000 981.000000
Lower Secondary 148021.000000 86613.000000 61408.000000 114863.000000 66580.000000 48283.000000 20745.000000 13229.000000 7515.000000 10048.000000 6116.000000 3932.000000 2366.000000 688.000000 1678.000000
Secondary 319177.000000 163830.000000 155347.000000 231557.000000 114843.000000 116714.000000 57047.000000 32739.000000 24308.000000 24696.000000 13643.000000 11053.000000 5877.000000 2605.000000 3272.000000
Post-Secondary (Non-Tertiary) 248302.000000 152439.000000 95863.000000 155535.000000 91577.000000 63959.000000 64207.000000 42422.000000 21786.000000 23195.000000 15321.000000 7874.000000 5364.000000 3120.000000 2244.000000
Polytechnic Diploma 251041.000000 155380.000000 95661.000000 183713.000000 113878.000000 69835.000000 44141.000000 26180.000000 17961.000000 18199.000000 12105.000000 6094.000000 4988.000000 3217.000000 1771.000000
Professional Qualification and Other Diploma 171143.000000 72600.000000 98544.000000 130477.000000 51717.000000 78761.000000 18537.000000 8469.000000 10068.000000 16394.000000 9483.000000 6911.000000 5735.000000 2931.000000 2804.000000
University 859426.000000 434272.000000 425154.000000 698455.000000 347302.000000 351153.000000 35488.000000 15072.000000 20417.000000 84474.000000 48947.000000 35527.000000 41008.000000 22951.000000 18057.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No