Employed Residents Aged 15 Years and Over by Planning Area of Workplace, Age Group and Sex (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 48 records. Fields include Number, (Total) Total, [Total] (Age Group (Years)) Below 25, [Total] (Age Group (Years)) 25 - 29 (34 columns in total). Last updated 2026-09-07.
Description
Census of Population 2020 counts of employed residents aged 15 and over by URA Master Plan 2019 planning area of usual workplace, age group, and sex. Workplace location excludes temporary COVID-19 arrangements. Labour and transport planners map where residents work. Adapted from SingStat TableBuilder CT/17579.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019. Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17579
- Last updated
- Rows
- 48
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Age Group (Years)) Below 25 | [Total] (Age Group (Years)) 25 - 29 | [Total] (Age Group (Years)) 30 - 34 | [Total] (Age Group (Years)) 35 - 39 | [Total] (Age Group (Years)) 40 - 44 | [Total] (Age Group (Years)) 45 - 49 | [Total] (Age Group (Years)) 50 - 54 | [Total] (Age Group (Years)) 55 - 59 | [Total] (Age Group (Years)) 60 - 64 | [Total] (Age Group (Years)) 65 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2208358.000000 | 140505.000000 | 239835.000000 | 264464.000000 | 258988.000000 | 253633.000000 | 258046.000000 | 228496.000000 | 216057.000000 | 175383.000000 | 172950.000000 |
| Ang Mo Kio | 48180.000000 | 2032.000000 | 4779.000000 | 5377.000000 | 5001.000000 | 5100.000000 | 6579.000000 | 5476.000000 | 5184.000000 | 3931.000000 | 4720.000000 |
| Bedok | 59875.000000 | 3066.000000 | 5278.000000 | 5760.000000 | 6441.000000 | 6083.000000 | 6581.000000 | 6748.000000 | 7234.000000 | 6547.000000 | 6136.000000 |
| Bishan | 28932.000000 | 1244.000000 | 2873.000000 | 2924.000000 | 2893.000000 | 2970.000000 | 3498.000000 | 3104.000000 | 3479.000000 | 2683.000000 | 3263.000000 |
| Boon Lay | 19300.000000 | 740.000000 | 1651.000000 | 2017.000000 | 2268.000000 | 2301.000000 | 2886.000000 | 2532.000000 | 2297.000000 | 1436.000000 | 1171.000000 |
| Bukit Batok | 33792.000000 | 2593.000000 | 3449.000000 | 3426.000000 | 3500.000000 | 3544.000000 | 3429.000000 | 3303.000000 | 4038.000000 | 3412.000000 | 3097.000000 |
| Bukit Merah | 103575.000000 | 5466.000000 | 12422.000000 | 13233.000000 | 12690.000000 | 11944.000000 | 12123.000000 | 11095.000000 | 9064.000000 | 7877.000000 | 7660.000000 |
| Bukit Panjang | 9091.000000 | 460.000000 | 840.000000 | 770.000000 | 900.000000 | 866.000000 | 1067.000000 | 995.000000 | 1117.000000 | 839.000000 | 1237.000000 |
| Bukit Timah | 21362.000000 | 2224.000000 | 1783.000000 | 1981.000000 | 2187.000000 | 2157.000000 | 2417.000000 | 2121.000000 | 2191.000000 | 2061.000000 | 2240.000000 |
| Changi | 63747.000000 | 4704.000000 | 8038.000000 | 7731.000000 | 7641.000000 | 7084.000000 | 7086.000000 | 7375.000000 | 6154.000000 | 4646.000000 | 3288.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Age Group (Years)) Below 25 | Numeric | No |
| [Total] (Age Group (Years)) 25 - 29 | Numeric | No |
| [Total] (Age Group (Years)) 30 - 34 | Numeric | No |
| [Total] (Age Group (Years)) 35 - 39 | Numeric | No |
| [Total] (Age Group (Years)) 40 - 44 | Numeric | No |
| [Total] (Age Group (Years)) 45 - 49 | Numeric | No |
| [Total] (Age Group (Years)) 50 - 54 | Numeric | No |
| [Total] (Age Group (Years)) 55 - 59 | Numeric | No |
| [Total] (Age Group (Years)) 60 - 64 | Numeric | No |
| [Total] (Age Group (Years)) 65 & Over | Numeric | No |
| (Males) Total | Numeric | No |
| [Males] (Age Group (Years)) Below 25 | Numeric | No |
| [Males] (Age Group (Years)) 25 - 29 | Numeric | No |
| [Males] (Age Group (Years)) 30 - 34 | Numeric | No |
| [Males] (Age Group (Years)) 35 - 39 | Numeric | No |
| [Males] (Age Group (Years)) 40 - 44 | Numeric | No |
| [Males] (Age Group (Years)) 45 - 49 | Numeric | No |
| [Males] (Age Group (Years)) 50 - 54 | Numeric | No |
| [Males] (Age Group (Years)) 55 - 59 | Numeric | No |
| [Males] (Age Group (Years)) 60 - 64 | Numeric | No |
| [Males] (Age Group (Years)) 65 & Over | Numeric | No |
| (Females) Total | Numeric | No |
| [Females] (Age Group (Years)) Below 25 | Numeric | No |
| [Females] (Age Group (Years)) 25 - 29 | Numeric | No |
| [Females] (Age Group (Years)) 30 - 34 | Numeric | No |
| [Females] (Age Group (Years)) 35 - 39 | Numeric | No |
| [Females] (Age Group (Years)) 40 - 44 | Numeric | No |
| [Females] (Age Group (Years)) 45 - 49 | Numeric | No |
| [Females] (Age Group (Years)) 50 - 54 | Numeric | No |
| [Females] (Age Group (Years)) 55 - 59 | Numeric | No |
| [Females] (Age Group (Years)) 60 - 64 | Numeric | No |
| [Females] (Age Group (Years)) 65 & Over | Numeric | No |