Employed Residents Aged 15 Years and Over by Planning Area of Workplace, Age Group and Sex (Census of Population 2020)
Description
Census of Population 2020 counts of employed residents aged 15 and over by URA Master Plan 2019 planning area of usual workplace, age group, and sex. Workplace location excludes temporary COVID-19 arrangements. Labour and transport planners map where residents work. Adapted from SingStat TableBuilder CT/17579.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019. Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17579
- Last updated
- Rows
- 48
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Age Group (Years)) Below 25 | [Total] (Age Group (Years)) 25 - 29 | [Total] (Age Group (Years)) 30 - 34 | [Total] (Age Group (Years)) 35 - 39 | [Total] (Age Group (Years)) 40 - 44 | [Total] (Age Group (Years)) 45 - 49 | [Total] (Age Group (Years)) 50 - 54 | [Total] (Age Group (Years)) 55 - 59 | [Total] (Age Group (Years)) 60 - 64 | [Total] (Age Group (Years)) 65 & Over | (Males) Total | [Males] (Age Group (Years)) Below 25 | [Males] (Age Group (Years)) 25 - 29 | [Males] (Age Group (Years)) 30 - 34 | [Males] (Age Group (Years)) 35 - 39 | [Males] (Age Group (Years)) 40 - 44 | [Males] (Age Group (Years)) 45 - 49 | [Males] (Age Group (Years)) 50 - 54 | [Males] (Age Group (Years)) 55 - 59 | [Males] (Age Group (Years)) 60 - 64 | [Males] (Age Group (Years)) 65 & Over | (Females) Total | [Females] (Age Group (Years)) Below 25 | [Females] (Age Group (Years)) 25 - 29 | [Females] (Age Group (Years)) 30 - 34 | [Females] (Age Group (Years)) 35 - 39 | [Females] (Age Group (Years)) 40 - 44 | [Females] (Age Group (Years)) 45 - 49 | [Females] (Age Group (Years)) 50 - 54 | [Females] (Age Group (Years)) 55 - 59 | [Females] (Age Group (Years)) 60 - 64 | [Females] (Age Group (Years)) 65 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2208358.000000 | 140505.000000 | 239835.000000 | 264464.000000 | 258988.000000 | 253633.000000 | 258046.000000 | 228496.000000 | 216057.000000 | 175383.000000 | 172950.000000 | 1178431.000000 | 78562.000000 | 115745.000000 | 131005.000000 | 130349.000000 | 129820.000000 | 138556.000000 | 125969.000000 | 121669.000000 | 101614.000000 | 105143.000000 | 1029927.000000 | 61943.000000 | 124090.000000 | 133459.000000 | 128639.000000 | 123814.000000 | 119490.000000 | 102527.000000 | 94388.000000 | 73769.000000 | 67807.000000 |
| Ang Mo Kio | 48180.000000 | 2032.000000 | 4779.000000 | 5377.000000 | 5001.000000 | 5100.000000 | 6579.000000 | 5476.000000 | 5184.000000 | 3931.000000 | 4720.000000 | 24906.000000 | 945.000000 | 2361.000000 | 2728.000000 | 2571.000000 | 2559.000000 | 3422.000000 | 2964.000000 | 2567.000000 | 2220.000000 | 2570.000000 | 23274.000000 | 1087.000000 | 2418.000000 | 2649.000000 | 2431.000000 | 2541.000000 | 3157.000000 | 2512.000000 | 2617.000000 | 1711.000000 | 2151.000000 |
| Bedok | 59875.000000 | 3066.000000 | 5278.000000 | 5760.000000 | 6441.000000 | 6083.000000 | 6581.000000 | 6748.000000 | 7234.000000 | 6547.000000 | 6136.000000 | 31334.000000 | 1913.000000 | 2572.000000 | 2759.000000 | 3172.000000 | 3083.000000 | 3613.000000 | 3562.000000 | 3700.000000 | 3453.000000 | 3507.000000 | 28541.000000 | 1153.000000 | 2705.000000 | 3001.000000 | 3269.000000 | 3000.000000 | 2969.000000 | 3186.000000 | 3534.000000 | 3094.000000 | 2630.000000 |
| Bishan | 28932.000000 | 1244.000000 | 2873.000000 | 2924.000000 | 2893.000000 | 2970.000000 | 3498.000000 | 3104.000000 | 3479.000000 | 2683.000000 | 3263.000000 | 15721.000000 | 564.000000 | 1547.000000 | 1648.000000 | 1551.000000 | 1429.000000 | 1968.000000 | 1822.000000 | 1804.000000 | 1497.000000 | 1891.000000 | 13211.000000 | 681.000000 | 1326.000000 | 1276.000000 | 1342.000000 | 1542.000000 | 1529.000000 | 1282.000000 | 1675.000000 | 1187.000000 | 1372.000000 |
| Boon Lay | 19300.000000 | 740.000000 | 1651.000000 | 2017.000000 | 2268.000000 | 2301.000000 | 2886.000000 | 2532.000000 | 2297.000000 | 1436.000000 | 1171.000000 | 12300.000000 | 459.000000 | 1005.000000 | 1113.000000 | 1215.000000 | 1280.000000 | 1880.000000 | 1760.000000 | 1602.000000 | 1164.000000 | 823.000000 | 7000.000000 | 280.000000 | 646.000000 | 904.000000 | 1054.000000 | 1021.000000 | 1006.000000 | 772.000000 | 695.000000 | 272.000000 | 348.000000 |
| Bukit Batok | 33792.000000 | 2593.000000 | 3449.000000 | 3426.000000 | 3500.000000 | 3544.000000 | 3429.000000 | 3303.000000 | 4038.000000 | 3412.000000 | 3097.000000 | 18302.000000 | 1849.000000 | 1890.000000 | 1767.000000 | 1835.000000 | 1679.000000 | 1692.000000 | 1720.000000 | 2122.000000 | 1902.000000 | 1847.000000 | 15490.000000 | 744.000000 | 1559.000000 | 1660.000000 | 1665.000000 | 1866.000000 | 1737.000000 | 1584.000000 | 1916.000000 | 1510.000000 | 1250.000000 |
| Bukit Merah | 103575.000000 | 5466.000000 | 12422.000000 | 13233.000000 | 12690.000000 | 11944.000000 | 12123.000000 | 11095.000000 | 9064.000000 | 7877.000000 | 7660.000000 | 49481.000000 | 2112.000000 | 4947.000000 | 5757.000000 | 5898.000000 | 5855.000000 | 5815.000000 | 5761.000000 | 4658.000000 | 4399.000000 | 4279.000000 | 54094.000000 | 3354.000000 | 7475.000000 | 7477.000000 | 6792.000000 | 6089.000000 | 6308.000000 | 5334.000000 | 4407.000000 | 3478.000000 | 3381.000000 |
| Bukit Panjang | 9091.000000 | 460.000000 | 840.000000 | 770.000000 | 900.000000 | 866.000000 | 1067.000000 | 995.000000 | 1117.000000 | 839.000000 | 1237.000000 | 2902.000000 | 148.000000 | 240.000000 | 290.000000 | 266.000000 | 233.000000 | 246.000000 | 270.000000 | 374.000000 | 292.000000 | 543.000000 | 6189.000000 | 313.000000 | 600.000000 | 480.000000 | 634.000000 | 633.000000 | 821.000000 | 725.000000 | 743.000000 | 547.000000 | 693.000000 |
| Bukit Timah | 21362.000000 | 2224.000000 | 1783.000000 | 1981.000000 | 2187.000000 | 2157.000000 | 2417.000000 | 2121.000000 | 2191.000000 | 2061.000000 | 2240.000000 | 9838.000000 | 1533.000000 | 501.000000 | 764.000000 | 823.000000 | 806.000000 | 1064.000000 | 1076.000000 | 947.000000 | 1086.000000 | 1238.000000 | 11524.000000 | 691.000000 | 1282.000000 | 1217.000000 | 1364.000000 | 1351.000000 | 1353.000000 | 1045.000000 | 1244.000000 | 975.000000 | 1002.000000 |
| Changi | 63747.000000 | 4704.000000 | 8038.000000 | 7731.000000 | 7641.000000 | 7084.000000 | 7086.000000 | 7375.000000 | 6154.000000 | 4646.000000 | 3288.000000 | 40922.000000 | 2637.000000 | 4805.000000 | 4908.000000 | 4907.000000 | 4638.000000 | 4889.000000 | 4687.000000 | 4051.000000 | 3038.000000 | 2361.000000 | 22825.000000 | 2066.000000 | 3233.000000 | 2822.000000 | 2734.000000 | 2446.000000 | 2197.000000 | 2688.000000 | 2103.000000 | 1608.000000 | 927.000000 |
| Choa Chu Kang | 13144.000000 | 1730.000000 | 994.000000 | 1307.000000 | 781.000000 | 1235.000000 | 1490.000000 | 1575.000000 | 1444.000000 | 1249.000000 | 1339.000000 | 5105.000000 | 1174.000000 | 334.000000 | 450.000000 | 266.000000 | 384.000000 | 437.000000 | 480.000000 | 463.000000 | 521.000000 | 595.000000 | 8039.000000 | 557.000000 | 659.000000 | 856.000000 | 515.000000 | 851.000000 | 1053.000000 | 1094.000000 | 982.000000 | 727.000000 | 744.000000 |
| Clementi | 38836.000000 | 2727.000000 | 3269.000000 | 3514.000000 | 4278.000000 | 4169.000000 | 4776.000000 | 4573.000000 | 3994.000000 | 3902.000000 | 3636.000000 | 22497.000000 | 1878.000000 | 1806.000000 | 1814.000000 | 2352.000000 | 2272.000000 | 2648.000000 | 2669.000000 | 2381.000000 | 2262.000000 | 2416.000000 | 16339.000000 | 849.000000 | 1463.000000 | 1700.000000 | 1926.000000 | 1897.000000 | 2128.000000 | 1904.000000 | 1613.000000 | 1640.000000 | 1220.000000 |
| Downtown Core | 284004.000000 | 11935.000000 | 44186.000000 | 48652.000000 | 44455.000000 | 39109.000000 | 33956.000000 | 23433.000000 | 17102.000000 | 10892.000000 | 10285.000000 | 127054.000000 | 3089.000000 | 19347.000000 | 22552.000000 | 19795.000000 | 17686.000000 | 15743.000000 | 10842.000000 | 7771.000000 | 4921.000000 | 5308.000000 | 156951.000000 | 8846.000000 | 24839.000000 | 26100.000000 | 24659.000000 | 21423.000000 | 18213.000000 | 12591.000000 | 9331.000000 | 5971.000000 | 4977.000000 |
| Geylang | 116481.000000 | 6044.000000 | 11832.000000 | 12079.000000 | 13547.000000 | 12934.000000 | 13961.000000 | 12272.000000 | 12664.000000 | 10546.000000 | 10600.000000 | 63842.000000 | 2897.000000 | 6102.000000 | 6384.000000 | 7429.000000 | 6729.000000 | 7694.000000 | 7052.000000 | 7271.000000 | 5932.000000 | 6353.000000 | 52639.000000 | 3147.000000 | 5730.000000 | 5695.000000 | 6118.000000 | 6206.000000 | 6267.000000 | 5220.000000 | 5393.000000 | 4614.000000 | 4247.000000 |
| Hougang | 43772.000000 | 1881.000000 | 4294.000000 | 5108.000000 | 4358.000000 | 4410.000000 | 4388.000000 | 4889.000000 | 5128.000000 | 4432.000000 | 4884.000000 | 20771.000000 | 725.000000 | 1821.000000 | 2169.000000 | 1912.000000 | 1864.000000 | 2153.000000 | 2459.000000 | 2588.000000 | 2380.000000 | 2699.000000 | 23001.000000 | 1155.000000 | 2473.000000 | 2939.000000 | 2446.000000 | 2546.000000 | 2234.000000 | 2430.000000 | 2540.000000 | 2052.000000 | 2185.000000 |
| Jurong East | 62478.000000 | 3000.000000 | 6203.000000 | 7584.000000 | 7630.000000 | 7634.000000 | 7970.000000 | 6900.000000 | 6208.000000 | 4978.000000 | 4371.000000 | 32217.000000 | 1223.000000 | 2642.000000 | 3613.000000 | 3645.000000 | 4024.000000 | 4196.000000 | 3853.000000 | 3513.000000 | 2813.000000 | 2695.000000 | 30261.000000 | 1777.000000 | 3561.000000 | 3971.000000 | 3985.000000 | 3610.000000 | 3774.000000 | 3048.000000 | 2695.000000 | 2165.000000 | 1677.000000 |
| Jurong West | 45571.000000 | 4331.000000 | 4285.000000 | 4236.000000 | 4265.000000 | 4972.000000 | 4609.000000 | 4922.000000 | 5278.000000 | 4268.000000 | 4406.000000 | 24256.000000 | 3236.000000 | 2252.000000 | 1955.000000 | 1799.000000 | 2327.000000 | 2373.000000 | 2405.000000 | 2907.000000 | 2343.000000 | 2659.000000 | 21316.000000 | 1096.000000 | 2033.000000 | 2281.000000 | 2466.000000 | 2644.000000 | 2236.000000 | 2517.000000 | 2371.000000 | 1926.000000 | 1747.000000 |
| Kallang | 63333.000000 | 3112.000000 | 7545.000000 | 7827.000000 | 7372.000000 | 7529.000000 | 7181.000000 | 6505.000000 | 5596.000000 | 4846.000000 | 5819.000000 | 31673.000000 | 1103.000000 | 3291.000000 | 3781.000000 | 3582.000000 | 3678.000000 | 3871.000000 | 3313.000000 | 3015.000000 | 2646.000000 | 3393.000000 | 31660.000000 | 2009.000000 | 4254.000000 | 4046.000000 | 3790.000000 | 3851.000000 | 3310.000000 | 3193.000000 | 2581.000000 | 2200.000000 | 2426.000000 |
| Marine Parade | 12786.000000 | 705.000000 | 941.000000 | 1322.000000 | 1266.000000 | 1390.000000 | 1426.000000 | 1406.000000 | 1306.000000 | 1400.000000 | 1624.000000 | 5743.000000 | 227.000000 | 435.000000 | 532.000000 | 464.000000 | 728.000000 | 487.000000 | 622.000000 | 486.000000 | 823.000000 | 939.000000 | 7043.000000 | 478.000000 | 505.000000 | 789.000000 | 803.000000 | 663.000000 | 939.000000 | 784.000000 | 820.000000 | 577.000000 | 685.000000 |
| Museum | 12672.000000 | 922.000000 | 1784.000000 | 1979.000000 | 1962.000000 | 1567.000000 | 1192.000000 | 820.000000 | 1080.000000 | 576.000000 | 790.000000 | 5016.000000 | 250.000000 | 527.000000 | 869.000000 | 672.000000 | 654.000000 | 659.000000 | 401.000000 | 412.000000 | 255.000000 | 317.000000 | 7655.000000 | 672.000000 | 1257.000000 | 1109.000000 | 1290.000000 | 914.000000 | 532.000000 | 419.000000 | 668.000000 | 321.000000 | 473.000000 |
| Newton | 13644.000000 | 527.000000 | 2089.000000 | 1876.000000 | 1384.000000 | 1422.000000 | 1442.000000 | 1468.000000 | 1006.000000 | 1254.000000 | 1177.000000 | 6230.000000 | 145.000000 | 787.000000 | 782.000000 | 578.000000 | 710.000000 | 638.000000 | 599.000000 | 530.000000 | 714.000000 | 747.000000 | 7414.000000 | 382.000000 | 1302.000000 | 1093.000000 | 806.000000 | 712.000000 | 804.000000 | 869.000000 | 476.000000 | 540.000000 | 430.000000 |
| Novena | 42829.000000 | 2969.000000 | 5472.000000 | 7123.000000 | 5324.000000 | 4824.000000 | 4339.000000 | 3641.000000 | 3294.000000 | 2874.000000 | 2969.000000 | 16272.000000 | 1089.000000 | 1636.000000 | 2580.000000 | 2042.000000 | 1742.000000 | 1732.000000 | 1436.000000 | 1409.000000 | 1048.000000 | 1558.000000 | 26557.000000 | 1880.000000 | 3836.000000 | 4543.000000 | 3282.000000 | 3082.000000 | 2607.000000 | 2205.000000 | 1884.000000 | 1826.000000 | 1411.000000 |
| Orchard | 44871.000000 | 3186.000000 | 4834.000000 | 5865.000000 | 5983.000000 | 5170.000000 | 5115.000000 | 4009.000000 | 3968.000000 | 3473.000000 | 3265.000000 | 16442.000000 | 709.000000 | 1717.000000 | 2011.000000 | 2239.000000 | 1731.000000 | 1944.000000 | 1565.000000 | 1642.000000 | 1421.000000 | 1462.000000 | 28429.000000 | 2477.000000 | 3118.000000 | 3853.000000 | 3744.000000 | 3440.000000 | 3171.000000 | 2444.000000 | 2327.000000 | 2052.000000 | 1803.000000 |
| Outram | 38402.000000 | 2032.000000 | 5329.000000 | 5058.000000 | 4526.000000 | 4027.000000 | 4052.000000 | 3344.000000 | 3068.000000 | 2921.000000 | 4045.000000 | 17163.000000 | 518.000000 | 2452.000000 | 2228.000000 | 1948.000000 | 1758.000000 | 1545.000000 | 1655.000000 | 1441.000000 | 1395.000000 | 2224.000000 | 21239.000000 | 1514.000000 | 2878.000000 | 2829.000000 | 2579.000000 | 2269.000000 | 2507.000000 | 1689.000000 | 1627.000000 | 1527.000000 | 1821.000000 |
| Pasir Ris | 23751.000000 | 2190.000000 | 1794.000000 | 1769.000000 | 2474.000000 | 2908.000000 | 3172.000000 | 2764.000000 | 2728.000000 | 2134.000000 | 1816.000000 | 13471.000000 | 1701.000000 | 1135.000000 | 921.000000 | 1457.000000 | 1546.000000 | 1707.000000 | 1403.000000 | 1315.000000 | 1221.000000 | 1065.000000 | 10280.000000 | 489.000000 | 659.000000 | 849.000000 | 1017.000000 | 1362.000000 | 1465.000000 | 1361.000000 | 1413.000000 | 914.000000 | 751.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Age Group (Years)) Below 25 | Numeric | No |
| [Total] (Age Group (Years)) 25 - 29 | Numeric | No |
| [Total] (Age Group (Years)) 30 - 34 | Numeric | No |
| [Total] (Age Group (Years)) 35 - 39 | Numeric | No |
| [Total] (Age Group (Years)) 40 - 44 | Numeric | No |
| [Total] (Age Group (Years)) 45 - 49 | Numeric | No |
| [Total] (Age Group (Years)) 50 - 54 | Numeric | No |
| [Total] (Age Group (Years)) 55 - 59 | Numeric | No |
| [Total] (Age Group (Years)) 60 - 64 | Numeric | No |
| [Total] (Age Group (Years)) 65 & Over | Numeric | No |
| (Males) Total | Numeric | No |
| [Males] (Age Group (Years)) Below 25 | Numeric | No |
| [Males] (Age Group (Years)) 25 - 29 | Numeric | No |
| [Males] (Age Group (Years)) 30 - 34 | Numeric | No |
| [Males] (Age Group (Years)) 35 - 39 | Numeric | No |
| [Males] (Age Group (Years)) 40 - 44 | Numeric | No |
| [Males] (Age Group (Years)) 45 - 49 | Numeric | No |
| [Males] (Age Group (Years)) 50 - 54 | Numeric | No |
| [Males] (Age Group (Years)) 55 - 59 | Numeric | No |
| [Males] (Age Group (Years)) 60 - 64 | Numeric | No |
| [Males] (Age Group (Years)) 65 & Over | Numeric | No |
| (Females) Total | Numeric | No |
| [Females] (Age Group (Years)) Below 25 | Numeric | No |
| [Females] (Age Group (Years)) 25 - 29 | Numeric | No |
| [Females] (Age Group (Years)) 30 - 34 | Numeric | No |
| [Females] (Age Group (Years)) 35 - 39 | Numeric | No |
| [Females] (Age Group (Years)) 40 - 44 | Numeric | No |
| [Females] (Age Group (Years)) 45 - 49 | Numeric | No |
| [Females] (Age Group (Years)) 50 - 54 | Numeric | No |
| [Females] (Age Group (Years)) 55 - 59 | Numeric | No |
| [Females] (Age Group (Years)) 60 - 64 | Numeric | No |
| [Females] (Age Group (Years)) 65 & Over | Numeric | No |