Skip to content
D

Employed Residents Aged 15 Years and Over by Planning Area of Workplace, Highest Qualification Attained and Sex (Census of Population 2020)

Description

Drawn from Singapore's Census of Population 2020, this table counts employed residents aged 15 years and over by the planning area where they usually work, cross-tabulated by highest qualification attained and by sex. Qualification bands run from no qualification and primary through secondary, post-secondary, polytechnic diploma, professional qualification and other diploma and above, with total, male and female columns for each. Planning areas follow the Urban Redevelopment Authority's Master Plan 2019 boundaries, and the figures describe usual workplace location rather than temporary COVID-19 arrangements. It is a useful base for studying the jobs-housing balance, commuting patterns and the skills profile of workers across Singapore's planning areas.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019. Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures. Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17580

Last updated
Rows
48
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic Diploma) Total (Polytechnic Diploma) Males (Polytechnic Diploma) Females (Professional Qualification and Other Diploma) Total (Professional Qualification and Other Diploma) Males (Professional Qualification and Other Diploma) Females (University) Total (University) Males (University) Females
Total 2182599.000000 1166948.000000 1015651.000000 102706.000000 54084.000000 48622.000000 82782.000000 47729.000000 35053.000000 148021.000000 86613.000000 61408.000000 319177.000000 163830.000000 155347.000000 248302.000000 152439.000000 95863.000000 251041.000000 155380.000000 95661.000000 171143.000000 72600.000000 98544.000000 859426.000000 434272.000000 425154.000000
Ang Mo Kio 47671.000000 24742.000000 22929.000000 3151.000000 1457.000000 1694.000000 1980.000000 884.000000 1096.000000 3523.000000 1852.000000 1672.000000 5997.000000 2821.000000 3176.000000 5102.000000 2766.000000 2336.000000 5153.000000 3288.000000 1866.000000 3108.000000 1231.000000 1877.000000 19656.000000 10443.000000 9213.000000
Bedok 59258.000000 30944.000000 28314.000000 4538.000000 2306.000000 2231.000000 3395.000000 1843.000000 1553.000000 4839.000000 2615.000000 2224.000000 10178.000000 4983.000000 5196.000000 7293.000000 4502.000000 2791.000000 6342.000000 3814.000000 2529.000000 4699.000000 1738.000000 2960.000000 17973.000000 9143.000000 8830.000000
Bishan 28540.000000 15482.000000 13058.000000 1436.000000 784.000000 651.000000 1432.000000 795.000000 638.000000 2419.000000 1363.000000 1056.000000 5175.000000 2408.000000 2768.000000 3951.000000 2381.000000 1570.000000 3027.000000 1969.000000 1058.000000 2069.000000 969.000000 1101.000000 9031.000000 4814.000000 4217.000000
Boon Lay 19238.000000 12245.000000 6994.000000 944.000000 625.000000 319.000000 770.000000 490.000000 280.000000 1785.000000 1069.000000 716.000000 3144.000000 2045.000000 1099.000000 2597.000000 1781.000000 815.000000 2491.000000 1699.000000 792.000000 1689.000000 795.000000 893.000000 5820.000000 3741.000000 2079.000000
Bukit Batok 33555.000000 18200.000000 15355.000000 2150.000000 984.000000 1166.000000 1493.000000 814.000000 680.000000 2787.000000 1586.000000 1201.000000 5329.000000 2484.000000 2846.000000 4133.000000 2360.000000 1773.000000 4338.000000 3060.000000 1278.000000 2194.000000 1002.000000 1193.000000 11130.000000 5910.000000 5219.000000
Bukit Merah 102794.000000 49123.000000 53671.000000 3988.000000 1947.000000 2041.000000 3266.000000 1731.000000 1535.000000 5365.000000 2801.000000 2564.000000 14079.000000 6435.000000 7644.000000 10441.000000 5784.000000 4657.000000 12490.000000 6188.000000 6302.000000 7297.000000 2503.000000 4794.000000 45868.000000 21735.000000 24134.000000
Bukit Panjang 8911.000000 2834.000000 6077.000000 842.000000 288.000000 553.000000 599.000000 123.000000 476.000000 776.000000 292.000000 484.000000 1618.000000 501.000000 1117.000000 1021.000000 337.000000 684.000000 714.000000 294.000000 420.000000 768.000000 235.000000 533.000000 2573.000000 765.000000 1808.000000
Bukit Timah 20967.000000 9720.000000 11247.000000 1121.000000 531.000000 590.000000 824.000000 360.000000 464.000000 1537.000000 774.000000 762.000000 2703.000000 1292.000000 1411.000000 2389.000000 1471.000000 918.000000 2248.000000 1313.000000 935.000000 1626.000000 573.000000 1053.000000 8519.000000 3405.000000 5114.000000
Changi 63136.000000 40659.000000 22477.000000 1599.000000 979.000000 620.000000 1674.000000 1067.000000 608.000000 3942.000000 2433.000000 1509.000000 12044.000000 6746.000000 5298.000000 10772.000000 7576.000000 3195.000000 11837.000000 8498.000000 3339.000000 4901.000000 3108.000000 1793.000000 16368.000000 10253.000000 6115.000000
Choa Chu Kang 12888.000000 5020.000000 7868.000000 1275.000000 449.000000 826.000000 830.000000 388.000000 442.000000 1120.000000 399.000000 721.000000 2225.000000 769.000000 1457.000000 1562.000000 614.000000 947.000000 1542.000000 993.000000 549.000000 1044.000000 310.000000 734.000000 3290.000000 1098.000000 2193.000000
Clementi 38283.000000 22242.000000 16041.000000 2368.000000 1285.000000 1083.000000 1851.000000 1089.000000 762.000000 3316.000000 1934.000000 1382.000000 6927.000000 3865.000000 3061.000000 5026.000000 3408.000000 1619.000000 4404.000000 3098.000000 1306.000000 3223.000000 1409.000000 1814.000000 11169.000000 6155.000000 5014.000000
Downtown Core 281073.000000 125777.000000 155296.000000 3855.000000 1496.000000 2359.000000 3301.000000 1671.000000 1630.000000 7239.000000 3484.000000 3755.000000 23945.000000 8137.000000 15809.000000 17807.000000 7043.000000 10764.000000 21168.000000 8940.000000 12228.000000 23507.000000 7854.000000 15653.000000 180250.000000 87152.000000 93098.000000
Geylang 115333.000000 63317.000000 52016.000000 6278.000000 3383.000000 2895.000000 4797.000000 2753.000000 2044.000000 8692.000000 4886.000000 3807.000000 18671.000000 9485.000000 9186.000000 14067.000000 8134.000000 5933.000000 14338.000000 9230.000000 5108.000000 10563.000000 4637.000000 5926.000000 37926.000000 20809.000000 17117.000000
Hougang 43254.000000 20531.000000 22724.000000 3713.000000 1887.000000 1826.000000 2453.000000 1222.000000 1231.000000 3851.000000 1932.000000 1919.000000 7645.000000 3514.000000 4131.000000 4423.000000 2435.000000 1988.000000 4752.000000 2622.000000 2130.000000 3453.000000 1217.000000 2235.000000 12965.000000 5701.000000 7264.000000
Jurong East 61498.000000 31746.000000 29752.000000 3051.000000 1759.000000 1292.000000 2781.000000 1510.000000 1271.000000 4518.000000 2615.000000 1904.000000 8955.000000 4558.000000 4398.000000 7339.000000 4019.000000 3320.000000 6308.000000 3363.000000 2946.000000 5536.000000 2237.000000 3299.000000 23010.000000 11687.000000 11323.000000
Jurong West 44952.000000 23969.000000 20983.000000 3540.000000 1836.000000 1704.000000 2676.000000 1361.000000 1315.000000 4123.000000 1993.000000 2130.000000 7010.000000 3574.000000 3436.000000 7088.000000 4471.000000 2617.000000 5266.000000 3523.000000 1743.000000 3019.000000 1194.000000 1825.000000 12231.000000 6018.000000 6213.000000
Kallang 62541.000000 31370.000000 31171.000000 3386.000000 1739.000000 1647.000000 2329.000000 1393.000000 937.000000 3757.000000 2085.000000 1672.000000 8275.000000 3627.000000 4649.000000 6619.000000 3464.000000 3154.000000 7619.000000 4035.000000 3584.000000 4918.000000 2111.000000 2807.000000 25638.000000 12917.000000 12721.000000
Marine Parade 12647.000000 5695.000000 6952.000000 927.000000 427.000000 501.000000 807.000000 343.000000 464.000000 1199.000000 578.000000 621.000000 2374.000000 1050.000000 1324.000000 1341.000000 687.000000 654.000000 1199.000000 646.000000 553.000000 1100.000000 424.000000 676.000000 3700.000000 1540.000000 2160.000000
Museum 12352.000000 4899.000000 7453.000000 299.000000 61.000000 238.000000 281.000000 180.000000 100.000000 623.000000 274.000000 349.000000 1091.000000 337.000000 753.000000 946.000000 465.000000 481.000000 1174.000000 444.000000 729.000000 1091.000000 364.000000 728.000000 6848.000000 2774.000000 4074.000000
Newton 13496.000000 6137.000000 7359.000000 388.000000 205.000000 183.000000 302.000000 209.000000 93.000000 284.000000 211.000000 73.000000 1299.000000 451.000000 848.000000 1285.000000 632.000000 653.000000 1966.000000 955.000000 1012.000000 1275.000000 336.000000 939.000000 6698.000000 3138.000000 3560.000000
Novena 42185.000000 16100.000000 26085.000000 1254.000000 495.000000 759.000000 987.000000 660.000000 328.000000 2103.000000 891.000000 1212.000000 5117.000000 1725.000000 3391.000000 4203.000000 1817.000000 2386.000000 4997.000000 2231.000000 2766.000000 3086.000000 787.000000 2299.000000 20437.000000 7495.000000 12943.000000
Orchard 43984.000000 16134.000000 27850.000000 1854.000000 641.000000 1214.000000 1905.000000 650.000000 1255.000000 3281.000000 1201.000000 2080.000000 7890.000000 2554.000000 5336.000000 4374.000000 1633.000000 2741.000000 4220.000000 1712.000000 2508.000000 4475.000000 1435.000000 3040.000000 15983.000000 6308.000000 9675.000000
Outram 37894.000000 16943.000000 20951.000000 1606.000000 702.000000 904.000000 1376.000000 742.000000 634.000000 2384.000000 1257.000000 1127.000000 5399.000000 1976.000000 3423.000000 3406.000000 1689.000000 1717.000000 3470.000000 1622.000000 1848.000000 3226.000000 1236.000000 1990.000000 17027.000000 7719.000000 9308.000000
Pasir Ris 23642.000000 13441.000000 10201.000000 1277.000000 613.000000 664.000000 1085.000000 438.000000 647.000000 1673.000000 832.000000 841.000000 3946.000000 2028.000000 1918.000000 4122.000000 3067.000000 1055.000000 2868.000000 1863.000000 1006.000000 1888.000000 953.000000 935.000000 6784.000000 3648.000000 3136.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic Diploma) Total Numeric No
(Polytechnic Diploma) Males Numeric No
(Polytechnic Diploma) Females Numeric No
(Professional Qualification and Other Diploma) Total Numeric No
(Professional Qualification and Other Diploma) Males Numeric No
(Professional Qualification and Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No