Skip to content
D

Employed Residents Aged 15 Years and Over by Usual Hours Worked, Employment Status and Sex (Census of Population 2020)

Description

Census of Population 2020 table on employed Singapore residents aged 15 and over, cross-classifying counts by usual hours worked, employment status (employer, own-account worker, employee, contributing family worker), and sex. Excludes national servicemen per SingStat footnotes. Labour economists study work intensity, self-employment, and gender gaps using the official CSV adapted from TableBuilder CT/17544.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17544

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Contributing Family Workers) Total (Contributing Family Workers) Males (Contributing Family Workers) Females
Total 2166462.000000 1136535.000000 1029927.000000 102846.000000 71899.000000 30946.000000 206755.000000 144759.000000 61996.000000 1849397.000000 917169.000000 932228.000000 7465.000000 2709.000000 4757.000000
Below 30 165802.000000 61430.000000 104372.000000 7388.000000 3723.000000 3665.000000 40206.000000 21236.000000 18970.000000 114920.000000 35369.000000 79552.000000 3288.000000 1103.000000 2185.000000
30 - 34 60712.000000 26045.000000 34667.000000 3030.000000 1426.000000 1604.000000 15084.000000 9983.000000 5101.000000 41875.000000 14385.000000 27490.000000 723.000000 251.000000 472.000000
35 - 39 124281.000000 61295.000000 62987.000000 9905.000000 6257.000000 3648.000000 22686.000000 14613.000000 8073.000000 91129.000000 40212.000000 50916.000000 562.000000 213.000000 349.000000
40 - 44 1075204.000000 534364.000000 540840.000000 39974.000000 28574.000000 11400.000000 47283.000000 33095.000000 14189.000000 987021.000000 472298.000000 514723.000000 925.000000 397.000000 529.000000
45 - 49 341446.000000 190827.000000 150619.000000 13277.000000 10020.000000 3256.000000 17983.000000 13381.000000 4602.000000 309669.000000 167135.000000 142534.000000 518.000000 290.000000 227.000000
50 - 54 178801.000000 108007.000000 70794.000000 10821.000000 8124.000000 2697.000000 15603.000000 11730.000000 3873.000000 152081.000000 88076.000000 64005.000000 296.000000 76.000000 220.000000
55 - 59 49246.000000 32271.000000 16976.000000 3244.000000 2329.000000 915.000000 8070.000000 6594.000000 1476.000000 37752.000000 23293.000000 14459.000000 180.000000 54.000000 126.000000
60 - 64 93136.000000 63135.000000 30002.000000 7723.000000 5751.000000 1973.000000 15058.000000 12626.000000 2433.000000 69978.000000 44601.000000 25376.000000 378.000000 157.000000 220.000000
65 & Over 77833.000000 59162.000000 18671.000000 7484.000000 5696.000000 1788.000000 24781.000000 21500.000000 3281.000000 44972.000000 31799.000000 13173.000000 596.000000 167.000000 429.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Numeric No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Contributing Family Workers) Total Numeric No
(Contributing Family Workers) Males Numeric No
(Contributing Family Workers) Females Numeric No