Skip to content
D

Employed Residents Aged 15 Years and Over by Usual Mode of Transport to Work, Travelling Time to Work and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of employed Singapore residents aged 15 years and over by usual mode of transport to work, travelling time to work, and sex. Travel bands run from up to 15 minutes through more than 60 minutes; excludes full-time students, those overseas for at least six months, and people working at their residence. Commute researchers link mode, duration, and gender. Adapted from SingStat TableBuilder CT/17612.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude employed persons who were full-time students, overseas for at least 6 months, or working at their place of residence. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17612

Last updated
Rows
12
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up to 15 mins) Total (Up to 15 mins) Males (Up to 15 mins) Females (16 - 30 mins) Total (16 - 30 mins) Males (16 - 30 mins) Females (31 - 45 mins) Total (31 - 45 mins) Males (31 - 45 mins) Females (46 - 60 mins) Total (46 - 60 mins) Males (46 - 60 mins) Females (More than 60 mins) Total (More than 60 mins) Males (More than 60 mins) Females
Total 2108482.000000 1130265.000000 978218.000000 298425.000000 180380.000000 118045.000000 692713.000000 385063.000000 307650.000000 483819.000000 248275.000000 235544.000000 436693.000000 213739.000000 222953.000000 196833.000000 102807.000000 94025
Public Bus Only 325779.000000 142175.000000 183603.000000 30921.000000 12170.000000 18751.000000 123229.000000 50264.000000 72964.000000 80521.000000 34815.000000 45706.000000 64865.000000 31026.000000 33839.000000 26243.000000 13900.000000 12343
Rail (MRT/LRT) Only 308717.000000 131632.000000 177085.000000 8729.000000 3729.000000 4999.000000 75017.000000 31442.000000 43575.000000 99661.000000 41419.000000 58242.000000 94819.000000 40732.000000 54087.000000 30491.000000 14309.000000 16181
Rail (MRT/LRT) & Public Bus Only 574382.000000 266284.000000 308098.000000 3898.000000 1818.000000 2080.000000 84348.000000 37617.000000 46731.000000 153929.000000 67801.000000 86127.000000 211971.000000 97790.000000 114181.000000 120236.000000 61257.000000 58979
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes 48556.000000 26707.000000 21849.000000 1334.000000 592.000000 742.000000 10633.000000 5059.000000 5574.000000 11557.000000 6527.000000 5030.000000 14291.000000 7530.000000 6761.000000 10742.000000 6999.000000 3743
Taxi/Private Hire Car Only 66681.000000 29527.000000 37154.000000 13630.000000 5909.000000 7721.000000 38565.000000 16934.000000 21631.000000 11350.000000 5125.000000 6226.000000 2917.000000 1420.000000 1497.000000 219.000000 139.000000 80
Car Only 459796.000000 299847.000000 159949.000000 79100.000000 46570.000000 32530.000000 253522.000000 163233.000000 90289.000000 91559.000000 63949.000000 27610.000000 30746.000000 22700.000000 8046.000000 4868.000000 3394.000000 1474
Private Chartered Bus/Van Only 44883.000000 28361.000000 16522.000000 5152.000000 3506.000000 1645.000000 18790.000000 12331.000000 6459.000000 10593.000000 6673.000000 3920.000000 7873.000000 4319.000000 3554.000000 2476.000000 1533.000000 943
Lorry/Pickup Only 28894.000000 25879.000000 3016.000000 4919.000000 4050.000000 869.000000 14233.000000 12722.000000 1511.000000 6109.000000 5672.000000 437.000000 3297.000000 3124.000000 174.000000 336.000000 310.000000 25
Motorcycle/Scooter Only 73487.000000 67155.000000 6332.000000 14380.000000 12876.000000 1504.000000 41759.000000 38083.000000 3676.000000 13646.000000 12707.000000 939.000000 3351.000000 3199.000000 151.000000 352.000000 290.000000 62
Others 33375.000000 23572.000000 9803.000000 12035.000000 7927.000000 4108.000000 13896.000000 10031.000000 3865.000000 4419.000000 3309.000000 1111.000000 2207.000000 1684.000000 523.000000 818.000000 622.000000 196
No Transport Required 143932.000000 89126.000000 54807.000000 124328.000000 81231.000000 43096.000000 18722.000000 7346.000000 11376.000000 475.000000 279.000000 196.000000 355.000000 216.000000 139.000000 53.000000 53.000000 -

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up to 15 mins) Total Numeric No
(Up to 15 mins) Males Numeric No
(Up to 15 mins) Females Numeric No
(16 - 30 mins) Total Numeric No
(16 - 30 mins) Males Numeric No
(16 - 30 mins) Females Numeric No
(31 - 45 mins) Total Numeric No
(31 - 45 mins) Males Numeric No
(31 - 45 mins) Females Numeric No
(46 - 60 mins) Total Numeric No
(46 - 60 mins) Males Numeric No
(46 - 60 mins) Females Numeric No
(More than 60 mins) Total Numeric No
(More than 60 mins) Males Numeric No
(More than 60 mins) Females Text No