Skip to content
D

Enterprise Landscape By Ownership, Annual

Description

Annual Singapore enterprise landscape by ownership from 2010 through 2025, covering majority local-owned and majority foreign-owned enterprises. Economists track counts, employment, and value added by ownership type. Adapted from SingStat TableBuilder TS/M601511.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2026 Update Frequency: Annual Footnotes: 1. Enterprises include incorporated or registered entities (such as company, sole-proprietorship, partnership, association or society, etc) and has revenue or employment in the reference period. Ministries, statutory boards, and government/government-aided schools are also included. 2. Majority local-owned enterprises refer to enterprises with at least 50% local equity. Majority foreign-owned enterprises refer to enterprises with less than 50% local equity. 3. Employment of enterprises refers to total employment excluding migrant domestic workers, own-account workers and contributing family workers. 4. Value-added of enterprises refers to Gross Value Added (GVA) less ownership of dwellings. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601511

Last updated
Coverage
2010-01-01 – 2025-12-31
Rows
18
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Enterprises Count, Total 371.000000 358.800000 343.300000 330.600000 320.600000 311.200000 306.000000 296.800000 292.600000 288.600000 288.500000 288.000000 258.800000 247.800000 240.100000 230.900000
Local Enterprises 280.200000 271.000000 263.400000 259.600000 255.000000 247.700000 245.200000 240.600000 239.500000 237.700000 238.500000 239.900000 213.400000 204.800000 199.800000 193.200000
Foreign Enterprises 90.700000 87.700000 79.900000 71.000000 65.600000 63.600000 60.900000 56.200000 53.100000 50.900000 50.000000 48.100000 45.400000 43.000000 40.300000 37.700000
Employment Of Enterprises, Total 3.600000 3.550000 3.490000 3.410000 3.160000 3.130000 3.320000 3.250000 3.210000 3.240000 3.250000 3.210000 3.100000 2.960000 2.830000 2.720000
Local Enterprises 2.440000 2.400000 2.350000 2.280000 2.120000 2.090000 2.210000 2.180000 2.190000 2.250000 2.280000 2.270000 2.160000 2.060000 1.980000 1.910000
Foreign Enterprises 1.160000 1.150000 1.140000 1.120000 1.040000 1.040000 1.100000 1.060000 1.020000 0.990000 0.970000 0.940000 0.940000 0.900000 0.850000 0.810000
Nominal Value Added Of Enterprises, Total 714.700000 695.900000 626.300000 656.700000 543.300000 443.500000 469.500000 465.500000 429.800000 399.000000 381.100000 359.400000 345.400000 331.900000 317.800000 297.700000
Local Enterprises 234.300000 229.400000 210.900000 184.800000 172.700000 153.500000 175.100000 168.400000 167.300000 162.700000 160.300000 154.400000 144.500000 134.300000 130.400000 125.300000
Foreign Enterprises 480.400000 466.500000 415.400000 471.900000 370.600000 290.100000 294.400000 297.100000 262.600000 236.300000 220.700000 205.000000 200.900000 197.600000 187.300000 172.400000
Share Of Enterprises Count, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Local Enterprises 76.000000 76.000000 77.000000 79.000000 80.000000 80.000000 80.000000 81.000000 82.000000 82.000000 83.000000 83.000000 82.000000 83.000000 83.000000 84.000000
Foreign Enterprises 24.000000 24.000000 23.000000 21.000000 20.000000 20.000000 20.000000 19.000000 18.000000 18.000000 17.000000 17.000000 18.000000 17.000000 17.000000 16.000000
Share Of Employment Of Enterprises, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Local Enterprises 68.000000 68.000000 67.000000 67.000000 67.000000 67.000000 67.000000 67.000000 68.000000 69.000000 70.000000 71.000000 70.000000 70.000000 70.000000 70.000000
Foreign Enterprises 32.000000 32.000000 33.000000 33.000000 33.000000 33.000000 33.000000 33.000000 32.000000 31.000000 30.000000 29.000000 30.000000 30.000000 30.000000 30.000000
Share Of Nominal Value Added Of Enterprises, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Local Enterprises 33.000000 33.000000 34.000000 28.000000 32.000000 35.000000 37.000000 36.000000 39.000000 41.000000 42.000000 43.000000 42.000000 40.000000 41.000000 42.000000
Foreign Enterprises 67.000000 67.000000 66.000000 72.000000 68.000000 65.000000 63.000000 64.000000 61.000000 59.000000 58.000000 57.000000 58.000000 60.000000 59.000000 58.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No