Skip to content
D

Enterprise Landscape By SMEs And Non-SMEs, Annual

Description

Annual Singapore enterprise landscape statistics from 2010 through 2025 distinguishing SMEs and non-SMEs by official revenue and employment thresholds, including ministries and schools in coverage rules. Business statisticians track SME share of the enterprise sector. Adapted from SingStat TableBuilder TS/M600981.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2026 Update Frequency: Annual Footnotes: 1. Enterprises include incorporated or registered entities (such as company, sole-proprietorship, partnership, association or society, etc) and has revenue or employment in the reference period. Ministries, statutory boards, and government/government-aided schools are also included. 2. SMEs (i.e. Small & Medium Enterprises), are defined as enterprises with operating revenue not more than $100mil or employment not more than 200 workers. 3. Non-SMEs are defined as enterprises with operating revenue more than $100mil and employment more than 200 workers. It also includes ministries, statutory boards, and government / government-aided schools. 4. Employment of enterprises refers to total employment excluding migrant domestic workers, own-account workers and contributing family workers. 5. Value-added of enterprises refers to Gross Value Added (GVA) less ownership of dwellings. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M600981

Last updated
Coverage
2010-01-01 – 2025-12-31
Rows
18
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Enterprises Count, Total 371.000000 358.800000 343.300000 330.600000 320.600000 311.200000 306.000000 296.800000 292.600000 288.600000 288.500000 288.000000 258.800000 247.800000 240.100000 230.900000
SMEs 369.500000 357.300000 341.900000 329.200000 319.300000 310.000000 304.700000 295.500000 291.300000 287.300000 287.200000 286.700000 257.600000 246.600000 238.900000 229.700000
Non-SMEs 1.500000 1.400000 1.400000 1.400000 1.300000 1.200000 1.300000 1.300000 1.300000 1.300000 1.300000 1.300000 1.300000 1.200000 1.200000 1.100000
Employment Of Enterprises, Total 3.600000 3.550000 3.490000 3.410000 3.160000 3.130000 3.320000 3.250000 3.210000 3.240000 3.250000 3.210000 3.100000 2.960000 2.830000 2.720000
SMEs 2.490000 2.460000 2.410000 2.350000 2.180000 2.190000 2.330000 2.300000 2.280000 2.310000 2.310000 2.270000 2.180000 2.090000 2.020000 1.970000
Non-SMEs 1.110000 1.090000 1.080000 1.050000 0.980000 0.930000 0.990000 0.950000 0.930000 0.930000 0.940000 0.930000 0.920000 0.870000 0.810000 0.760000
Nominal Value Added Of Enterprises, Total 714.700000 695.900000 626.300000 656.700000 543.300000 443.500000 469.500000 465.500000 429.800000 399.000000 381.100000 359.400000 345.400000 331.900000 317.800000 297.700000
SMEs 327.800000 322.700000 296.900000 295.500000 258.100000 211.500000 209.800000 207.700000 206.600000 196.000000 185.100000 184.200000 177.300000 162.200000 159.900000 153.600000
Non-SMEs 386.900000 373.200000 329.400000 361.200000 285.200000 232.100000 259.600000 257.800000 223.200000 203.000000 196.000000 175.200000 168.200000 169.700000 157.900000 144.100000
Share Of Enterprises Count, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
SMEs 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000 99.000000
Non-SMEs 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
Share Of Employment Of Enterprises, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
SMEs 69.000000 69.000000 69.000000 69.000000 69.000000 70.000000 70.000000 71.000000 71.000000 71.000000 71.000000 71.000000 70.000000 71.000000 71.000000 72.000000
Non-SMEs 31.000000 31.000000 31.000000 31.000000 31.000000 30.000000 30.000000 29.000000 29.000000 29.000000 29.000000 29.000000 30.000000 29.000000 29.000000 28.000000
Share Of Nominal Value Added Of Enterprises, Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
SMEs 46.000000 46.000000 47.000000 45.000000 48.000000 48.000000 45.000000 45.000000 48.000000 49.000000 49.000000 51.000000 51.000000 49.000000 50.000000 52.000000
Non-SMEs 54.000000 54.000000 53.000000 55.000000 52.000000 52.000000 55.000000 55.000000 52.000000 51.000000 51.000000 49.000000 49.000000 51.000000 50.000000 48.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No