Skip to content
D

Exports Of Energy Products, Annual

Description

Annual Singapore exports of energy products from 2005 through 2024, compiled from Enterprise Singapore trade statistics and published with Energy Market Authority energy-unit context via SingStat (AHTN 2022). Energy and trade analysts track petroleum, biomass-for-energy, and related export volumes. Adapted from SingStat TableBuilder TS/M891301.

Official description

Source: ENTERPRISE SINGAPORE AND ENERGY MARKET AUTHORITY Data Last Updated: 23/06/2026 Update Frequency: Annual Footnotes: All data are compiled from Enterprise Singapore's trade statistics. Enterprise Singapore releases trade data in mass units. Energy Market Authority releases similar data in energy units (ktoe). The product classification of energy products differs from that used by Enterprise Singapore for trade statistics. Biomass trade recorded is for energy use only. More recent statistics might be available for this data-set at https://www.ema.gov.sg/resources/singapore-energy-statistics/chapter1. The data compiled in this table were based on AHTN 2022. Numbers may not add up to the totals due to rounding. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891301

Last updated
Coverage
2005-01-01 – 2024-12-31
Rows
12
Columns
21

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Total Exports Of Energy Products 78031.500000 76154.000000 72663.500000 75775.300000 76476.900000 87656.400000 91686.200000 102620.700000 99335.800000 92063.900000 88239.300000 85342.000000 84760.500000 94387.800000 88987.800000 84122.700000 79663.700000 72314.800000 67392.900000 64503.100000
Coal And Peat 0.300000 0.100000 1.000000 0.200000 0.100000 0.100000 0.500000 0.400000 0.600000 0.100000 7.700000 2.900000 0.100000 0.400000 0.100000 0.300000 0.300000 0.700000 0.600000 0.300000
Crude Oil 976.800000 822.700000 984.700000 1250.700000 963.900000 965.900000 1053.100000 1271.100000 1051.100000 1138.300000 2727.200000 1172.400000 955.700000 894.100000 856.900000 938.100000 866.800000 830.900000 884.900000 890.100000
Crude Oil 4.100000 6.800000 0.100000 327.200000 0.000000 0.000000 110.500000 156.400000 0.000000 62.100000 0.100000 0.100000 0.000000 0.200000 40.300000 46.000000 69.300000 95.600000 204.500000 177.300000
Other Crude Oil 972.700000 816.000000 984.500000 923.400000 963.900000 965.900000 942.600000 1114.700000 1051.100000 1076.200000 2727.100000 1172.300000 955.700000 893.900000 816.600000 892.100000 797.500000 735.300000 680.400000 712.800000
Petroleum Products 77054.400000 75331.200000 71677.800000 74524.400000 75513.000000 86690.400000 90632.600000 101349.200000 98284.100000 90925.500000 85504.400000 84166.700000 83804.700000 93493.300000 88130.800000 83184.300000 78796.600000 71483.200000 66507.400000 63612.700000
Fuel Oil 15301.800000 12845.100000 13782.700000 16401.800000 14965.200000 22513.300000 25560.400000 32529.100000 30696.200000 28927.600000 24688.200000 26314.000000 22490.100000 26577.900000 21802.300000 22289.300000 20893.600000 19471.900000 17714.400000 16066.700000
Gas/ Diesel Oil 18230.200000 18144.500000 16872.000000 18961.400000 20453.300000 21763.400000 23971.500000 25422.400000 25527.000000 23428.300000 22679.900000 21966.200000 23815.500000 28070.400000 27376.400000 24827.900000 20625.300000 18217.400000 17300.800000 15208.800000
Gasoline 30965.200000 30669.100000 28397.800000 24019.300000 24788.800000 28096.400000 27197.900000 25566.900000 26082.200000 25330.100000 25234.000000 23499.600000 24283.100000 24506.900000 24037.600000 20790.700000 19617.100000 17221.000000 15101.700000 15183.000000
Jet Fuel Kerosene 3205.100000 2863.800000 3450.100000 2938.000000 3322.600000 4983.700000 5285.900000 7413.300000 6155.000000 4953.500000 5050.300000 5015.800000 5117.700000 6147.900000 7208.900000 7192.900000 8280.500000 7900.700000 6877.400000 6955.300000
Naphtha 2354.200000 3797.100000 2089.200000 1175.400000 1349.400000 897.200000 623.100000 1024.400000 1106.200000 788.300000 453.400000 463.600000 465.900000 1063.200000 990.400000 1584.300000 2067.500000 1741.200000 1865.700000 2470.200000
Other Petroleum Products 6997.800000 7011.700000 7086.000000 11028.600000 10633.700000 8436.500000 7993.800000 9393.100000 8717.500000 7497.700000 7398.600000 6907.500000 7632.400000 7127.000000 6715.200000 6499.200000 7312.600000 6931.000000 7647.400000 7728.700000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No