Skip to content
D

Exports Of Services By Industry And Major Trading Partner, Annual

Description

Annual Singapore exports of services by industry and major trading partner, compiled from the International Trade in Services Survey and published by the Singapore Department of Statistics for 2017–2023. The dataset supports analysis of services trade patterns, partner-country exposure, and sectoral export performance in Singapore’s outward-oriented economy. Refer to SingStat technical notes for compilation methodology.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2026 Update Frequency: Annual Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/notesinttrade.pdf) for more information on trade in services data sources and compilation methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060361

Last updated
Coverage
2017-01-01 – 2024-12-31
Rows
207
Columns
9

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017
Manufacturing 23418.7 22103.1 19476.2 17437.1 15190.9 16660.1 15960.8 12643.6
America 6367.8 6219.9 5115.4 4744.5 4380.7 4665.4 3826.5 3511.1
United States Of America 5604.1 5715.8 4680.5 4381 3964.4 4184.1 3341 3223
Asia 7952 7483.1 6196.4 5659.2 5642.5 6241.4 4662.2 3649.8
Hong Kong 491.4 249.7 303.2 306.2 260.6 280 238 215
India 522.7 407.9 259.1 257.6 236.6 415.7 329.9 353.6
Indonesia 430.4 410 428.3 260.7 201.4 372.8 210.6 166.8
Japan 1300.3 1347 1031.9 981.9 1455 1301.8 680.7 466.6
Mainland China 1442.2 1589.3 1320 1384.5 1148.9 1188.9 1068.4 884.9
Malaysia 681.6 707.9 554.3 461.2 434.4 536.6 569.3 443
Philippines 453.4 299 141 94.8 111.3 138.3 93 84.7
Republic Of Korea 924.6 635.1 354 288 236.1 245.3 192.3 153.9
Thailand 304 398.7 258.9 240.9 264.9 395 228.7 162.7
United Arab Emirates 234.5 209.2 308.7 195.9 250.8 230.3 159.6 88.4
Europe 7613.9 6899.2 6554.8 5592.7 3878.4 4273.5 6352.1 4544.8
France 824.1 718.2 373.5 349.2 428.1 503.7 865.3 650.5
Germany 724.1 822.7 574.9 490.4 414 477.8 283.8 252.9
Netherlands 335.4 515.6 344.7 294.1 327.5 299.8 273.3 399.7
United Kingdom 1768.7 1113.3 1426.4 1126.2 409.9 694.3 2791.9 1805.3
Oceania 1107.5 931.9 1207.9 1085.2 1000.3 1068.3 767.9 662.3
Australia 727 682.4 771.8 722.2 661 740.4 506.1 438.6
ASEAN 2107.4 2129.8 1605.7 1267.2 1215.5 1694.2 1310.2 1061.8
European Union (EU-27) 4476.9 4321.9 3600.9 2964.5 2079.4 2069.4 2201.8 1878.4
Construction 986.1 1083.4 1024.3 843.7 872.1 1085.5 954.7 386.2
America 63.3 45.3 27.8 28.5 12.9 8.3 11.6 na

Columns

Column Type Categorical
Data Series Text Yes
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No