Skip to content
D

Exports Of Services By Major Trading Partner And Services Category, Annual

Description

Annual value of Singapore's exports of services broken down by major trading partner and services category, published by the Department of Statistics with 286 data series rows and one column per year from 2000 to 2024. Categories span transport, travel, financial, insurance, telecommunications, business and other commercial services, cross-tabulated against partner economies. Figures are compiled from the International Trade in Services (TIS) Survey. Trade economists and policy analysts use the table to study service export markets, sectoral competitiveness and the structure of Singapore's services trade. Adapted from SingStat TableBuilder TS/M060261.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/02/2026 Update Frequency: Annual Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/trade-in-services/our-data-explained) for more information on trade in services data sources and compilation methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060261

Last updated
Coverage
2000-01-01 – 2024-12-31
Rows
286
Columns
26

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Asia 196144.2 165589.6 176133.7 149789.6 118112.1 116279.7 104203.5 85095.5 70461.8 69881.1 62802.7 55949.9 50496.3 48318.2 46254.5 40325.3 43935.5 39789.5 33098 28070.4 25457.1 18942 17741.7 16226.5 15816.9
Manufacturing Services On Physical Inputs Owned By Others 189.2 61.2 189.4 103.5 63.9 90.9 116.8 90.2 91 72.1 78.1 67.5 65.7 42.1 48.6 80.7 112.8 129.8 147.7 23.2 31.7 13.7 47 33.9 na
Maintenance And Repair Services 4510.1 4492.6 3463.6 3058.1 3152.1 4190.3 2633.2 2184.4 2602.1 2604.4 2559.5 2634.9 3208.8 2875 2830.2 2795.6 2987.7 2370.8 2067.1 1881.6 1456.2 1096.3 893.4 804.4 646.6
Transport 72978.7 54359.4 67409.1 52322.8 34414.5 37276.1 36341.8 29102.9 22600.1 25367.6 25408.8 23646 21964.7 22924.5 22967.6 18667.9 22039.4 19968.2 16645.2 15131.7 13522.8 10851.2 10449.1 9747.6 9757.8
Insurance 7041.7 7112.6 6790.3 4780.1 4788.4 5281.8 5768.9 4054.2 3990.4 3035.2 2688.1 2095.6 1945.9 1677.7 1599.7 1282 1174.6 815 665.5 590.2 487.8 494.4 660.7 456.2 666.1
Construction 1154.5 1446.7 1362.9 1081.5 1185.5 1604.8 1487.5 901.8 1174.6 1014.7 953.6 1028.5 1004.7 1114.5 824.5 1074 1075.1 886.7 711.1 682.3 930.7 409.7 335.6 271.5 203.3
Financial 18658.6 15465.7 14069.3 14116.9 13513.7 13073.5 11975.6 9903.7 7072.7 7093.8 6349.7 5733.4 5138.8 4756.5 4414.2 3072.7 2838 3221 2089.9 1677 1473.1 1184.6 766.8 813.9 1004.8
Telecommunications, Computer & Information 19729.1 19146.9 18632.9 17219.5 14394.5 9912.6 8248.1 7903.1 6948.5 4935.9 3700.2 3498.4 2932.1 2694.3 2379.9 2020.1 1891.1 1439.4 1344.8 1014.3 1099.3 830.7 823.7 825.8 553.9
Charges For The Use Of Intellectual Property 4631.3 3923.8 3558.4 3142 3018.6 3584.2 3064.6 2486.2 2071.4 2102.3 2141.3 2053.9 1677.5 1529.5 1424.2 1297.7 1180 817.9 689.4 667.4 440.3 306.8 243.7 110.4 83.7
Personal, Cultural And Recreational 2479 2342.1 2099.8 1847.9 524.8 371.4 301.2 246.4 387 475.1 455 343.3 260.6 316.4 280.4 235.8 254.2 104.2 82.8 73.4 77.3 61.3 54.9 49.6 na
Trade-Related 8766 5299 5101.4 4749.9 3663 5672.1 4606.6 3432.8 2043.7 2067.6 1675.4 1060.1 1476.7 1399 971.2 1779.7 2953.4 3657.2 3022.2 2062.9 2201.5 644.1 522.2 455.9 453.2
Business Management 14630.2 13590.7 11494.9 10449.1 10466.5 10030.7 8938.1 8003.9 9435.1 9769.8 7601.4 6867.3 5167.2 4285.6 4417.9 3820.8 3692.1 3241.3 2534.6 2106.1 1924.9 1685.1 1685.3 1474 1240.7
Other Services 41375.7 38348.8 41961.6 36918.4 28926.5 25191.4 20721.2 16785.9 12045.1 11342.6 9191.7 6921 5653.6 4703.1 4096.1 4198.2 3737.1 3138.2 3097.7 2160.3 1811.5 1364.2 1259.3 1183.2 1164.2
Hong Kong 29163.9 20532.9 21468.9 18244.3 15192.7 11314.5 10471.3 8239.8 7351.8 7260 5841.4 5184.6 5156.3 5104.8 4928.8 4344.5 4676.6 4429.7 3555.3 2790.5 2313.7 2059.7 1912 1866.5 1860.6
Manufacturing Services On Physical Inputs Owned By Others 4.2 4.7 na 34.4 na na na na na na na na na na na - - na na - na 0.3 na na na
Maintenance And Repair Services 119.4 115.2 124.2 106.9 115.8 147.4 147.1 98.4 98.1 133.8 127.1 128.4 111 143.4 101.3 116.3 156.4 130.2 139.7 114.1 90.7 64.5 69.6 59.9 27.4
Transport 9537.8 5434 9033.4 6863 2969.5 2946.6 2478.8 2036.8 1863.9 2050.1 1723.9 1463.7 1516.8 1436.1 1414.2 1089.5 1411.6 1410.3 1151.4 850.9 622.3 578.3 694.2 744.6 795.7
Insurance 461.8 559.8 613.8 535 790.2 428.2 na 307.3 455.2 157.5 127.5 64.2 51 50.7 56.8 45.8 42.8 37.7 27.8 42.8 36.7 38.9 60.5 45.7 57.1
Construction 35.1 35.7 94.9 na 19.7 na 18.1 na na na na na na na na na 10.6 na na 10 na 0.9 na na na
Financial 3847.3 3066.4 3017.8 3090.3 2841.3 2461.9 2321 1870.3 1368.6 1511 1343.2 1289.4 1299.4 1283 1163.5 843.3 960.6 1059.6 693.9 550.8 505.9 398.9 241.4 260.1 378.5
Telecommunications, Computer & Information 2964.9 2292.6 2290 2059.3 2466.9 1336.4 977.3 802.8 858.6 837.3 513.5 481.1 418.5 440.9 370.4 305.2 337.4 190.2 191.3 179 131.5 87.1 105 107.1 57
Charges For The Use Of Intellectual Property 236.3 219.9 208.3 172.3 157.5 169.6 146.8 132.7 159.8 125.2 131.5 144.3 78.5 90.4 86.5 77.7 81 49.3 54.1 63.3 45 37.5 30.4 8.2 7.1
Personal, Cultural And Recreational 185 193.9 141.9 118.4 126.3 54 41.2 22.8 28.1 44.1 32 36.5 29.8 22.8 20.1 19 20.7 9.4 7.3 5.8 6.5 7.2 3.8 3.9 2.9
Trade-Related 3311 1040.9 na na na 279.1 455.8 411.2 283.5 222.8 168.3 80.1 101.3 155.4 92.4 na 164.9 155 156.1 98.8 92.1 66.4 61 61.3 54.1
Business Management 3831.1 3674.8 3167.8 2627.7 2560.9 2210.1 1733.7 1638.3 1503 1479.2 1191.3 1178.3 1133 1069.2 1322.5 1107.5 1240.5 1142.5 920.6 690.7 641.4 647.2 557.8 486.5 374.7

Columns

Column Type Categorical
Data Series Text Yes
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No