Fixed Line Subscriptions
Description
Info-communications Media Development Authority quarterly CSV of fixed-line subscription counts in Singapore from mid-2008 through early 2019. Telecom analysts track the decline or stability of fixed telephony alongside mobile and broadband markets.
- Last updated
- Coverage
- 2008-07-01 – 2019-03-31
- Rows
- 43
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Number Of Subscriptions |
|---|---|
| 2008-Q3 | 1864800.000000 |
| 2008-Q4 | 1872000.000000 |
| 2009-Q1 | 1876000.000000 |
| 2009-Q2 | 1884200.000000 |
| 2009-Q3 | 1886900.000000 |
| 2009-Q4 | 1896100.000000 |
| 2010-Q1 | 1925600.000000 |
| 2010-Q2 | 1944000.000000 |
| 2010-Q3 | 1966200.000000 |
| 2010-Q4 | 1983900.000000 |
| 2011-Q1 | 1996100.000000 |
| 2011-Q2 | 2007700.000000 |
| 2011-Q3 | 2017400.000000 |
| 2011-Q4 | 2016900.000000 |
| 2012-Q1 | 2018100.000000 |
| 2012-Q2 | 2016600.000000 |
| 2012-Q3 | 2004400.000000 |
| 2012-Q4 | 1989500.000000 |
| 2013-Q1 | 1987600.000000 |
| 2013-Q2 | 1980100.000000 |
| 2013-Q3 | 1977500.000000 |
| 2013-Q4 | 1970800.000000 |
| 2014-Q1 | 1967000.000000 |
| 2014-Q2 | 1972300.000000 |
| 2014-Q3 | 1980500.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Number Of Subscriptions | Numeric | No |