Food & Beverage Services Index, (2017 = 100), In Chained Volume Terms, Annual
Description
Annual Food & Beverage Services Index in chained volume terms (2017=100) from the Singapore Department of Statistics, covering 1985–2025. The CSV tracks real activity in restaurants and similar outlets excluding hawker stalls, supporting hospitality sector monitoring and national accounts analysis.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 05/02/2026 Update Frequency: Annual Footnotes: Food & beverage services refers to the sales of prepared food and drinks for in-premises consumption or on a take-away basis. All eating places are included except hawker stalls. Link to latest RSI/FSI release is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/latest-data. Relevant methodology paper is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/publications-and-methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601911
- Last updated
- Coverage
- 1985-01-01 – 2025-12-31
- Rows
- 5
- Columns
- 42
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 93.719000 | 93.829000 | 94.326000 | 91.286000 | 76.431000 | 74.447000 | 101.188000 | 99.729000 | 100.000000 | 101.680000 | 103.266000 | 108.719000 | 110.305000 | 110.288000 | 107.954000 | 103.833000 | 99.352000 | 104.958000 | 103.621000 | 100.601000 | 97.771000 | 96.514 | 93.375 | 101.846 | 108.166 | 110.766 | 103.748 | 104.9 | 113.873 | 109.835 | 107.033 | 105.209 | 103.734 | 98.815 | 94.375 | 92.524 | 87.931 | 79.898 | 70.617 | 66.387 | 71.791 |
| Restaurants | 76.783000 | 80.424000 | 83.139000 | 83.778000 | 65.895000 | 66.021000 | 100.174000 | 98.711000 | 100.000000 | 105.835000 | 114.382000 | 124.069000 | 127.248000 | 126.119000 | 125.661000 | 123.533000 | 116.640000 | 118.604000 | 117.451000 | 118.023000 | 111.249000 | 106.409 | 101.807 | 111.384 | 117.844 | 123.196 | 112.69 | 112.122 | 126.875 | 128.689 | 127.408 | 127.271 | 123.232 | 118.193 | 113.249 | 112.234 | 107.661 | 97.091 | 84.513 | 80.05 | 85.978 |
| Fast Food Outlets | 113.164000 | 113.373000 | 119.847000 | 119.831000 | 112.277000 | 103.541000 | 113.300000 | 106.802000 | 100.000000 | 96.982000 | 96.395000 | 97.025000 | 98.785000 | 97.520000 | 94.869000 | 88.035000 | 82.260000 | 80.483000 | 76.237000 | 74.070000 | 72.359000 | 73.052 | 73.282 | 74.904 | 80.03 | 83.062 | 79.088 | 74.236 | 77.224 | 70.743 | 67.233 | 62.535 | 56.814 | 51.034 | 46.788 | 45.587 | 41.167 | 36.871 | 30.52 | 27.99 | 27.946 |
| Food Caterers | 95.557000 | 84.135000 | 72.591000 | 55.681000 | 28.928000 | 43.364000 | 95.911000 | 99.252000 | 100.000000 | 99.870000 | 100.161000 | 101.702000 | 106.416000 | 104.098000 | 96.844000 | 90.215000 | 81.734000 | 94.856000 | 94.681000 | 91.717000 | 91.113000 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Cafes, Food Courts & Other Eating Places | 98.389000 | 98.803000 | 99.592000 | 97.158000 | 89.237000 | 81.906000 | 100.043000 | 98.764000 | 100.000000 | 100.040000 | 97.175000 | 101.711000 | 101.066000 | 102.847000 | 100.818000 | 96.935000 | 97.378000 | 106.513000 | 106.039000 | 99.416000 | 98.623000 | 100.069 | 96.729 | 107.623 | 114.53 | 114.164 | 109.066 | 114.952 | 121.115 | 113.997 | 110.537 | 109.292 | 112.847 | 108.486 | 104.943 | 100.616 | 95.865 | 89.247 | 83.803 | 78.517 | 87.89 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | Yes |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Text | No |
| 2003 | Text | No |
| 2002 | Text | No |
| 2001 | Text | No |
| 2000 | Text | No |
| 1999 | Text | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |
| 1993 | Text | No |
| 1992 | Text | No |
| 1991 | Text | No |
| 1990 | Text | No |
| 1989 | Text | No |
| 1988 | Text | No |
| 1987 | Text | No |
| 1986 | Text | No |
| 1985 | Text | No |