Skip to content
D

Foreign Direct Equity Investment In Singapore By Detailed Industry (Stock As At Year-End), Annual

Description

Annual year-end stock of foreign direct equity investment in Singapore by detailed industry from 1990 through 2024. The Singapore Department of Statistics CSV supports FDI industry-structure analysis; see SingStat FDI technical notes for concepts. Adapted from SingStat TableBuilder TS/M084811.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/foreign-direct-investment/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084811

Last updated
Coverage
1990-01-01 – 2024-12-31
Rows
39
Columns
36

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total 2824743.7 2613088.900000 2505988.400000 2376477.7 2057852 1826341.700000 1608241.400000 1418896.800000 1214385.400000 1163702.7 1005273.700000 818596.400000 724348.6 621509.500000 589953.1 512557.800000 445228.7 420652.7 336696.6 296203.7 253618.4 221979.9 210960.2 194941.1 178979.1 159577.9 139903.5 125274.3 105015.1 92840.7 80163.8 66962.3 59556.8 58029.6 53151.5
Manufacturing 233035.2 256160.600000 294231.600000 268690.8 239068.2 214364.000000 214898.900000 168052.600000 157021.400000 162043.6 139322.700000 142665.700000 109567.9 121086.500000 115530.2 108985.800000 94488.3 109635.8 102071.2 95328.9 86939.9 80817.7 76794.2 73074.7 66305.7 57935.3 52214.8 47038.4 39417.3 35476.4 29469.8 24690.3 22671.8 22049.1 21936.1
Food, Beverages & Tobacco na 34041.900000 34388.400000 na na 39919.300000 17437.800000 18381.900000 8685.800000 7914.8 6694.800000 5929.300000 4059.8 3739.400000 3001.6 2618.400000 1359.2 1489.7 1329.1 619.4 478.3 443.4 458 473.2 420.2 495.5 468.3 697.8 580.3 549.1 465.4 423.8 403.8 221.8 340.3
Paper, Paper Products & Printing 893.8 864.900000 778.800000 722.4 835.4 811.500000 548.000000 545.000000 445.100000 503.4 397.800000 647.100000 729.5 884.300000 656.5 477.400000 682.5 639.6 620.7 747.1 609.8 603.4 789.7 765.5 738.4 701.5 734.3 763 758 716.2 567.8 354.2 262.6 299.2 275.9
Refined Petroleum Products 28933.3 24448.000000 25306.700000 23347.7 19551.3 21140.200000 24105.900000 23046.000000 21538.800000 18803.5 16040.800000 15265.400000 9563.6 10430.300000 10718 10672.800000 7969.8 10811 11021.2 9972.5 9335.9 8680 7136.7 6832.5 7175.6 4672.3 3856.8 3644.8 4013.8 3513.9 3189.3 2940.8 2690.2 2720.8 2379.9
Chemical & Chemical Products 19107.9 24437.400000 27061.100000 22951.7 20417 19703.900000 17619.200000 15789.100000 16531.300000 14618.7 11170.300000 11351.600000 10684.5 9128.100000 8982.8 8253.800000 7005.8 6996.3 7264.7 6998.8 5889.8 3668.7 4137.9 3470.2 2632.3 2943.6 4257.1 4138.3 3802.1 3566 3113.2 2579 2433 2399.9 2224.9
Pharmaceutical & Biological Products 10770.6 24133.700000 19469.700000 17928.7 17874.4 15422.800000 29373.400000 11355.800000 11797.600000 20615.7 13007.000000 31543.600000 26860.6 42174.500000 39922.4 35516.900000 29750.9 47503.1 37520.3 37879.3 30895.5 28371.7 21283.6 17443.4 13242.1 11102.1 9952 6634.2 4878.3 2953.8 1613.8 2294.7 2452.8 2650 3165.7
Rubber & Plastic Products 3895.1 4699.800000 3351.700000 2752 2522.1 2313.400000 2247.400000 1665.500000 1584.800000 1304 1484.200000 1548.900000 979.6 843.400000 1369.6 1177.700000 1253.3 909.4 1065.4 930.3 1043.8 934.4 821.2 735.8 630.4 731.2 632.8 589.2 548.9 468.6 395.7 298.2 289.3 229.9 245.9
Basic Metals 69.6 82.700000 25.100000 44.4 -177.6 -144.100000 -107.200000 148.100000 121.300000 na 264.600000 365.500000 na 222.600000 na 167.900000 486.9 624.5 334.9 21.1 39.7 33.5 37.1 35 45.5 60 35.7 44.5 36.6 46 61.9 17.8 28.6 11.2 38.3
Fabricated Metal Products 3323.2 3068.600000 3120.500000 3324.8 3131 3371.400000 3323.200000 3277.400000 2742.600000 2562.5 2601.800000 2567.800000 1656.8 1584.400000 1278.2 1119.600000 1540.7 1533.9 1368.9 1247.1 1216.2 1159.6 1181.4 1068.6 999.3 884.5 1012.9 925.3 819.3 1064.2 1117.2 753.6 760 692.7 489.4
Machinery & Equipment 16857.6 16413.200000 19497.700000 17334.1 17676.3 17266.500000 15154.500000 19897.900000 16542.800000 14694.4 13210.000000 11282.800000 9691.1 8846.900000 7148.6 5807.500000 6074.7 5082.2 4309 3484.6 2602.8 2573.7 3273.4 3089.9 2330 2168.9 1797.9 2671.7 2343.3 1531.3 1675.3 1341.4 1613.6 1523 1465.2
Electrical Machinery & Apparatus 2125.3 2201.600000 1814.900000 1274.3 1245.1 1173.300000 1618.500000 1567.700000 1209.000000 1472.7 949.100000 703.500000 793.9 522.600000 862.5 961.500000 999.2 643.2 1049.1 1257.7 1315.4 1369.5 1518.9 1595 1340.4 1307.5 1162.1 1227.3 800.6 1063.8 1083.7 1107.3 705.4 601.4 734.8
Computer, Electronic And Optical Products 86297.2 92935.500000 128553.100000 120928.1 99258.6 72738.400000 82186.200000 52238.300000 55283.500000 58795.9 56268.400000 53744.600000 38359.3 37753.900000 37098.5 39187.500000 31479.2 29258.8 32148.9 28870.7 29697.5 29644.4 33665.7 34841.9 34318.7 30752.7 26406.3 23998.2 19339.8 17856.2 14300.1 11084.7 9543.5 8467.9 8240.2
Semiconductor Devices 56674.4 58324.800000 92578.800000 85848.7 73932.4 51193.700000 54331.900000 20162.200000 26112.000000 25240.9 21191.700000 16898.000000 13863.8 16509.200000 17053.3 15057.500000 na na na na na na na na na na na na na na na na na na na
Computers & Peripheral Equipment 11354.3 14596.500000 17308.200000 15252.8 13376.4 8696.200000 8346.600000 8543.500000 6867.400000 7285.9 10789.000000 18696.300000 12590.1 8506.100000 7831.2 12126.500000 na na na na na na na na na na na na na na na na na na na
Instrumentation, Photographic & Optical Goods 3200.1 5101.800000 4234.000000 5109.5 5251.6 4115.900000 11985.900000 13901.100000 13183.000000 12656.6 10701.200000 7131.800000 6036.6 6617.300000 6282.9 6180.200000 2001.2 2666 1415.4 1303.9 2279.8 1840.6 1490.8 1343.5 1206.1 1025.5 722.1 439.5 397.1 386.3 359 305.2 281.2 293.3 366.1
Other Electronics Nec 15068.4 14912.400000 14432.200000 14717.2 6698.1 8732.700000 7521.800000 9631.600000 9121.100000 13612.5 13586.500000 11018.400000 5868.7 6121.300000 5931.2 5823.400000 na na na na na na na na na na na na na na na na na na na
Transport Equipment 16200.5 16768.100000 18361.100000 12669.1 11846.5 12459.400000 9992.700000 8669.900000 9129.300000 6760.2 5558.000000 4119.300000 3399.8 2545.300000 2591.7 1835.800000 3625.3 3320.2 3248.7 2527.6 3040.1 2635.2 1741.1 1535.8 1411.6 1232.8 1292.9 962.1 836.5 852.7 639.1 577.8 494.3 1387 1524.3
Construction 6097.4 4793.500000 5493.600000 5721.2 6103.3 7854.900000 6954.700000 5171.400000 4504.900000 3943.6 4347.200000 4119.400000 3074.4 2936.300000 1732.9 2953.300000 1999.3 1765.8 906.2 918.1 1010.4 1240.9 1787.4 1582.5 1935.7 1416.6 1405.7 1190.4 1017.8 979.3 636 487.3 612.2 706.4 580.4
Wholesale & Retail Trade 451119.4 453692.400000 440836.500000 379222.6 331280.8 279437.900000 265929.900000 269817.000000 279522.400000 271465.4 235492.400000 177935.900000 157036.1 111908.000000 99310.8 94563.600000 85784.3 66770.8 57223.1 48023.8 35776.9 30821.7 31935.7 26370.4 23439.1 21367.6 17621.2 13896.7 12059.1 11105.6 10771.9 8551.8 7505 7800.4 6369.4
Wholesale Trade 447972.5 450085.100000 436506.900000 375145.6 327081.6 275054.400000 261791.300000 266112.800000 276302.000000 268503.8 232901.100000 175524.000000 154210.9 109591.500000 97027.4 92450.500000 83897 64899 55423.4 46655.1 34676.5 29900.2 30231.2 24974.2 22740.4 20605.3 17158.9 13753.1 11896.8 10851.8 10322.5 8213.6 7036.8 7501.6 5976.8
Retail Trade 3146.8 3607.300000 4329.600000 4077 4199.2 4383.500000 4138.700000 3704.200000 3220.400000 2961.7 2591.300000 2412.000000 2825.2 2316.500000 2283.5 2113.100000 1887.3 1871.8 1799.7 1368.6 1100.4 921.5 1704.5 1396.1 698.7 762.3 462.3 143.6 162.3 253.8 449.4 338.2 468.2 298.8 392.5
Accommodation & Food Services 7219.7 6788.300000 5842.600000 5178.8 5098.1 6357.500000 5188.500000 7489.100000 7565.000000 6974.9 5329.100000 5554.600000 5541.5 5028.700000 4766.2 4514.100000 2911.2 2767.5 2623.9 1914 2354.8 2341.9 1998.2 1910 1711 1738.7 918.4 1431.1 1360.7 1130.6 1059.7 942.8 720.6 1013.6 445.7
Transportation & Storage 113595.7 98563.700000 100822.800000 64464.7 37150.7 26697.000000 25715.100000 27761.900000 25739.500000 35983.1 35447.800000 30112.900000 31282.4 27343.100000 29504.5 30255.400000 33240.6 27461.8 19811.9 15744 12382.1 9438 8330.2 7186.7 6358 4284.5 4696.7 3992.9 3363 2895.8 2685.1 2081.8 1678.7 1470.3 1364.9
Water Transport & Supporting Services 106586.6 89842.400000 91644.200000 56515.5 30392.6 21051.500000 20182.500000 21452.600000 19305.800000 28857.6 29049.500000 24364.700000 25676.8 23921.700000 26249.5 27429.900000 30576.4 24755.3 17694.7 14121.1 10785.5 7939.5 6761 5856.4 4954.9 3234.8 3691.6 3049.4 2572.3 2077.6 1957.9 1485 1201.9 1068.3 1044.5

Columns

Column Type Categorical
Data Series Text No
2024 Text No
2023 Numeric No
2022 Numeric No
2021 Text No
2020 Text No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Text No
2014 Numeric No
2013 Numeric No
2012 Text No
2011 Numeric No
2010 Text No
2009 Numeric No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No
1990 Text No