Skip to content
D

Foreign Direct Investment In Singapore By Detailed Industry (Stock As At Year-End), Annual

Description

Singapore Department of Statistics annual series on the stock of foreign direct investment in Singapore at year-end, broken down by detailed industry, covering 1998 through 2024. The CSV lists data series as rows with one column per year. In the footnotes, 'na' denotes not available or not applicable while '-' denotes nil, negligible or not significant. Economists, investment promotion agencies and analysts use it to see which industries hold the largest inward FDI stock and how that composition has shifted. Adapted from SingStat TableBuilder TS/M084831.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/foreign-direct-investment/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084831

Last updated
Coverage
1998-01-01 – 2024-12-31
Rows
39
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Total 3130445.800000 2858847.900000 2615819.900000 2466816.100000 2126744.800000 1915069.500000 1731382.700000 1562234.700000 1352400.500000 1268050.1 1112348.100000 905760.400000 808461.3 702565.200000 665113.4 574703.600000 510585.2 466567.4 370494.7 323821.1 276819.2 246185.4 229318.6 216454.5 191452.5 170820.8 144197.2
Manufacturing 249584.800000 262771.200000 295292.500000 267895.100000 241402.900000 231109.200000 235413.500000 180971.700000 168934.700000 166433 156682.600000 159496.400000 127540.7 139782.500000 132469.5 121552.500000 105322.8 116483.2 107756.1 103666 95234.9 90021.1 84050.6 81186.2 69077.6 58139.6 51930.9
Food, Beverages & Tobacco 33234.100000 33092.500000 33660.400000 34485.600000 34018.700000 40718.200000 34679.800000 18800.100000 8951.500000 8179.2 6733.500000 5965.000000 4083.3 3763.400000 3188.4 2780.000000 1378.8 1627.4 1334.5 621.4 498.8 465.7 447.2 472.1 426.1 504.2 478.9
Paper, Paper Products & Printing 899.800000 870.900000 789.000000 739.100000 854.200000 830.500000 560.900000 565.400000 465.600000 515.8 424.300000 674.300000 757.6 912.600000 684.8 504.900000 711.9 668.9 649.2 813.8 651.8 634 777 723.1 744.9 703.8 734.7
Refined Petroleum Products 39746.900000 37840.700000 34624.000000 27871.100000 24616.100000 26611.200000 26895.100000 23326.900000 21911.800000 19173.1 26148.300000 24952.900000 20748.8 21427.500000 20625.4 19689.600000 14569.8 14146.3 14335.7 13937.8 13665.5 13636.9 12620 12272.5 7183.3 4674.7 3858
Chemical & Chemical Products 21485.100000 26338.000000 27754.600000 23286.600000 20376.100000 20197.800000 18386.300000 16917.900000 17237.300000 15181.8 11925.100000 12181.900000 11085.8 9336.600000 9108.8 8147.100000 7092.5 6889.8 6706.8 7458.7 6478.7 5212.1 5902.3 4202.6 3462.1 3442.8 4470.7
Pharmaceutical & Biological Products 9779.200000 15287.100000 13863.500000 14935.100000 15752.000000 13101.900000 30439.400000 13128.300000 13688.400000 21719.9 14800.900000 33521.900000 28320.4 42979.300000 41088.2 35909.500000 30872.5 47879.8 38339.7 38679.8 31864.9 29312.9 21991.1 17443.1 13234.8 11105.7 9956.5
Rubber & Plastic Products 2890.800000 3518.300000 2307.400000 1790.000000 2216.600000 2004.300000 1939.900000 1679.800000 1603.400000 1310.5 1489.200000 1604.100000 995.5 862.600000 1394.6 1211.800000 1313.2 1002 1153.9 940 1044.9 959.4 818.2 730.3 647 746.6 649.2
Basic Metals 80.000000 93.100000 35.500000 62.200000 -157.900000 -124.400000 -111.200000 144.100000 116.900000 na 303.400000 365.600000 na 222.800000 na 168.300000 487.3 625 334.9 22.8 40 35.1 37.7 35.1 35.6 47 23.5
Fabricated Metal Products 3260.600000 2976.300000 3134.400000 3400.000000 3242.000000 3490.700000 3510.400000 3526.400000 2967.900000 2755.5 2778.700000 3280.500000 2324.8 2027.800000 1731.7 1523.900000 1885.5 1827 1469 1366.8 1318 1229.9 1308.3 1173.5 1101.7 993.1 1065.9
Machinery & Equipment 16158.000000 15370.800000 17982.500000 16398.900000 17125.100000 17471.400000 16448.300000 22041.000000 18496.600000 16291.9 15395.700000 12975.100000 10798.5 9759.600000 8395.8 5845.600000 6192.6 5184.9 4294.9 3553.1 2690.7 2778.8 3472.2 3295.8 2462.5 2310.4 1940.5
Electrical Machinery & Apparatus 2259.100000 2164.200000 1827.100000 1283.200000 1275.400000 1246.900000 1692.200000 1648.100000 1254.700000 1505.1 1026.900000 809.900000 897.7 699.900000 1056.7 1156.300000 1211.2 818.3 857.2 1183.5 1272.7 1291 1115.1 1396.6 1137.9 1089 1245.5
Computer, Electronic And Optical Products 88463.100000 93224.500000 125975.100000 117604.200000 96684.600000 82730.100000 79791.300000 58930.600000 61485.900000 59011.6 58167.000000 55255.100000 41275.3 42369.500000 40226.4 41235.000000 33295.7 31599 34306.8 31734.3 31732 30913.8 32936 36592.4 36049.9 30214.2 25590.9
Semiconductor Devices 69322.600000 71175.100000 104615.400000 99609.100000 87242.200000 65843.600000 55687.200000 29608.400000 33659.000000 26939.1 24056.500000 20300.300000 16958.9 20709.300000 19820.7 16747.300000 na na na na na na na na na na na
Computers & Peripheral Equipment 1475.900000 2950.500000 3012.500000 -1632.200000 -1216.500000 4893.000000 5548.200000 6084.100000 5253.000000 5640 9569.000000 16117.000000 12134.3 8675.800000 8027.3 12208.200000 na na na na na na na na na na na
Instrumentation, Photographic & Optical Goods 2313.300000 3809.500000 3773.800000 5144.800000 4763.400000 3594.100000 11502.600000 13496.600000 12815.500000 12275.3 10479.400000 7412.600000 5883.1 6544.400000 6230.5 6289.800000 2111.9 2763.2 1618.2 1473.5 2304 1826.6 1524.2 1322.7 1147.1 977.3 705.3
Other Electronics Nec 15351.300000 15289.400000 14573.300000 14482.500000 5895.600000 8399.400000 7053.200000 9741.500000 9758.400000 14157.2 14062.100000 11425.100000 6299 6440.100000 6147.9 5989.700000 na na na na na na na na na na na
Transport Equipment 15729.600000 16280.800000 17708.900000 11810.200000 10792.300000 11909.000000 9492.900000 8671.000000 9116.400000 6507.1 5689.500000 4055.800000 3265.4 2636.800000 2690.7 1868.600000 3698.5 3394.5 3153.8 2561.9 3150.3 2764.5 1838.4 1566.2 1461.5 1291 1299.1
Construction 6832.500000 5419.800000 5878.900000 6259.400000 6583.500000 8108.600000 7286.100000 5273.900000 4388.600000 3760.4 4206.700000 3693.200000 2719.1 2609.300000 1483.6 2713.400000 1915.8 1517.8 758.8 924.8 1128 1407.2 1941.9 1717.7 2078.5 1505.1 1432.9
Wholesale & Retail Trade 418217.900000 433722.300000 430368.100000 370335.300000 318746.500000 278441.200000 275142.400000 277730.200000 293802.300000 282733.2 237988.900000 184577.400000 162079.2 122669.300000 108078 103420.400000 92951.7 77072 62917.4 54548.1 43285.4 37387.7 35635.7 30469.4 27448 26008.7 20065.2
Wholesale Trade 414760.200000 429745.100000 425682.300000 366004.000000 314336.900000 273724.300000 270674.800000 273788.100000 290441.400000 279644.5 235261.100000 182052.300000 159144.9 120259.900000 105683.6 101198.800000 90982.2 75060.8 60957 53452.2 42306.3 36499.8 33868.6 28906.5 26633.3 24785.4 19342.5
Retail Trade 3457.700000 3977.100000 4685.800000 4331.300000 4409.600000 4716.800000 4467.600000 3942.100000 3361.000000 3088.7 2727.800000 2525.100000 2934.3 2409.400000 2394.5 2221.600000 1969.5 2011.3 1960.4 1095.9 979.2 887.9 1767.1 1562.9 814.7 1223.2 722.7
Accommodation & Food Services 8591.400000 8075.600000 7104.300000 6203.200000 6085.100000 7320.200000 6244.100000 8343.800000 8625.900000 7791.1 6394.700000 5867.800000 6300.3 5865.500000 5367.4 4921.600000 3355.6 3012.7 2795.2 2043.9 2522.9 2515.5 2302.3 2398.1 2015.9 1993.7 986.1
Transportation & Storage 115331.300000 101651.300000 109718.000000 71167.300000 44273.200000 34805.100000 32091.700000 29616.100000 27863.100000 40493 37845.700000 32600.100000 34132.6 29732.800000 33563.2 34659.900000 36328.9 30525.4 23225.3 17651.5 13090 10213.9 9078.6 8602 8446 5958.6 5206.8
Water Transport & Supporting Services 106378.700000 90010.500000 97421.200000 60317.300000 34136.700000 26375.000000 24735.600000 22956.300000 21041.300000 32934.9 31123.200000 26615.400000 28240.2 25983.600000 29972 31737.200000 33589.5 27574.5 20669.9 15894 11412.8 8658.8 7593 7169.2 6764.9 4645.1 4167.6

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Text No
2014 Numeric No
2013 Numeric No
2012 Text No
2011 Numeric No
2010 Text No
2009 Numeric No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No