Skip to content
D

Foreign Direct Investment In Singapore By Source Economy And Component (Flows), Annual

Description

Analyse annual foreign direct investment flows into Singapore by source economy and FDI component from 2015 through 2025. The Singapore Department of Statistics series supports investment promotion research, capital-flow monitoring, and bilateral FDI comparisons. Footnotes explain na and dash symbols; users can trace definitions via the linked SingStat table for Singapore FDI flow statistics.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/04/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085821

Last updated
Coverage
2015-01-01 – 2025-12-31
Rows
156
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total 197291.2 181993.700000 169959.600000 188138.900000 169545.9 98125.9 133256.7 104030.3 117869.4 93265.1 82077.5
Asia 60467.5 71485.100000 22067.100000 73283.900000 57518 22717 30160.8 42977.4 27398 32189.4 12965.7
Brunei Darussalam -0.8 -39.100000 -20.300000 9.800000 -23.2 -105.9 9.3 38.4 11.2 24.5 -41.1
Mainland China 13974.5 18242.600000 7508.300000 11019.800000 9131.1 2043.8 4604.7 7194.8 12123.5 3899.6 5487.2
Hong Kong 6901.9 1910.200000 10599.600000 7886.600000 4658.2 1854 6546.6 7506 -532.8 1763.9 -3559.8
India 8934.9 4279.500000 2940.500000 1090.600000 828 709.5 2244.7 234.9 1150.8 1913.9 1880.8
Indonesia 981.3 1039.800000 1326.100000 3455.000000 1036 -206.2 -296.9 -269.7 2234.5 2850.6 554.8
Israel 5.2 7.000000 109.400000 305.200000 60.6 na 86 -206.1 na na na
Japan 6506.9 14044.100000 1180.200000 17517.100000 18472.8 9138 8850.5 18408.2 5350.8 6728.4 2466.6
Republic Of Korea 5382.9 5859.200000 -1423.000000 11853.100000 7838 3174.9 3120.7 3118.8 2926.3 3231.9 1804.4
Malaysia 396.5 1602.100000 2834.400000 3225.300000 1333.4 2617.7 1544.1 2800.6 3199.6 4393 2694.6
Myanmar 38.3 35.300000 72.600000 110.200000 -39.2 -31.4 -45.8 -97.6 40.7 112.5 40.7
Philippines 364 604.300000 215.800000 130.100000 629.2 379.3 -2.4 1463.9 423.8 416.2 1153.8
Taiwan 8321.5 14522.600000 -5671.800000 13505.600000 10106.3 1129.8 1507.7 2233.8 -144.6 2674.5 1711
Thailand 2069.4 1637.500000 601.500000 2774.700000 1319.2 693 1242.3 806.4 1218.7 1855.7 -205.4
Viet Nam 56.9 -16.200000 72.300000 15.800000 24.1 -2.5 -15.1 34.7 31.3 -38.8 -24.4
Europe 56831.4 26107.300000 23837.200000 79169.100000 31995 24991.7 12946.6 39905.4 17595.9 32832.8 23983.9
Austria -153.4 -188.800000 9.200000 -471.400000 -60.3 95.8 457.6 206.1 593.9 -47.9 -163.8
Belgium 289.5 -6165.900000 51.900000 -242.100000 3622.5 1158.7 307.7 4434.7 -16.4 690.4 -261.3
Denmark 2691.1 -190.600000 -3088.600000 931.600000 -95.7 -364.8 689.7 3320.5 911.3 1069.2 68
Finland -930.7 -53.700000 280.900000 299.500000 578.7 656.5 1394.6 549.6 833 266.7 164.1
France 2761.6 4317.700000 1650.200000 12391.600000 -2683.4 3743.5 1431.9 1436.9 1414.3 3059.4 81.7
Germany 1443.5 -1386.900000 1289.700000 1484.800000 5419.6 -5936.9 -1286.5 104.3 1375.4 -1177.5 -1173.6
Ireland 15089.7 17246.600000 4643.200000 -2621.300000 2406.8 24644 5012.5 -11723.2 -3565.7 12879.5 10848.8
Luxembourg -1781.6 9322.100000 10733.100000 3833.700000 7812 -14602.5 -3200.9 17409.8 -877.8 9880.7 412.1

Columns

Column Type Categorical
Data Series Text No
2025 Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No