Foreign Direct Investment In Singapore By Source Economy And Industry (Flows), Annual
Description
Annual foreign direct investment flows into Singapore by source economy and industry, published by the Singapore Department of Statistics in CSV format from 2015 through 2025. Industries follow Singapore Standard Industrial Classification 2025 with footnote conventions for not available and negligible values. Supports investment promotion analysis, global capital flow research, and sectoral FDI benchmarking for Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/04/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. The industries are classified according to Singapore Standard Industrial Classification 2025. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085811
- Last updated
- Coverage
- 2015-01-01 – 2025-12-31
- Rows
- 368
- Columns
- 12
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 197291.2 | 181993.7 | 169959.6 | 188138.9 | 169545.9 | 98125.9 | 133256.7 | 104030.3 | 117869.4 | 93265.1 | 82077.5 |
| Asia | 60467.5 | 71485.1 | 22067.1 | 73283.9 | 57518 | 22717 | 30160.8 | 42977.4 | 27398 | 32189.4 | 12965.7 |
| Brunei Darussalam | -0.8 | -39.1 | -20.3 | 9.8 | -23.2 | -105.9 | 9.3 | 38.4 | 11.2 | 24.5 | -41.1 |
| Mainland China | 13974.5 | 18242.6 | 7508.3 | 11019.8 | 9131.1 | 2043.8 | 4604.7 | 7194.8 | 12123.5 | 3899.6 | 5487.2 |
| Hong Kong | 6901.9 | 1910.2 | 10599.6 | 7886.6 | 4658.2 | 1854 | 6546.6 | 7506 | -532.8 | 1763.9 | -3559.8 |
| India | 8934.9 | 4279.5 | 2940.5 | 1090.6 | 828 | 709.5 | 2244.7 | 234.9 | 1150.8 | 1913.9 | 1880.8 |
| Indonesia | 981.3 | 1039.8 | 1326.1 | 3455 | 1036 | -206.2 | -296.9 | -269.7 | 2234.5 | 2850.6 | 554.8 |
| Israel | 5.2 | 7 | 109.4 | 305.2 | 60.6 | na | 86 | -206.1 | na | na | na |
| Japan | 6506.9 | 14044.1 | 1180.2 | 17517.1 | 18472.8 | 9138 | 8850.5 | 18408.2 | 5350.8 | 6728.4 | 2466.6 |
| Republic Of Korea | 5382.9 | 5859.2 | -1423 | 11853.1 | 7838 | 3174.9 | 3120.7 | 3118.8 | 2926.3 | 3231.9 | 1804.4 |
| Malaysia | 396.5 | 1602.1 | 2834.4 | 3225.3 | 1333.4 | 2617.7 | 1544.1 | 2800.6 | 3199.6 | 4393 | 2694.6 |
| Myanmar | 38.3 | 35.3 | 72.6 | 110.2 | -39.2 | -31.4 | -45.8 | -97.6 | 40.7 | 112.5 | 40.7 |
| Philippines | 364 | 604.3 | 215.8 | 130.1 | 629.2 | 379.3 | -2.4 | 1463.9 | 423.8 | 416.2 | 1153.8 |
| Taiwan | 8321.5 | 14522.6 | -5671.8 | 13505.6 | 10106.3 | 1129.8 | 1507.7 | 2233.8 | -144.6 | 2674.5 | 1711 |
| Thailand | 2069.4 | 1637.5 | 601.5 | 2774.7 | 1319.2 | 693 | 1242.3 | 806.4 | 1218.7 | 1855.7 | -205.4 |
| Viet Nam | 56.9 | -16.2 | 72.3 | 15.8 | 24.1 | -2.5 | -15.1 | 34.7 | 31.3 | -38.8 | -24.4 |
| Europe | 56831.4 | 26107.3 | 23837.2 | 79169.1 | 31995 | 24991.7 | 12946.6 | 39905.4 | 17595.9 | 32832.8 | 23983.9 |
| France | 2761.6 | 4317.7 | 1650.2 | 12391.6 | -2683.4 | 3743.5 | 1431.9 | 1436.9 | 1414.3 | 3059.4 | 81.7 |
| Germany | 1443.5 | -1386.9 | 1289.7 | 1484.8 | 5419.6 | -5936.9 | -1286.5 | 104.3 | 1375.4 | -1177.5 | -1173.6 |
| Luxembourg | -1781.6 | 9322.1 | 10733.1 | 3833.7 | 7812 | -14602.5 | -3200.9 | 17409.8 | -877.8 | 9880.7 | 412.1 |
| Netherlands | 18571.1 | 6322 | 13447.3 | 8673.4 | 9050.8 | 1458.4 | -7524.8 | -1098.3 | 4671.3 | 2740.8 | 7454 |
| Norway | 2309.8 | 1198.8 | 973.3 | -1723.9 | -1893.1 | -1901.9 | 1490.3 | -1791.4 | -15.1 | 357.1 | 1153.6 |
| Switzerland | 2409.8 | -12757.4 | -4588.4 | 11854 | 7458.1 | 2566.8 | 3620 | 4026 | 2276.5 | -6220.4 | 2132.7 |
| United Kingdom | 9472.7 | 16335.7 | 2091.1 | 19333.9 | -10675 | 7737.7 | 6268.2 | 5950.6 | 1227.4 | 5372.7 | 2500.8 |
| North America | 39053.8 | 50760.3 | 106686 | 13959.2 | 40384.4 | 31705.4 | 68016.5 | -38402.9 | 45749.5 | 16238 | 25525.3 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | Yes |
| 2025 | Text | No |
| 2024 | Text | No |
| 2023 | Text | No |
| 2022 | Text | No |
| 2021 | Text | No |
| 2020 | Text | No |
| 2019 | Text | No |
| 2018 | Text | No |
| 2017 | Text | No |
| 2016 | Text | No |
| 2015 | Text | No |