Foreign Direct Investment In Singapore By Source Economy (Flows), Annual
Description
Annual foreign direct investment flows into Singapore by source economy from 2015 through 2023, published by the Singapore Department of Statistics in CSV format. The table ranks investing economies year by year, making it straightforward to see which partners contributed the largest inflows and how their shares shifted over the period. Economists, investment analysts, and trade researchers use it to map Singapore's investor base and study the geography of capital inflows. Values marked 'na' are not available or not applicable, while '-' indicates nil or negligible amounts. Adapted from SingStat TableBuilder TS/M085761.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/05/2024 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085761
- Last updated
- Coverage
- 2015-01-01 – 2023-12-31
- Rows
- 39
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 214399.100000 | 194554.300000 | 170184.500000 | 103284.000000 | 133049.900000 | 98620.700000 | 117869.000000 | 93265.100000 | 82077.500000 |
| Asia | 53703.500000 | 75262.200000 | 54224.300000 | 27997.400000 | 31015.000000 | 42706.000000 | 27398.100000 | 32189.300000 | 12965.700000 |
| Brunei Darussalam | -1.700000 | -2.000000 | -11.000000 | -99.200000 | 8.900000 | 34.700000 | 11.200000 | 24.500000 | -41.100000 |
| Mainland China | 9605.900000 | 8032.900000 | 8779.400000 | 2319.300000 | 4400.400000 | 7150.500000 | 12123.800000 | 3899.800000 | 5487.200000 |
| Hong Kong | 7040.200000 | 11114.500000 | 475.100000 | -1089.700000 | 6455.700000 | 7775.900000 | -532.700000 | 1763.600000 | -3559.800000 |
| India | 6737.000000 | 2080.900000 | 1399.800000 | 1881.800000 | 2230.300000 | 200.000000 | 1150.900000 | 1914.000000 | 1880.800000 |
| Indonesia | 953.800000 | 4268.100000 | 530.900000 | -1495.300000 | -176.900000 | -462.700000 | 2234.600000 | 2850.600000 | 554.800000 |
| Israel | 23.100000 | 265.300000 | 22.500000 | 643.400000 | 84.700000 | -276.600000 | -34.400000 | 100.200000 | -1660.900000 |
| Japan | 7889.700000 | 18924.800000 | 18961.600000 | 11212.500000 | 8777.600000 | 18395.600000 | 5350.800000 | 6728.400000 | 2466.600000 |
| Republic Of Korea | 6921.000000 | 11551.900000 | 7064.500000 | 3244.000000 | 3083.900000 | 3108.900000 | 2926.200000 | 3232.000000 | 1804.400000 |
| Malaysia | 3512.000000 | 3314.700000 | 3017.900000 | 4027.400000 | 2136.700000 | 2746.400000 | 3199.600000 | 4392.900000 | 2694.600000 |
| Myanmar | 66.000000 | 32.500000 | -38.200000 | -33.500000 | -45.700000 | -99.700000 | 40.700000 | 112.500000 | 40.700000 |
| Philippines | 353.500000 | -889.700000 | 584.400000 | 654.500000 | -4.600000 | 1509.100000 | 423.900000 | 416.200000 | 1153.800000 |
| Taiwan | 7031.300000 | 10719.500000 | 10081.500000 | 4091.400000 | 1486.400000 | 2238.000000 | -144.500000 | 2674.400000 | 1711.000000 |
| Thailand | 1203.300000 | 3986.500000 | 1410.400000 | 1076.900000 | 1830.000000 | 764.300000 | 1218.800000 | 1855.700000 | -205.400000 |
| Vietnam | 78.200000 | 195.100000 | 72.000000 | -30.800000 | -11.400000 | 26.200000 | 31.300000 | -38.800000 | -24.400000 |
| Europe | 37013.000000 | 68101.300000 | 42996.500000 | 26714.400000 | 15316.100000 | 39774.600000 | 17595.600000 | 32832.900000 | 23983.900000 |
| Austria | -166.700000 | -485.600000 | 328.200000 | 514.500000 | 448.500000 | 205.100000 | 593.900000 | -47.900000 | -163.800000 |
| Belgium | 2633.200000 | -342.900000 | 3886.000000 | 1797.200000 | 319.400000 | 4405.600000 | -16.300000 | 690.400000 | -261.300000 |
| Denmark | -937.300000 | 671.300000 | -153.700000 | 29.700000 | 674.400000 | 3272.700000 | 911.400000 | 1069.200000 | 68.000000 |
| Finland | 999.200000 | 280.600000 | 408.600000 | 873.800000 | 1363.000000 | 512.500000 | 833.000000 | 266.700000 | 164.100000 |
| France | 3471.300000 | 9861.200000 | 492.500000 | 3939.300000 | 1394.000000 | 1482.800000 | 1414.300000 | 3059.400000 | 81.700000 |
| Germany | 830.700000 | 1538.500000 | 4446.400000 | -3568.500000 | -1274.100000 | 128.100000 | 1375.400000 | -1177.400000 | -1173.600000 |
| Ireland | -280.600000 | -414.100000 | -1482.600000 | 20346.800000 | 5430.100000 | -12173.500000 | -3565.500000 | 12879.500000 | 10848.800000 |
| Luxembourg | 6303.300000 | -3065.800000 | 6713.500000 | -12230.100000 | -3151.300000 | 16416.100000 | -877.900000 | 9880.700000 | 412.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |