Forward And Backward Linkages (Supply, Use and Input-Output Tables 2010)
Description
Singapore Department of Statistics 2010 Supply, Use and Input-Output Tables of forward and backward linkages by industry. Forward linkages measure dependence on downstream purchases; backward linkages measure dependence on upstream production. Economists identify key sectors in Singapore’s inter-industry network. Adapted from SingStat TableBuilder CT/16314.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2010 Footnotes: This table shows the forward and backward linkages of each industry. Forward linkages are supply-oriented, and measure an industry’s dependence on the purchases by downstream industries. Backward linkages are demand- oriented, and measure an industry’s dependence on the production by upstream industries. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16314
- Last updated
- Rows
- 105
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Linkage) Forward | (Linkage) Backward |
|---|---|---|
| 001 Agriculture and nursery products | 0.833400 | 1.114600 |
| 002 Livestock | 1.040000 | 1.000800 |
| 003 Fishing and aquaculture | 0.804400 | 0.983000 |
| 004 Food preparations | 0.938500 | 0.973600 |
| 005 Oils and fats | 0.725000 | 0.956900 |
| 006 Dairy products | 0.813400 | 0.960100 |
| 007 Other food products n.e.c | 0.860500 | 0.993300 |
| 008 Beverages and tobacco products | 0.901500 | 1.077800 |
| 009 Textiles | 0.811600 | 0.947900 |
| 010 Wearing apparel and fur products | 0.702800 | 0.787200 |
| 011 Footwear and leather products | 0.716000 | 0.836100 |
| 012 Wood and wooden products (except furniture) | 1.416700 | 0.972700 |
| 013 Paper and paper products | 0.989800 | 0.984500 |
| 014 Printing and reproduction of recorded media | 1.057400 | 0.997200 |
| 015 Petroleum products | 0.757200 | 0.741500 |
| 016 Basic chemicals and chemical products | 1.171300 | 1.154300 |
| 017 Petrochemicals and petrochemical products | 1.041000 | 1.343200 |
| 018 Paints and related products | 1.225100 | 1.084500 |
| 019 Detergents, perfumes, cleaning and toilet preparations | 1.025200 | 0.999300 |
| 020 Other chemical products | 0.870400 | 1.003600 |
| 021 Pharmaceuticals and biological products | 0.647500 | 0.762500 |
| 022 Rubber and plastic products | 0.987600 | 1.205800 |
| 023 Other non-metallic mineral products | 1.435100 | 1.060600 |
| 024 Basic metals | 0.869100 | 0.951800 |
| 025 Fabricated metal products (except machinery and equipment) | 0.978600 | 0.886200 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Coefficient | Text | No |
| (Linkage) Forward | Numeric | No |
| (Linkage) Backward | Numeric | No |