Full-Time Enrolment in Diploma Arts Courses
Description
Ministry of Culture, Community and Youth CSV of full-time enrolment in diploma arts courses in Singapore by year and course from 2013 to 2019. Arts education researchers track the pipeline of arts and design talent, with graduate diploma arts students counted within the diploma figures.
Official description
Diploma includes students in graduate diploma arts courses
- Last updated
- Coverage
- 2013-01-01 – 2019-12-31
- Rows
- 56
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Course | Enrolment |
|---|---|---|
| 2013 | Music | 791.000000 |
| 2013 | Dance | 116.000000 |
| 2013 | Theatre | 360.000000 |
| 2013 | Visual Arts | 337.000000 |
| 2013 | Multi-disciplinary | 573.000000 |
| 2013 | Arts Administration | 642.000000 |
| 2013 | Arts Education | 166.000000 |
| 2013 | Film | 739.000000 |
| 2014 | Music | 819.000000 |
| 2014 | Dance | 113.000000 |
| 2014 | Theatre | 375.000000 |
| 2014 | Visual Arts | 397.000000 |
| 2014 | Multi-disciplinary | 543.000000 |
| 2014 | Arts Administration | 630.000000 |
| 2014 | Arts Education | 121.000000 |
| 2014 | Film | 726.000000 |
| 2015 | Music | 823.000000 |
| 2015 | Dance | 107.000000 |
| 2015 | Theatre | 382.000000 |
| 2015 | Visual Arts | 427.000000 |
| 2015 | Multi-disciplinary | 487.000000 |
| 2015 | Arts Administration | 633.000000 |
| 2015 | Arts Education | 105.000000 |
| 2015 | Film | 733.000000 |
| 2016 | Music | 845.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Course | Text | No |
| Enrolment | Numeric | No |