Skip to content
D

Gender of Applicants

Description

Breakdown of new applicants by gender from 2011 through 2021, published by the Ministry of Social and Family Development in CSV with male, female, and total counts by year. Supports social programme uptake analysis and gender-disaggregated applicant monitoring where the underlying scheme is defined in related MSF datasets.

Official description

Breakdown of New Applicants by gender

Last updated
Coverage
2011-01-01 – 2021-12-31
Rows
11
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Male Female Total
2011 64.000000 46.000000 110.000000
2012 46.000000 38.000000 84.000000
2013 38.000000 25.000000 63.000000
2014 33.000000 22.000000 55.000000
2015 22.000000 14.000000 36.000000
2016 41.000000 29.000000 70.000000
2017 23.000000 15.000000 38.000000
2018 23.000000 5.000000 28.000000
2019 21.000000 14.000000 35.000000
2020 15.000000 8.000000 23.000000
2021 18.000000 11.000000 29.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Male Numeric No
Female Numeric No
Total Numeric No