General information of schools
Description
Ministry of Education CSV directory of primary, secondary and pre-university schools in Singapore for 2026, covering name, address, contacts, nearest MRT and bus, leadership, and programme flags such as SAP, autonomous, gifted and IP. Parents and researchers look up school locations and basic institutional attributes.
Official description
List general information such as address, contact details, nearest public transportation of primary, secondary and pre-university schools.
- Last updated
- Coverage
- 2026-01-01 – 2026-12-31
- Rows
- 337
- Columns
- 31
Data
| School Name | Url Address | Address | Postal Code | Telephone No | Telephone No 2 | Fax No | Fax No 2 | Email Address | Mrt Desc | Bus Desc | Principal Name | First Vp Name | Second Vp Name | Third Vp Name | Fourth Vp Name | Fifth Vp Name | Sixth Vp Name | Dgp Code | Zone Code | Type Code | Nature Code | Session Code | Mainlevel Code | Sap Ind | Autonomous Ind | Gifted Ind | Ip Ind | Mothertongue1 Code | Mothertongue2 Code | Mothertongue3 Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMIRALTY PRIMARY SCHOOL | https://admiraltypri.moe.edu.sg/ | 11 WOODLANDS CIRCLE | 738907 | 63620598 | na | 63627512 | na | [email protected] | Admiralty Station | 965, 964, 913 | MR CHEN ZHONGYI | MADAM CHAN YEE CHIN WILNA | MR HAMRI BIN A JALIL | na | na | na | na | WOODLANDS | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | FULL DAY | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ADMIRALTY SECONDARY SCHOOL | http://www.admiraltysec.moe.edu.sg | 31 WOODLANDS CRESCENT | 737916 | 63651733 | 63654596 | 63652774 | na | [email protected] | ADMIRALTY MRT | 904 | MR TAN KELLY | MR CHAN YEW REN EUGENE | MR TAN HOCK CHUAN MICHAEL | na | na | na | na | WOODLANDS | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| AHMAD IBRAHIM PRIMARY SCHOOL | http://www.ahmadibrahimpri.moe.edu.sg | 10 YISHUN STREET 11 | 768643 | 67592906 | na | 67592927 | na | [email protected] | Yishun | Yishun Ring Road - 812 (white plate); Yishun Ave 2 - 169, 804, 965, 117, 883 | MS BAEY EE-LYN | MADAM YEO SIAU YEN | MADAM CHIA JUNLI | na | na | na | na | YISHUN | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| AHMAD IBRAHIM SECONDARY SCHOOL | http://www.ahmadibrahimsec.moe.edu.sg | 751 YISHUN AVENUE 7 | 768928 | 67585384 | na | 67557778 | na | [email protected] | CANBERRA MRT, YISHUN MRT | 117, 167, 169, 800, 811, 812, 883, 856, 858, 859, 965, 969, 980 | MR GOH SOON HOE | MR QUEK CHOON HSIONG | MISS LATIFAH BTE ABDUL LATIFF | na | na | na | na | YISHUN | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| AI TONG SCHOOL | http://www.aitong.moe.edu.sg | 100 Bright Hill Drive | 579646 | 64547672 | na | 64532726 | na | [email protected] | Bishan MRT | 410, 162, 52 | MR WONG JIA WANG | MR YAK BENG WEI | MR CHIU SHEK MAN PHILIP | MR KHOO THIAM HUAT | na | na | na | BISHAN | SOUTH | GOVERNMENT-AIDED SCH | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | Yes | No | No | No | CHINESE | na | na |
| ALEXANDRA PRIMARY SCHOOL | http://alexandrapri.moe.edu.sg | 2A Prince Charles Crescent | 159016 | 62485400 | na | 62485409 | na | [email protected] | Redhill Station , Tiong Bahru Station | 51, 122, 139, 186, 970. | MADAM TEO CHING LING | MADAM RAPS AZRINAH | MISS ACHARY GOPALAN SHIYAMALA | MR LOH KAH HONG | na | na | na | BUKIT MERAH | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANCHOR GREEN PRIMARY SCHOOL | http://www.anchorgreenpri.moe.edu.sg | 31 Anchorvale Drive | 544969 | 68861356 | na | 63159825 | na | [email protected] | MRT : NE16-Sengkang, LRT : SW7-TongKang | Bus 372, 110, 50 | MR CHEONG LIT SERN WESLEY | MDM MUMTAAS BINTE MOHAMED KASSIM | MDM AU YARD WAH | na | na | na | na | SENG KANG | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANDERSON PRIMARY SCHOOL | http://www.andersonpri.moe.edu.sg | 19 ANG MO KIO AVE 9 | 569785 | 64560340 | na | 65522310 | na | [email protected] | Yio Chu Kang MRT Station (NS 15), Lentor MRT Station (TE5) | Ang Mo Kio Ave 9 - Bus 76, 265, 268 | MS SHIRLEY LEOW | MR BOH CHEK KEOW | MS CHUA JING HUI JOLYN | na | na | na | na | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANDERSON SECONDARY SCHOOL | http://www.andersonsec.moe.edu.sg | 10 ANG MO KIO STREET 53 | 569206 | 64598303 | na | 64586104 | na | [email protected] | ANG MO KIO MRT, YIO CHU KANG MRT | 265, 45, 50, 72, 159 | MISS TAN PO CHIN | MR LEE CHUN YANG EUGENE | MR SHAHREEN BIN AMAN | na | na | na | na | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | Yes | No | No | CHINESE | MALAY | TAMIL |
| ANDERSON SERANGOON JUNIOR COLLEGE | www.asrjc.moe.edu.sg | 1033 Upper Serangoon Road | 534768 | 64596822 | na | 64598734 | na | [email protected] | Kovan MRT Station | 25, 55, 62, 80, 81, 82, 101, 107, 107M, 112, 113, 115, 119, 132, 136, 153, 325, 854 | MR HENG YEW SENG | MR GURUSHARAN SINGH S/O M SINGH | MADAM TEY LI SHUN | MR MOHAMAD AMRAN SHAH BIN ABDUL RAHIM | na | na | na | HOUGANG | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | FULL DAY | JUNIOR COLLEGE | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANG MO KIO PRIMARY SCHOOL | http://www.angmokiopri.moe.edu.sg | 20 ANG MO KIO AVENUE 3 | 569920 | 64520794 | na | 64588121 | na | [email protected] | Ang Mo Kio MRT Station, Mayflower MRT Station | 76, 132, 165, 166, 169, 200, 000, 000 | MR MUHAMMAD FARIZAL BIN UMAR EFFE | MISS CHEN YANTING NATHALIE | MR TAN YEW LEE | MADAM LIEW KAH CHANG ALETHEA | na | na | na | ANG MO KIO | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANG MO KIO SECONDARY SCHOOL | http://www.angmokiosec.moe.edu.sg | 6 ANG MO KIO STREET 22 | 569362 | 64548605 | na | 64582425 | na | [email protected] | ANG MO KIO MRT | 13, 74, 76, 88, 130, 132, 133, 136, 165, 169, 265, 268, 269, 851, 852 | MR ASHRAF HYDER YUSOFF MANIAM | MR CHAN WENG ONN MARTIN | MADAM LEE KEE CHIN | na | na | na | na | ANG MO KIO | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANGLICAN HIGH SCHOOL | http://www.anglicanhigh.moe.edu.sg | 600 UPPER CHANGI ROAD | 487012 | 62414866 | na | 64414690 | na | [email protected] | TANAH MERAH MRT | 2, 9, 12, 14, 24, 31, 35, 38, 45, 46, 47, 48, 222 | MR LIM HOCK CHUAN ALVIN | MR CHIN LIH KEONG | MISS WONG HSIEN HUI | MR SEAH THIAM SIONG | na | na | na | BEDOK | EAST | GOVERNMENT-AIDED SCH | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S4) | Yes | Yes | No | No | CHINESE | na | na |
| ANGLO-CHINESE JUNIOR COLLEGE | https://acjc.moe.edu.sg | 25 DOVER CLOSE EAST | 139745 | 67750511 | na | 67775479 | na | [email protected] | Buona Vista | 74, 95, 100, 105, 106, 111, 145, 147, 191, 196, 198, 602 | MADAM KOH MING- LI VALARIE | MR ANG YUAN PENG | MS QUEK SI MIN | MADAM LIM SING THOE | na | na | na | QUEENSTOWN | WEST | GOVERNMENT-AIDED SCH | CO-ED SCHOOL | FULL DAY | JUNIOR COLLEGE | No | No | No | No | CHINESE | na | na |
| ANGLO-CHINESE SCHOOL (BARKER ROAD) | http://www.acsbr.moe.edu.sg | 60 BARKER ROAD | 309919 | 62561633 | na | 62561366 | na | [email protected] | NEWTON MRT, STEVENS MRT | 48, 66, 67, 170, 960, 972 | MR KHOO TSE HORNG | MR CHEN HONG MING | MR LEE YEE LEONG, KEYNES | MADAM MARIE LOH MEI LING | na | na | na | NOVENA | SOUTH | GOVERNMENT-AIDED SCH | BOYS' SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | https://www.acsindep.moe.edu.sg | 121 DOVER ROAD | 139650 | 67731633 | na | 67731433 | na | [email protected] | DOVER MRT, BUONA VISTA MRT, ONE-NORTH MRT | 33, 74, 166, 196 | MR PANG CHIN KEAT, KEVIN | MR CHIEW TECK TZER TERENCE | MR SOO MUN KEONG PATRICK | MRS TEO LAI CHENG JUDY-HO | DR YONG YUN LEONG ANDREW | MS ALICE TAN SHIH SHIN | na | QUEENSTOWN | SOUTH | INDEPENDENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | MIXED LEVEL (S1-JC2) | No | No | Yes | Yes | CHINESE | MALAY | TAMIL |
| ANGLO-CHINESE SCHOOL (JUNIOR) | www.acsj.moe.edu.sg | 16 WINSTEDT ROAD | 227988 | 67337911 | 67337912 | 67346518 | na | [email protected] | Newton MRT Station | 5, 54, 124, 143, 162, 162M, 167, 167e, 518, 518A, 972M | MISS CHEE CHUERN HWEI CHERYL | MR GOH SHEOW EN | MR FENG WENFU | MR AARON CHUA BEE HOCK | na | na | na | CENTRAL | SOUTH | GOVERNMENT-AIDED SCH | BOYS' SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ANGLO-CHINESE SCHOOL (PRIMARY) | http://www.acspri.moe.edu.sg/ | 50 BARKER ROAD | 309918 | 62501633 | na | 63531366 | na | [email protected] | Newton MRT Station | Bus 48, 66, 67, 170, 960, 972M | MRS LEONG-HO HIL MAY | MADAM TEH HSIAO CHUIN | MR HUANG JUNXIAN JACHIN | MADAM SEOW LAY YEN | na | na | na | NOVENA | SOUTH | GOVERNMENT-AIDED SCH | BOYS' SCHOOL | SINGLE SESSION | PRIMARY | No | No | Yes | No | CHINESE | MALAY | TAMIL |
| ANGSANA PRIMARY SCHOOL | https://angsanapri.moe.edu.sg/ | 51 Tampines Street 61 | 528565 | 67830427 | na | 67845293 | na | [email protected] | Tampines | Bus Service 68, 68A | MR WONG WOEN LONG | MADAM SULASNI BINTE ABDUL RAHMAN | MADAM LEE HUAY MENG CAROL | MR KONG CHEE CHIEW | na | na | na | TAMPINES | EAST | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| ASSUMPTION ENGLISH SCHOOL | http://www.assumptionenglish.moe.edu.sg | 622 UPPER BUKIT TIMAH ROAD | 678117 | 65729100 | na | 67636560 | na | [email protected] | CASHEW MRT | 67, 75, 170, 176, 178, 184, 961, 963, 970 | MR TOH KIM YONG VINCENT | MISS WONG KER SIN | MR TAN WHYE WEE JEFFREY | MR QUEK SER HIANG | na | na | na | BUKIT PANJANG | WEST | GOVERNMENT-AIDED SCH | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| ASSUMPTION PATHWAY SCHOOL | http://www.aps.edu.sg | 30 Cashew Road | 679697 | 62793000 | na | 67622857 | na | [email protected] | DOWNTOWN LINE 2, CASHEW MRT | SBS Transit No 170, SMRT No 67, 75, 171, 176, 178, 184, 961, 963 & 970 | MR STEPHEN CHIN | MRS TANG HUAY JIUAN NEE CHONG | MADAM SHABNAM LENA | na | na | na | na | BUKIT PANJANG | WEST | SPECIALISED INDEPENDENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S4) | No | No | No | No | CHINESE | MALAY | TAMIL |
| BARTLEY SECONDARY SCHOOL | http://www.bartleysec.moe.edu.sg | 10 JALAN BUNGA RAMPAI | 538403 | 62889013 | na | 62805595 | na | [email protected] | BARTLEY MRT, TAI SENG MRT | 22, 24, 28, 43, 58, 62, 70, 70M, 76, 80, 80A, 93, 158 | MISS SEET YING LING BRITTA | MR NG CHOR YAM | MR KOH KAI HONG | MS SAIMA HANIF D/O MOHAMED HANIF | na | na | na | TOA PAYOH | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| BEACON PRIMARY SCHOOL | https://beaconpri.moe.edu.sg/ | 36 Bukit Panjang Ring Road | 679944 | 67697255 | na | 67697244 | na | [email protected] | Bangkit LRT, Fajar LRT Station, Bukit Panjang MRT | 920, 922, 971, 972, 972A, 972M, 976 | MISS NG SUAT THENG ANGELA | MADAM LELA BTE SHAMSUHADI | MISS MELISSA CHANG SUET MUN | MDM SOH SIOW YEN (SU XIAOYAN) | na | na | na | BUKIT PANJANG | WEST | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
| BEATTY SECONDARY SCHOOL | http://www.beattysec.moe.edu.sg | 1 TOA PAYOH NORTH | 318990 | 62569108 | na | 62542284 | na | [email protected] | BRADDELL MRT, TOA PAYOH MRT | 13, 28, 56, 57, 59, 73, 88, 93, 105, 129, 153, 155, 157, 159, 163, 231, 232 | MR HARMAN AUGUSTUS JOHLL | MR YEO KOK SAN WILLIAM | MISS SUM KAR MUN | na | na | na | na | TOA PAYOH | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
| BEDOK GREEN PRIMARY SCHOOL | http://www.bedokgreenpri.moe.edu.sg | 1 BEDOK SOUTH AVE 2 | 469317 | 64425416 | na | 64491491 | na | [email protected] | Bedok MRT Station, Tanah Merah MRT Station | Bus No. 2, 9, 12, 24, 31, 34 & 38 | MR YONG YIK YEN BENJAMIN | MADAM SENTHIL POONKODI D/O R K | CHUA KOK SENG | na | na | na | na | BEDOK | EAST | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
Columns
| Column | Type | Categorical |
|---|---|---|
| School Name | Text | No |
| Url Address | Text | No |
| Address | Text | No |
| Postal Code | Text | No |
| Telephone No | Text | No |
| Telephone No 2 | Text | Yes |
| Fax No | Text | No |
| Fax No 2 | Text | Yes |
| Email Address | Text (Email) | No |
| Mrt Desc | Text | No |
| Bus Desc | Text | No |
| Principal Name | Text | No |
| First Vp Name | Text | No |
| Second Vp Name | Text | No |
| Third Vp Name | Text | No |
| Fourth Vp Name | Text | Yes |
| Fifth Vp Name | Text | Yes |
| Sixth Vp Name | Text | Yes |
| Dgp Code | Text | Yes |
| Zone Code | Text | Yes |
| Type Code | Text | Yes |
| Nature Code | Text | Yes |
| Session Code | Text | Yes |
| Mainlevel Code | Text | Yes |
| Sap Ind | Text | Yes |
| Autonomous Ind | Text | Yes |
| Gifted Ind | Text | Yes |
| Ip Ind | Text | Yes |
| Mothertongue1 Code | Text | Yes |
| Mothertongue2 Code | Text | Yes |
| Mothertongue3 Code | Text | Yes |