Government Debt By Maturity (As At End Of Calendar Year), Annual
Description
Annual Singapore government debt by maturity as at end of calendar year from 1990 through 2025, sourced from the Monetary Authority of Singapore via SingStat. Series cover domestic instruments issued for market development, cash management, CPF investment, reserves transfer, and infrastructure (including green) spending under the relevant Acts. Fiscal and debt-market analysts track the maturity profile of outstanding government securities. Adapted from SingStat TableBuilder TS/M130191.
Official description
Source: MONETARY AUTHORITY OF SINGAPORE Data Last Updated: 10/02/2026 Update Frequency: Annual Footnotes: There are two key categories of domestic debt instruments. The first category of domestic debt instruments are issued under the Government Securities (Debt Market and Investment) Act for non-spending purposes. Borrowing proceeds raised under this Act are invested and cannot be spent. The debt instruments under this Act are issued for specific purposes including: 1. Publicly held domestic debt instruments comprising: (a) Singapore Government Securities (Market Development) and Treasury Bills, which are issued to develop Singapore's debt markets; (b) Cash Management Treasury Bills, which are issued on an ad-hoc basis as a contingency cash management tool to manage the Government's short-term cashflow mismatches; and (c) Singapore Savings Bonds, which are issued to provide individual investors with a long-term savings option. 2. Non-publicly held domestic debt instruments comprising: (a) Special Singapore Government Securities, which are primarily issued to meet the investment needs of the Central Provident Fund; and (b) Reserves Management Government Securities, which are only issued to the MAS to facilitate existing practice of transferring Official Foreign Reserves above what MAS requires to the Government for longer-term investment. The second category of domestic debt instrument are issued under the Significant Infrastructure Government Loan Act for spending purposes. These comprise Singapore Government Securities (Infrastructure) and Green Singapore Government Securities (Infrastructure), which are publicly held. Borrowing proceeds from Singapore Government Securities (Infrastructure) are used to finance spending on nationally significant infrastructure. Borrowing proceeds from Green Singapore Government Securities (Infrastructure) are used to finance nationally significant infrastructure that qualify as eligible green expenditures under the Singapore Green Bond Framework. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130191
- Last updated
- Coverage
- 1990-01-01 – 2025-12-31
- Rows
- 6
- Columns
- 37
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic Debt (Excluding Advance Deposits) | 1292369.500000 | 1243505.400000 | 1132900.300000 | 1066518.000000 | 762783.600000 | 690774.600000 | 628217.400000 | 531174.300000 | 487382.800000 | 447900.900000 | 405098.800000 | 370741.400000 | 372743.800000 | 364946.000000 | 338735.000000 | 310941.300000 | 282146.800000 | 245925.400000 | 226726.500000 | 204718.000000 | 193362.200000 | 180662.400000 | 163800.400000 | 152968.500000 | 143571.500000 | 104391.200000 | 98708.100000 | 89207.400000 | 80225.700000 | 73843.900000 | 65451.900000 | 61501.900000 | 61841.700000 | 61300.200000 | 45280.200000 | 43219.800000 |
| 1 Year Maturity Or Less | 170347.900000 | 165159.400000 | 134417.000000 | 111168.900000 | 101108.600000 | 95422.600000 | 90657.700000 | 46845.300000 | 41800.000000 | 36212.000000 | 38854.000000 | 32554.000000 | 68894.000000 | 83815.500000 | 84615.500000 | 80915.500000 | 73180.000000 | 57080.000000 | 59606.300000 | 46822.400000 | 34390.300000 | 36900.000000 | 34440.000000 | 31274.400000 | 22786.800000 | 20460.000000 | 19797.000000 | 15089.200000 | 12358.400000 | 10998.200000 | 9700.000000 | 9850.000000 | 9090.000000 | 7708.400000 | 6620.000000 | 3709.500000 |
| More Than 1 Year Maturity | 1122021.600000 | 1078346.000000 | 998483.400000 | 955349.100000 | 661675.000000 | 595352.000000 | 537559.700000 | 484329.000000 | 445582.800000 | 411688.900000 | 366244.800000 | 338187.400000 | 303849.800000 | 281130.500000 | 254119.500000 | 230025.800000 | 208966.800000 | 188845.400000 | 167120.200000 | 157895.600000 | 158971.900000 | 143762.400000 | 129360.400000 | 121694.100000 | 120784.700000 | 83931.200000 | 78911.100000 | 74118.200000 | 67867.300000 | 62845.700000 | 55751.900000 | 51651.900000 | 52751.700000 | 53591.800000 | 38660.200000 | 39510.300000 |
| Government External Debt | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.700000 | 11.600000 | 24.300000 | 40.800000 | 68.000000 |
| 1 Year Maturity Or Less | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.700000 | 1.700000 | 3.700000 | 0.000000 | 9.700000 |
| More Than 1 Year Maturity | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.900000 | 20.600000 | 40.800000 | 58.300000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Numeric | No |
| 2003 | Numeric | No |
| 2002 | Numeric | No |
| 2001 | Numeric | No |
| 2000 | Numeric | No |
| 1999 | Numeric | No |
| 1998 | Numeric | No |
| 1997 | Numeric | No |
| 1996 | Numeric | No |
| 1995 | Numeric | No |
| 1994 | Numeric | No |
| 1993 | Numeric | No |
| 1992 | Numeric | No |
| 1991 | Numeric | No |
| 1990 | Numeric | No |