Skip to content
D

Government Operating Revenue, Annual

Description

This annual series presents Singapore Government operating revenue from FY1997 through FY2026 across the published revenue components. It supports analysis of the public revenue base, fiscal trends and changes in receipts over nearly three decades. Figures through FY2024 are actuals, FY2025 values are revised estimates and FY2026 values are budget estimates; users should also note the April-to-March financial year and possible rounding differences.

Official description

Source: ACCOUNTANT-GENERAL'S DEPARTMENT Data Last Updated: 20/03/2026 Update Frequency: Annual Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Data for FY2026 are budgeted estimates. Data for FY2025 are revised estimates. Data up to FY2024 are actual figures. Figures may not add up due to rounding. A revised estimate refers to updates to a previously published estimate for a given Financial Year (FY). Actual figures are the finalised, audited financial position of the Government. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130571

Last updated
Coverage
1997-01-01 – 2026-12-31
Rows
29
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Total Government Operating Revenue 134753.900000 130860.600000 115520.800000 103441.600000 91015.000000 82486.500000 67376.500000 74273.8 73738.3 75815.7 68964.4 64823.2 60838.2 57020.3 55814.5 51077.2 46060.2 39546.5 41086.2 40374.8 31288.9 28171 27469.5 25315 25469.1 28495.3 31438.8 30644.9 27911.7 29180.6
Tax Revenue 119417.900000 115832.600000 103876.200000 94328.600000 82707.600000 74760.900000 61408.500000 67645.1 66202.6 66362.6 58699.3 55647.3 54109.8 51145.6 50118.5 46076.1 41848 36616.6 37708.8 36630.3 28827 25686.7 23798.6 21501.2 21502.3 24172.4 25627.6 22623.5 21551.1 23011.1
Income Tax 62698.800000 59214.400000 52995.400000 49434.500000 42154.400000 37132.400000 32997.000000 32535.1 30818.1 32065.3 26378 24890.4 23940 22049.9 22411.4 20578.9 18686.8 17211.3 19286.4 16620.8 14135.2 12912 11468 10271 11495.7 13231 13538.4 11747.9 11331.2 10195.3
Corporate Income Tax 37768.500000 35242.800000 30926.600000 28985.900000 23071.800000 18195.900000 16111.900000 16731.9 16032 14944 13602.2 13815.1 13371.5 12679.6 12821.3 12096.3 10686.6 9550.9 10553.6 9250.4 8473.6 7339.7 6106.7 5921.5 6822.4 7821.4 8316.3 6564.6 6256.2 6808.8
Personal Income Tax 21797.000000 20639.600000 19058.200000 17510.300000 15524.200000 14222.500000 12747.800000 12367.7 11705.8 10724 10526.2 9234.9 8926.7 7688.1 7713.7 6871.4 6469.6 6113.5 5414.2 4536.8 3743.1 3425.1 3132 3132.7 3422.8 3732.4 3543.6 3040.2 2959.3 2347.8
Withholding Tax 2625.400000 2491.900000 2369.000000 2190.400000 2107.600000 1858.600000 1618.300000 1637.3 1589.9 1531.6 1474.1 1402 1126 1152.4 1337.3 1258 957.4 1137.2 1176 1150.3 964 898.4 824 729 626 815 486 467 316 337
Statutory Boards' Contributions 507.800000 840.100000 641.700000 747.900000 1450.800000 2855.300000 2519.100000 1798.1 1490.5 4865.8 775.4 438.3 515.9 529.8 539.1 353.2 573.2 409.7 2142.6 1683.3 954.5 1248.8 1405.4 487.8 624.5 862.2 1192.4 1676.1 1799.7 701.7
Asset Taxes 7318.100000 6987.200000 6639.500000 5937.500000 5095.300000 4672.200000 3127.800000 4761.7 4649.1 4439.7 4359.5 4455 4340.6 4181.9 3768.3 3901.9 2803.2 1987.3 2903.6 2581.9 2112.3 1909.6 2058.2 1512 1307.8 1517.5 1605.7 1314.1 1529.4 2335.3
Property Tax 7318.000000 6987.000000 6639.200000 5936.900000 5095.300000 4671.700000 3128.200000 4761.4 4648.9 4439.7 4359.2 4455.6 4340.1 4178.8 3760.1 3898.9 2798 1979.1 2856.2 2428.2 2014.2 1828.9 1701.6 1330.2 1232.2 1433.9 1534.5 1246.5 1490.1 2275.8
Estate Duty 0.100000 0.200000 0.300000 0.600000 0.000000 0.500000 -0.400000 0.3 0.3 0 0.3 -0.6 0.5 3.1 8.2 2.9 5.2 8.2 47.4 153.7 98 80.7 356.6 181.8 75.6 83.5 71.2 67.6 39.4 59.4
Customs, Excise And Carbon Taxes 4155.100000 3981.800000 3425.100000 3301.200000 3460.100000 3749.700000 3581.800000 3263.5 3075 3132.9 2730 2833 2539.7 2189.4 2141.7 2132.8 2048.5 2125.3 2065.2 1985.3 1886.6 1973.5 1924.1 1900.9 1729.6 1803.3 1846.8 1573.5 1566.1 1633.3
Liquors 735.800000 746.500000 754.700000 774.700000 820.800000 758.700000 741.500000 677.8 677.6 662.9 639.7 637.6 634 518.3 516.6 495.9 469.5 432.5 414.5 413.6 395.5 367.5 348.8 355 359.2 333.6 345.2 342.3 341.6 347.9
Tobacco 1295.400000 1150.700000 1106.100000 1057.800000 1113.800000 1356.300000 1475.600000 1159.8 1121.6 1174.1 985.9 1205.2 1227.7 1042.8 969.1 967.1 889.1 931.6 793.5 700 620.8 712.6 721 742.7 650.7 538.9 499.8 395.6 412.7 393.6
Petroleum Products 997.800000 1000.700000 964.700000 1012.100000 1055.500000 1108.500000 874.200000 985.5 784 827.2 595.9 583.8 419.4 414.2 414.8 416.4 418.8 413.3 398.1 386.2 357.8 372.6 379.6 387 395.9 445.1 493.3 466.7 538 607.1
Motor Vehicles 467.000000 423.300000 402.800000 254.800000 257.000000 327.500000 282.100000 435.3 486.3 463.1 502.2 399 250.5 206.2 233.3 248 266.5 343.6 455.6 482.5 509.8 518.3 472.1 413.6 320.1 480.2 503.4 364.3 269.9 280.6
Compressed Natural Gas Unit Duty 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0 0.1 0.6 1.5 2.2 2.6 2.8 3.2 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Customs And Excise Duties 1.800000 1.700000 0.700000 1.600000 1.300000 0.800000 1.000000 5.1 5.5 4.9 5 5.3 5.5 5.1 4.8 4.7 4.5 4.2 3.6 3 2.7 2.5 2.6 2.6 3.8 5.4 5 4.6 3.9 4.2
Carbon Tax 657.300000 658.800000 196.000000 200.200000 211.600000 197.900000 207.500000 na na na na na na na na na na na na na na na na na na na na na na na
Goods And Services Tax 22254.900000 21303.100000 20044.300000 16648.100000 14093.400000 12627.700000 10345.700000 11163.7 11137.1 10959.5 11078.3 10345.1 10215 9512.7 9038 8687 8198 6913.7 6486.7 6165.1 3977.6 3815.3 3469.6 2956.8 2165 2134.2 2120.9 1994.6 1657.4 1927.1
Motor Vehicle Taxes 2800.100000 2389.500000 2424.800000 2107.900000 2163.300000 2225.700000 2133.100000 2418.9 2623.4 2152.5 2148.4 1759.7 1602.9 1654.6 1802.9 1919.6 1850.9 1855.6 1834.7 2189.2 1745 1432.2 1392.4 1485.8 1445.7 1972.1 2505.8 1719.3 1204.7 1743
Betting Taxes 3772.200000 3627.800000 3228.900000 3174.000000 2766.100000 2313.300000 1721.700000 2619.9 2663.9 2688.2 2682 2719 2591 2378.8 2304.8 2373.4 2278.7 1727 1771 1713.5 1571.1 1500.6 1534 1524.1 1549.5 1575.2 1493.9 1372.8 1272 1295.7
Stamp Duty 6918.900000 6798.300000 6578.900000 5806.300000 5950.200000 6762.300000 3895.700000 4199 4606.9 4905.1 3278.5 2768.9 2783.6 3929.9 4309.5 3175.1 3276.5 2386.2 1431.6 3676.7 2015 966.7 815.4 742.9 695.4 757.7 1257.4 1412.5 952.8 1687.9
Foreign Worker Levy 7455.400000 7142.900000 6751.400000 6428.700000 5599.200000 4675.300000 3112.900000 na na na na na na na na na na na na na na na na na na na na na na na
Water Conservation Tax 410.000000 404.900000 360.700000 335.800000 333.900000 331.700000 336.500000 na na na na na na na na na na na na na na na na na na na na na na na
Other Taxes 1634.400000 3982.600000 1427.200000 1154.600000 1091.700000 270.700000 156.300000 6683.2 6628.9 6019.3 6044.5 5876.2 6097.1 5248.4 4341.8 3307.3 2705.6 2410 1929.5 1697.8 1384.1 1176.7 1136.8 1107.8 1113.6 1181.4 1258.8 1488.8 2037.4 2193.6

Columns

Column Type Categorical
Data Series Text No
2026 Numeric No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No