Skip to content
D

Government Overall Fiscal Position (% Of GDP), Annual

Description

Annual government overall fiscal position as a percentage of GDP for Singapore from FY1997 through FY2026 from the Ministry of Finance via SingStat, with budget, revised and actual estimate notes. Fiscal analysts track the budget balance relative to GDP; adapted from SingStat TableBuilder TS/M130661.

Official description

Source: MINISTRY OF FINANCE Data Last Updated: 20/03/2026 Update Frequency: Annual Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Fiscal position may not be fully comparable across financial years due to the reclassification of revenue and expenditure items over time. Data for FY2026 are budgeted estimates. Data for FY2025 are revised estimates. Data up to FY2024 are actual figures. Figures may not add up due to rounding. Data may differ from previous years due to revisions to GDP estimates. Year-on-year comparison for Fees and Charges (Excluding Vehicle Quota Premiums) and Others between FY2025 and FY2026 may not be meaningful due to changes in scope (see explanatory notes in The Revenue and Expenditure Estimates for the Financial Year 2026/2027 published by the Ministry of Finance) www.singaporebudget.gov.sg/revenue-and-expenditure/revenue-expenditure-estimates Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130661

Last updated
Coverage
1997-01-01 – 2026-12-31
Rows
17
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Operating Revenue 16.000000 16.300000 14.900000 14.800000 12.900000 13.2 13.6 14.5 14.4 15.8 15.3 15.2 15 14.7 15 14.3 13.7 13.4 15.2 14.5 12.8 12.9 13.9 14.5 15.2 17.8 18.6 20.3 19.7 19.5
Tax Revenue 14.200000 14.400000 13.400000 13.500000 11.700000 12 12.4 13.2 12.9 14.5 13.9 13.7 13.6 13.3 13.6 12.9 12.3 12 13.4 12.8 11.2 11.2 12 12.3 12.9 15.1 15.2 15 15.2 15.4
Fees And Charges 1.600000 1.800000 1.400000 1.200000 1.100000 1.1 1.1 1.2 1.4 1.2 1.3 1.4 1.4 1.4 1.3 1.4 1.4 1.3 1.7 1.7 1.5 1.6 1.7 2 2.3 2.6 3.3 3 2.2 2.7
Others 0.200000 0.100000 0.100000 0.100000 0.100000 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0.1 0.1 0.2 0.2 0.1 0.1 0.1 2.3 2.3 1.4
Total Expenditure 16.300000 15.500000 14.500000 15.100000 14.900000 15.2 17.4 14.7 15.2 15.3 15.8 15.8 14 13.3 13.2 13.1 13.5 14.2 14.1 11.9 12.3 13.1 14.6 16.3 16.2 17.1 16.5 16.7 19 15.4
Operating Expenditure 12.300000 12.200000 11.500000 12.000000 12.000000 12.6 14.7 11.4 11.2 11.6 11.6 11.3 10.5 10.2 9.8 9.9 9.9 10.5 10.6 9.3 9.8 9.8 10.3 11.4 11.6 11.6 10.9 9.9 10.4 9.4
Development Expenditure 4.000000 3.400000 3.000000 3.100000 2.900000 2.6 2.7 3.2 3.9 3.7 4.2 4.5 3.4 3.1 3.4 3.2 3.6 3.7 3.5 2.5 2.5 3.3 4.3 4.9 4.7 5.5 5.6 6.8 8.7 6
Primary Surplus/(Deficit) -0.300000 0.800000 0.400000 -0.300000 -2.000000 -2 -3.8 -0.2 -0.8 0.5 -0.5 -0.6 1 1.4 1.8 1.3 0.2 -0.8 1.1 2.7 0.6 -0.2 -0.7 -1.8 -1 0.7 2.1 3.7 0.7 4.1
Special Transfers 2.600000 2.900000 3.200000 3.900000 1.300000 1.1 10.3 2.9 1.8 1.3 1.4 2.4 3.1 2.2 2.4 2.4 2.1 1.9 2.6 0.8 1.5 0.4 0.8 0.3 1.1 3.3 1.1 0.5 0 0.6
Special Transfers Excluding Top-Ups To Statutory And Trust Funds 0.300000 0.500000 0.400000 0.400000 0.400000 1.1 6.8 0.3 0.3 0.4 0.6 1 1 0.8 0.4 0.8 0.4 1.4 1.5 0.5 1.1 0.3 0.5 0.3 0.7 2.2 0.6 0.3 0 0.2
Basic Surplus/(Deficit) -0.600000 0.300000 0.000000 -0.700000 -2.300000 -3.1 -10.6 -0.5 -1.1 0 -1.1 -1.6 0.1 0.6 1.4 0.5 -0.2 -2.2 -0.4 2.2 -0.5 -0.5 -1.2 -2.2 -1.7 -1.4 1.5 3.4 0.7 3.9
Top-Ups To Statutory And Trust Funds 2.200000 2.400000 2.800000 3.500000 0.900000 - 3.5 2.6 1.4 0.8 0.8 1.4 2.1 1.4 2 1.5 1.7 0.5 1.1 0.3 0.4 0.1 0.4 0 0.4 1.1 0.5 0.2 0 0.4
Net Investment Income/Returns Contribution 3.400000 3.400000 3.100000 3.300000 3.200000 3.3 3.7 3.3 3.2 3.1 3.2 2.1 2.2 2.1 2.1 2.2 2.2 2.4 1.6 0.9 0.9 1.3 1.5 1.1 2.2 0.9 1.4 - - -
Overall Budget Surplus/ (Deficit) 0.500000 1.300000 0.300000 -0.900000 -0.100000 0.2 -10.4 0.2 0.7 2.3 1.4 -0.9 0.1 1.3 1.6 1.1 0.3 -0.3 0.1 2.8 0 0.7 -0.1 -1.1 0.1 -1.7 2.4 3.2 0.7 3.5
Capitalisation Of Nationally Significant Infrastructure 0.600000 0.600000 0.500000 0.500000 0.300000 0.1 na na na na na na na na na na na na na na na na na na na na na na na na
SINGA Interest Costs And Loan Expenses 0.100000 0.100000 0.000000 0.000000 0.000000 0 na na na na na na na na na na na na na na na na na na na na na na na na
Overall Fiscal Position 1.000000 1.900000 0.800000 -0.400000 0.200000 0.3 -10.4 0.2 0.7 2.3 1.4 -0.9 0.1 1.3 1.6 1.1 0.3 -0.3 0.1 2.8 0 0.7 -0.1 -1.1 0.1 -1.7 2.4 3.2 0.7 3.5

Columns

Column Type Categorical
Data Series Text No
2026 Numeric No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No