Green Mark Buildings
Description
Building and Construction Authority CSV listing Green Mark certified buildings from 2005 through February 2026 with project names, postal codes, ratings, certificate dates, and sector flags. Excludes legislated projects and opt-outs from public disclosure per publisher notes. Supports green building stock mapping and sustainability benchmarking in Singapore.
Official description
This file contains details of Green Mark certified buildings, including certification rating, certificate date and expiry date. Listing is based on voluntary Green Mark certification, excluding legislated projects and projects that have opted out of public disclosure.
- Last updated
- Coverage
- 2005-01-01 – 2026-02-28
- Rows
- 4,793
- Columns
- 19
Data
| Reference No | Project Name | Actual Project Name | Postal Code | Rating | SLE ZE PE | CN | HW | IN | MT | RE | Prov Letter | E Cert | Expiry | Project Type | GFA | Re Certification | Previous GM Cert Reference No | GM Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM2979/3/2018 | 15 Changi Business Park Central 1 | 15 Changi Business Park Central 1 | 486057 | Gold | 25/3/2022 | 25/3/2025 | Commercial | 19009.86 | Yes | GM0962/10/2011 | Existing Non-Residential Buildings (RECERT 2017) | |||||||
| GM5107/1/2023 | JTC Jurong Island DC | JTC Jurong Island DC | Platinum | 9/10/2025 | 9/10/2028 | No | New Data Centres (NDC: 2019) | |||||||||||
| GM4125/1/2021 | St. Anthony's Primary School | St. Anthony's Primary School | 659401 | Goldplus | 12/7/2021 | 12/7/2024 | Institutional | 20514.39 | No | Existing Schools (Version 2) | ||||||||
| GM6295/7/2025 | The Gateway | The Gateway | 189720 | Platinum | SLE | 15/10/2025 | 18/10/2028 | Commercial | 98322.68 | Yes | GM4549/9/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
| GM2455/8/2016 | "PROJECT LINK" PACIFIC REFRESHMENTS PTE LTD | "PROJECT LINK" PACIFIC REFRESHMENTS PTE LTD | 636982 | Gold | 30/3/2017 | 31/3/2020 | Industrial | 6925.61 | No | New Non-Residential Buildings (Version 4.1) | ||||||||
| GM6279/7/2025 | Sheraton Towers Singapore Hotel | Sheraton Towers Singapore Hotel | 228230 | Platinum | 7/10/2025 | 7/10/2028 | Hotel | 31774 | Yes | GM4846/3/2022 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM6270/7/2025 | GESS | GERMAN EUROPEAN SCHOOL SINGAPORE | 677621 | Goldplus | SLE | 1/10/2025 | 27/10/2028 | Institutional | 47918.57 | Yes | GM4538/9/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
| GM3827/4/2020 | *SCAPE | *SCAPE | 237978 | Gold | 22/3/2021 | 22/3/2024 | Commercial | 13102 | Yes | GM2453/8/2016 | Existing Non-Residential Buildings (RECERT 2017) | |||||||
| GM6258/6/2025 | 6 Serangoon North | 6 Serangoon North | 554910 | Goldplus | 26/9/2025 | 26/9/2028 | Industrial | 72885 | Yes | GM4340/6/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM2453/8/2016 | *SCAPE | *SCAPE | 237978 | Gold | 27/6/2017 | 27/6/2020 | Commercial | 13103 | Yes | GM0189/1/2008 | Existing Non-Residential Buildings (Version 3) | |||||||
| GM6247/6/2025 | Village Hotel Changi | Village Hotel Changi | 508502 | Goldplus | 19/8/2025 | 19/8/2028 | Hotel | 22826.08 | Yes | GM3437/3/2019 | Existing Non-Residential Buildings (GM: 2021) | |||||||
| GM6241/5/2025 | State Courts Tower | State Courts Tower | 59724 | Platinum | 23/10/2025 | 23/10/2030 | 9015.8 | Yes | GM3754/2/2020 | Healthier Workplaces (HW: 2018) | ||||||||
| GM6236/5/2025 | APHC - Block 2 | APHC - Block 2 | 718827 | Gold | 11/11/2025 | 11/11/2028 | Others | 5991.84 | Yes | GM3999/10/2020 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM3875/6/2020 | 1 & 1A Depot Close | 1 & 1A Depot Close | 109841 | Platinum | 27/5/2021 | 10/6/2026 | Industrial | 76605 | Yes | GM1952/4/2015 | Existing Non-Residential Buildings (RECERT 2017) | |||||||
| GM6235/5/2025 | APHC - Block 1 | APHC - Block 1 | 718827 | Gold | 11/11/2025 | 11/11/2028 | Others | 10634.33 | Yes | GM3998/10/2020 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM6222/5/2025 | Revenue House | Revenue House | 307987 | Platinum | SLE | 27/10/2025 | 24/11/2028 | Commercial | 108080 | Yes | GM3903/7/2020 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
| GM3401/2/2019 | 1 Changi Business Park Avenue 1 | 1 Changi Business Park Avenue 1 | 486058 | Certified | 17/12/2019 | 17/12/2022 | Commercial | 11578 | No | Existing Non-Residential Buildings (ENRB: 2017) | ||||||||
| GM6214/5/2025 | DUO Tower and DUO Galleria | DUO Tower and DUO Galleria | 189352 | Platinum | 9/10/2025 | 19/10/2028 | Commercial | 71425 | Yes | GM4598/10/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM6213/5/2025 | Income At Tampines Point | Income At Tampines Point | 529483 | Goldplus | 9/9/2025 | 22/12/2028 | Commercial | 10950 | Yes | GM4539/9/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM4750/12/2021 | 1 Changi Business Park Avenue 1 | 1 Changi Business Park Avenue 1 | 486058 | Certified | 31/10/2022 | 31/10/2025 | Commercial | 11578 | Yes | GM3401/2/2019 | Existing Non-Residential Buildings (RECERT 2017) | |||||||
| GM6212/5/2025 | The Atrium @ Orchard | The Atrium @ Orchard | 238890 | Platinum | SLE | 1/10/2025 | 1/10/2028 | Commercial | 53569.03 | Yes | GM4768/12/2021 | Existing Non-Residential Buildings (GM: 2021) | ||||||
| GM6000/12/2024 | 1 CHANGI BUSINESS PARK AVENUE 1 | 1 CHANGI BUSINESS PARK AVENUE 1 | 486058 | Gold | SLE | 2/10/2025 | 31/10/2028 | Commercial | 11578.27 | Yes | GM4750/12/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
| GM6206/5/2025 | Pan Pacific Serviced Suites Orchard | Pan Pacific Serviced Suites Orchard | 238163 | Platinum | Yes | 30/9/2025 | 30/9/2028 | Commercial | 11794.7 | No | Existing Non-Residential Buildings (GM: 2021) | |||||||
| GM6203/4/2025 | Income Centre | Income Centre | 189557 | Goldplus | 26/9/2025 | 17/11/2028 | Commercial | 8975 | Yes | GM4863/3/2022 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM6199/4/2025 | Odeon 331 | Odeon 331 | 188720 | Platinum | SLE | 2/9/2025 | 21/10/2028 | Commercial | 20878.34 | Yes | GM4861/3/2022 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) |
Columns
| Column | Type | Categorical |
|---|---|---|
| Reference No | Text | No |
| Project Name | Text | No |
| Actual Project Name | Text | No |
| Postal Code | Text | No |
| Rating | Text | Yes |
| SLE ZE PE | Text | Yes |
| CN | Text | Yes |
| HW | Text | Yes |
| IN | Text | Yes |
| MT | Text | Yes |
| RE | Text | Yes |
| Prov Letter | Text | Yes |
| E Cert | Text | No |
| Expiry | Text | No |
| Project Type | Text | Yes |
| GFA | Text | No |
| Re Certification | Text | Yes |
| Previous GM Cert Reference No | Text | No |
| GM Version | Text | Yes |