Skip to content
D

Health Behaviours among Secondary School Students by Gender

Description

Health Promotion Board survey indicators from 2006 to 2012 on physical activity, fruit and vegetable intake, sweetened drinks, and deep-fried food consumption among secondary school students by gender. Supports youth health promotion evaluation and school wellness programming in Singapore.

Last updated
Coverage
2006-01-01 – 2012-12-31
Rows
9
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Gender Physical activity Fruit intake Vegetable intake Fruit and vege intake Sweetened drinks intake Deep fried food intake Salt use Fat intake Smoking Binge drinking
2006 Overall 11.400000 40.000000 46.300000 24.400000 72.200000 47.700000 13.800000 8.600000
2006 Male 16.800000 41.300000 48.400000 25.800000 69.800000 42.700000 15.300000 10.700000
2006 Female 5.300000 38.500000 44.100000 22.900000 74.900000 53.400000 12.200000 6.300000
2009 Overall 10.400000 28.000000 46.100000 20.600000 73.800000 48.700000 12.700000 24.900000 6.200000 7.600000
2009 Male 14.300000 28.500000 47.700000 21.800000 72.600000 45.700000 14.100000 22.500000 7.700000 8.600000
2009 Female 5.900000 27.400000 44.300000 19.200000 75.100000 52.200000 11.100000 27.700000 4.500000 6.500000
2012 Overall 16.300000 34.300000 45.500000 20.300000 73.800000 46.400000 19.400000 24.400000 6.200000 7.400000
2012 Male 20.100000 35.000000 46.100000 20.900000 70.800000 42.700000 21.400000 22.300000 8.800000 9.700000
2012 Female 12.100000 33.500000 44.800000 19.700000 76.900000 50.500000 17.300000 26.700000 3.500000 4.800000

Columns

Column Type Categorical
Year Year (YYYY) No
Gender Text No
Physical activity Numeric (Percentage) No
Fruit intake Numeric (Percentage) No
Vegetable intake Numeric (Percentage) No
Fruit and vege intake Numeric (Percentage) No
Sweetened drinks intake Numeric (Percentage) No
Deep fried food intake Numeric (Percentage) No
Salt use Numeric (Percentage) No
Fat intake Numeric (Percentage) No
Smoking Numeric (Percentage) No
Binge drinking Numeric (Percentage) No