Skip to content
D

Health Facilities, Annual

Description

Annual counts of health facilities in Singapore from 2006 through 2023, compiled by the Singapore Department of Statistics from Ministry of Health data and classified as public, not-for-profit, or private with residential-facility level-of-medical-capability rules. Health system planners track facility capacity trends; adapted from SingStat TableBuilder TS/M870291.

Official description

Source: MINISTRY OF HEALTH Data Last Updated: 18/07/2024 Update Frequency: Annual Footnotes: Public health facilities refer to those owned or controlled by a government unit or another public corporation (where control is defined as the ability to determine the general corporate policy). Not-for-profit health facilities refer to those producing health goods and services, but are not permitted to be a source of income, profit or financial gain for the unit(s) that establish, control or finance them. Private health facilities refer to those set up for the purpose of producing health goods and services and are capable of generating a profit or other financial gains for their owners. A residential health facility providing more than one residential care service will be categorised based on its highest level of medical capability (LMC), provided the highest LMC beds make up at least 25 per cent of total bed capacity. For example, a health facility providing both community hospital and chronic sick services will be categorised as a 'Community Hospital' if its number of community hospital beds is at least 25 per cent of its total bed capacity. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870291

Last updated
Coverage
2006-01-01 – 2023-12-31
Rows
30
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Acute Hospitals 19.000000 19.000000 19.000000 18.000000 19 19 18 19 19 18 17 17 15 15 14 14 14 14
Public 10.000000 10.000000 10.000000 10.000000 10 10 9 9 9 8 8 8 8 8 7 7 7 7
Not-For-Profit 1.000000 1.000000 1.000000 1.000000 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Private 8.000000 8.000000 8.000000 7.000000 8 8 8 9 9 9 8 8 6 6 6 6 6 6
Psychiatric Hospitals 1.000000 1.000000 1.000000 1.000000 1 1 1 1 1 1 1 1 1 1 1 1 1 2
Public 1.000000 1.000000 1.000000 1.000000 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Not-For-Profit 0.000000 0.000000 0.000000 0.000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private 0.000000 0.000000 0.000000 0.000000 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Community Hospitals 10.000000 9.000000 9.000000 9.000000 9 8 8 8 7 6 6 6 6 6 6 6 5 5
Public 6.000000 5.000000 5.000000 5.000000 5 4 3 3 3 1 1 1 1 0 0 0 0 0
Not-For-Profit 4.000000 4.000000 4.000000 4.000000 4 4 4 4 4 4 4 4 4 5 5 5 4 4
Private 0.000000 0.000000 0.000000 0.000000 0 0 1 1 0 1 1 1 1 1 1 1 1 1
Nursing Homes 85.000000 83.000000 80.000000 77.000000 77 72 73 69 71 65 66 64 64 62 60 63 62 62
Public 30.000000 30.000000 27.000000 24.000000 23 21 20 13 11 6 5 1 1 0 0 0 0 0
Not-For-Profit 23.000000 23.000000 23.000000 22.000000 23 23 23 26 26 27 28 31 31 30 30 30 31 31
Private 32.000000 30.000000 30.000000 31.000000 31 28 30 30 34 32 33 32 32 32 30 33 31 31
Inpatient Hospice Palliative Care Service (IHPCS) 9.000000 9.000000 9.000000 10.000000 na na na na na na na na na na na na na na
Public 3.000000 3.000000 3.000000 4.000000 na na na na na na na na na na na na na na
Not-For-Profit 6.000000 6.000000 6.000000 6.000000 na na na na na na na na na na na na na na
Private 0.000000 0.000000 0.000000 0.000000 na na na na na na na na na na na na na na
Public - Polyclinics 23.000000 23.000000 23.000000 20.000000 20 20 20 18 18 18 18 18 18 18 18 18 18 18
Private - General Practitioner Clinics 2493.000000 2481.000000 2410.000000 2343.000000 2304 2222 2116 2025 1933 1868 1805 1743 1685 1651 1628 1608 1533 1480
Public (Total) Dental Clinics 245.000000 249.000000 248.000000 245.000000 246 246 252 254 249 249 236 240 241 240 240 237 243 242
Polyclinic Dental Clinics 12.000000 12.000000 12.000000 10.000000 10 10 10 9 9 9 9 9 9 9 9 9 10 10
Hospital/Institution Dental Clinics 9.000000 9.000000 9.000000 8.000000 8 8 9 9 8 7 6 6 6 6 5 5 5 3

Columns

Column Type Categorical
Data Series Text No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No