Historical 1-hr PM2.5
Description
National Environment Agency hourly historical PM2.5 readings for Singapore, measured in micrograms per cubic metre and covering April 2014 through May 2026 across more than 105,000 rows. Each record gives a timestamp together with concurrent readings for the North, South, East, West, and Central regions, allowing fine-grained comparison of fine-particulate pollution across the island. Air-quality researchers, health analysts, and developers use the series to study haze episodes, daily pollution cycles, and long-run PM2.5 trends. The long, consistent hourly history also suits model training and dashboards that need continuous pollution data.
Official description
Historical regional 1-hr PM2.5 value measured in µg/m3
- Last updated
- Coverage
- 2014-04-01 – 2026-07-31
- Rows
- 106,656
- Columns
- 6
Data
| 1hr Pm25 | North | South | East | West | Central |
|---|---|---|---|---|---|
| 1/4/2014 1:00 | 7 | 6 | 7 | 23 | 8 |
| 1/4/2014 2:00 | 10 | 10 | 10 | 36 | 10 |
| 1/4/2014 3:00 | 15 | 20 | 15 | 31 | 15 |
| 1/4/2014 4:00 | 21 | 14 | 27 | 36 | 12 |
| 1/4/2014 5:00 | 28 | 12 | 28 | 35 | 22 |
| 1/4/2014 6:00 | 28 | 31 | 21 | 33 | 24 |
| 1/4/2014 7:00 | 37 | 24 | 27 | 35 | 28 |
| 1/4/2014 8:00 | 19 | 16 | 25 | 19 | 37 |
| 1/4/2014 9:00 | 19 | 17 | 18 | 25 | 22 |
| 1/4/2014 10:00 | 21 | 16 | 20 | 25 | 14 |
| 1/4/2014 11:00 | 20 | 15 | 16 | 25 | 20 |
| 1/4/2014 12:00 | 18 | 22 | 11 | 22 | 22 |
| 1/4/2014 13:00 | 13 | 12 | 12 | 23 | 11 |
| 1/4/2014 14:00 | 24 | 17 | 17 | 28 | 23 |
| 1/4/2014 15:00 | 22 | 19 | 14 | 19 | 18 |
| 1/4/2014 16:00 | 22 | 17 | 66 | 19 | 19 |
| 1/4/2014 17:00 | 20 | 22 | 23 | 19 | 22 |
| 1/4/2014 18:00 | 24 | 27 | 21 | 25 | 25 |
| 1/4/2014 19:00 | 21 | 21 | 23 | 20 | 23 |
| 1/4/2014 20:00 | 16 | 15 | 18 | 20 | 18 |
| 1/4/2014 21:00 | 10 | 11 | 11 | 17 | 9 |
| 1/4/2014 22:00 | 8 | 9 | 12 | 14 | 11 |
| 1/4/2014 23:00 | 6 | 5 | 10 | 11 | 12 |
| 2/4/2014 0:00 | 7 | 7 | 10 | 13 | 13 |
| 2/4/2014 1:00 | 10 | 11 | 11 | 14 | 15 |
Columns
| Column | Type | Categorical |
|---|---|---|
| 1hr Pm25 | Text | No |
| North | Text | Yes |
| South | Text | Yes |
| East | Text | Yes |
| West | Text | Yes |
| Central | Text | Yes |