Hospital Admission Rate By Sex And Age, Annual
Description
Annual hospital admission rates in Singapore by sex and age from 2006 through 2024, sourced from the Ministry of Health via SingStat. Based on inpatient discharges excluding normal deliveries and legalised abortions, with facility classification notes for community hospitals. Health-system analysts track admission patterns; adapted from SingStat TableBuilder TS/M870321.
Official description
Source: MINISTRY OF HEALTH Data Last Updated: 04/02/2026 Update Frequency: Annual Footnotes: A residential health facility providing more than one residential care service will be categorised based on its highest level of medical capability (LMC), provided the highest LMC beds make up at least 25 per cent of total bed capacity. For example, a health facility providing both community hospital and chronic sick services will be categorised as a 'Community Hospital' if its number of community hospital beds is at least 25 per cent of its total bed capacity. 'Community Hospitals' includes multiple services i.e. community hospital (sub-acute and rehabilitation), chronic sick units and inpatient hospice. Refer to inpatient discharges, excluding normal deliveries and legalised abortions. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870321
- Last updated
- Coverage
- 2006-01-01 – 2024-12-31
- Rows
- 24
- Columns
- 20
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute Hospitals - Male | 138.600000 | 137.500000 | 133.900000 | 128.200000 | 121.800000 | 136.800000 | 130.000000 | 127.400000 | 123.700000 | 110.500000 | 108.200000 | 104.500000 | 100.700000 | 96.9 | 93.2 | 90.2 | 90.6 | 91 | 90.200000 |
| 0 - 14 Years Old | 135.400000 | 139.500000 | 140.400000 | 119.700000 | 110.900000 | 148.400000 | 145.400000 | 142.700000 | 142.100000 | 128.500000 | 126.600000 | 120.200000 | 118.500000 | 111.6 | 104.3 | 100.1 | 99.2 | 95 | 92.500000 |
| 15 - 64 Years Old | 82.400000 | 81.100000 | 78.700000 | 82.700000 | 80.300000 | 88.800000 | 84.300000 | 83.800000 | 81.500000 | 71.500000 | 71.000000 | 70.000000 | 66.700000 | 65.4 | 63.8 | 62.7 | 62.6 | 63.9 | 64.000000 |
| 65 Years Old & Above | 366.000000 | 373.400000 | 371.800000 | 348.400000 | 338.400000 | 376.500000 | 368.200000 | 369.100000 | 366.700000 | 347.600000 | 347.700000 | 343.700000 | 347.600000 | 345.2 | 339.6 | 323 | 333.2 | 340.4 | 337.900000 |
| Acute Hospitals - Female | 132.100000 | 131.500000 | 129.400000 | 126.200000 | 117.400000 | 135.600000 | 129.600000 | 127.400000 | 123.400000 | 111.900000 | 111.000000 | 107.700000 | 105.500000 | 102.7 | 98.3 | 96.4 | 98.1 | 99.4 | 98.300000 |
| 0 - 14 Years Old | 119.500000 | 121.800000 | 123.400000 | 109.400000 | 98.000000 | 131.800000 | 127.000000 | 124.300000 | 121.500000 | 112.000000 | 109.400000 | 102.000000 | 101.200000 | 95.6 | 88 | 84.9 | 86.6 | 83.2 | 81.400000 |
| 15 - 64 Years Old | 86.400000 | 86.500000 | 86.100000 | 90.300000 | 85.200000 | 96.500000 | 92.300000 | 90.600000 | 88.600000 | 80.100000 | 80.000000 | 78.300000 | 77.200000 | 75.7 | 74.2 | 73.5 | 75 | 77.3 | 77.400000 |
| 65 Years Old & Above | 305.300000 | 307.700000 | 303.700000 | 286.000000 | 274.600000 | 318.900000 | 313.800000 | 319.800000 | 314.100000 | 292.900000 | 299.900000 | 302.600000 | 304.000000 | 308 | 295.3 | 287.7 | 294.8 | 299.8 | 295.700000 |
| Psychiatric Hospitals - Male | 2.600000 | 2.700000 | 2.500000 | 2.200000 | 2.400000 | 2.600000 | 2.700000 | 2.700000 | 2.700000 | 2.600000 | 2.400000 | 2.200000 | 2.300000 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.500000 |
| 0 - 14 Years Old | 0.100000 | 0.200000 | 0.100000 | 0.200000 | 0.100000 | 0.100000 | 0.100000 | 0.200000 | 0.200000 | 0.100000 | 0.200000 | 0.200000 | 0.100000 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.100000 |
| 15 - 64 Years Old | 3.000000 | 3.200000 | 3.000000 | 2.700000 | 2.900000 | 3.200000 | 3.300000 | 3.300000 | 3.300000 | 3.200000 | 3.000000 | 2.700000 | 2.800000 | 3.5 | 3.5 | 3.3 | 3.3 | 3.1 | 3.200000 |
| 65 Years Old & Above | 3.300000 | 2.600000 | 2.500000 | 2.200000 | 2.100000 | 2.400000 | 2.300000 | 2.200000 | 2.100000 | 2.300000 | 2.000000 | 1.800000 | 1.800000 | 2.6 | 2.9 | 2.5 | 2.2 | 2.7 | 2.800000 |
| Psychiatric Hospitals - Female | 1.800000 | 1.700000 | 1.700000 | 1.500000 | 1.400000 | 1.600000 | 1.500000 | 1.600000 | 1.600000 | 1.600000 | 1.400000 | 1.400000 | 1.400000 | 1.6 | 1.7 | 1.6 | 1.7 | 1.6 | 1.700000 |
| 0 - 14 Years Old | 0.100000 | 0.400000 | 0.400000 | 0.500000 | 0.200000 | 0.200000 | 0.200000 | 0.200000 | 0.200000 | 0.200000 | 0.100000 | 0.100000 | 0.100000 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.100000 |
| 15 - 64 Years Old | 1.900000 | 2.000000 | 2.000000 | 1.700000 | 1.700000 | 1.800000 | 1.800000 | 1.900000 | 1.900000 | 1.900000 | 1.700000 | 1.600000 | 1.700000 | 1.9 | 2 | 1.9 | 2.1 | 1.9 | 2.000000 |
| 65 Years Old & Above | 2.600000 | 1.700000 | 1.600000 | 1.500000 | 1.300000 | 1.500000 | 1.400000 | 1.600000 | 1.500000 | 1.600000 | 1.500000 | 1.700000 | 1.400000 | 1.7 | 1.8 | 2 | 1.9 | 2.1 | 2.500000 |
| Community Hospitals - Male | 5.600000 | 4.600000 | 5.200000 | 5.000000 | 4.400000 | 4.500000 | 4.100000 | 3.700000 | 3.100000 | 2.200000 | 1.900000 | 1.800000 | 1.600000 | 1.7 | 1.7 | 1.5 | 1.4 | 1.3 | 1.200000 |
| 0 - 14 Years Old | 0.000000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.100000 | 0.100000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | - | - | - | 0.1 | - | 0.000000 |
| 15 - 64 Years Old | 1.400000 | 1.300000 | 1.400000 | 1.800000 | 1.500000 | 1.500000 | 1.300000 | 1.200000 | 1.100000 | 0.700000 | 0.600000 | 0.600000 | 0.600000 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.500000 |
| 65 Years Old & Above | 27.000000 | 22.500000 | 26.700000 | 25.000000 | 23.400000 | 25.600000 | 24.100000 | 23.400000 | 20.300000 | 15.600000 | 14.400000 | 13.900000 | 13.000000 | 14.9 | 14.9 | 13.6 | 13.5 | 12.8 | 12.200000 |
| Community Hospitals - Female | 6.600000 | 5.200000 | 5.200000 | 5.100000 | 4.400000 | 5.100000 | 4.600000 | 4.300000 | 3.700000 | 2.700000 | 2.400000 | 2.300000 | 2.100000 | 2.1 | 2 | 1.9 | 1.9 | 1.6 | 1.600000 |
| 0 - 14 Years Old | 0.000000 | 0.100000 | 0.100000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | - | - | - | - | - | 0.000000 |
| 15 - 64 Years Old | 1.200000 | 1.000000 | 1.000000 | 1.300000 | 1.100000 | 1.100000 | 1.000000 | 0.900000 | 0.800000 | 0.600000 | 0.500000 | 0.500000 | 0.500000 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.400000 |
| 65 Years Old & Above | 30.400000 | 24.800000 | 25.500000 | 24.800000 | 23.000000 | 27.900000 | 26.700000 | 26.200000 | 23.300000 | 18.000000 | 16.700000 | 16.800000 | 16.000000 | 17.5 | 16.9 | 16.4 | 16.4 | 14.4 | 14.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Text | No |
| 2010 | Text | No |
| 2009 | Text | No |
| 2008 | Text | No |
| 2007 | Text | No |
| 2006 | Numeric | No |