Skip to content
D

Hotel Statistics, Annual

Description

Singapore Tourism Board hotel statistics compiled by SingStat span 2008 to 2025 with wide-format annual columns. Figures refer to gazetted licensed hotels specified under tourism cess legislation, supporting hospitality market analysis, visitor economy research, and STB hotel performance tracking in Singapore.

Official description

Source: SINGAPORE TOURISM BOARD Data Last Updated: 01/09/2026 Update Frequency: Annual Footnotes: Figures refer to gazetted hotels. Gazetted hotels refer to licensed hotels that are specified in the relevant Singapore Tourism (Cess Collection) Act subsidiary legislation as tourism event establishments. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M550111

Last updated
Coverage
2008-01-01 – 2025-12-31
Rows
5
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Number Of Gazetted Hotels (At End Year) 285.000000 281.000000 254.000000 247.000000 266.000000 265.000000 248.000000 240.000000 237.000000 222.000000 220.000000 198.000000 179.000000 162.000000 154.000000 144.000000 110.000000 100.000000
Average Occupancy Rate 82.000000 81.400000 80.500000 75.300000 56.900000 57.300000 86.900000 86.100000 84.900000 83.100000 83.900000 84.200000 85.100000 85.700000 85.400000 84.200000 75.600000 80.600000
Available Room Nights 23758115.000000 23301666.000000 21486905.000000 17149420.000000 10568316.000000 13917479.000000 21826724.000000 21243173.000000 20160047.000000 19185900.000000 17978940.000000 17343980.000000 16285112.000000 15293905.000000 14595712.000000 13276991.000000 11410417.000000 10729294.000000
Average Room Rate 273.400000 276.200000 272.600000 250.600000 160.500000 154.600000 220.800000 218.400000 217.100000 222.800000 232.300000 242.300000 239.600000 243.300000 233.200000 205.300000 185.300000 242.300000
Room Revenue 5362705.700000 5282134.000000 4761842.700000 3243968.600000 966248.600000 1234008.100000 4195776.800000 3994617.400000 3715653.600000 3561442.600000 3507390.300000 3541784.500000 3320146.200000 3189985.700000 2909295.900000 2301558.500000 1597927.200000 2105418.500000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No