Imports, Taxes On Products And Primary Inputs By Final Demand (Supply, Use and Input-Output Tables 2013)
Description
Imports, taxes on products, and primary inputs by final demand from Singapore’s 2013 Supply, Use and Input-Output Tables, published by the Singapore Department of Statistics in CSV million dollars across consumption, government, investment, inventories, exports, and total final output.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16346
- Last updated
- Rows
- 7
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Final Demand) Private consumption expenditure | (Final Demand) Government consumption expenditure | (Final Demand) Gross fixed capital formation | (Final Demand) Changes in inventories | (Final Demand) Exports of goods & services | (Final Demand) Total final output |
|---|---|---|---|---|---|---|
| Imports of goods and services | 44047.716800 | 11859.740600 | 55982.538200 | 10592.212800 | 255241.887300 | 377724.095800 |
| Import duties | 1326.171200 | 0.004800 | 53.980800 | 0.001800 | 0.523300 | 1380.682000 |
| Taxes on products | 14817.242400 | 120.500000 | 5491.405100 | 0.458400 | 360.608100 | 20790.214000 |
| Other taxes less subsidies on production | 2722.452100 | 190.215600 | 2207.609000 | -2.433500 | 2417.356800 | 7535.200000 |
| Compensation of employees | 31870.702900 | 19346.429800 | 21477.875000 | 46.419200 | 82564.266600 | 155305.693500 |
| Gross operating surplus | 44873.581200 | 6593.126100 | 21495.008400 | 93.416700 | 122896.779400 | 195951.911700 |
| TOTAL | 139657.866600 | 38110.017000 | 106708.416500 | 10730.075500 | 463481.421500 | 758687.797000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Million Dollars | Text | No |
| (Final Demand) Private consumption expenditure | Numeric | No |
| (Final Demand) Government consumption expenditure | Numeric | No |
| (Final Demand) Gross fixed capital formation | Numeric | No |
| (Final Demand) Changes in inventories | Numeric | No |
| (Final Demand) Exports of goods & services | Numeric | No |
| (Final Demand) Total final output | Numeric | No |