Skip to content
D

Income Of Foreign Direct Investment In Singapore By Source Economy (During The Year), Annual

Description

Annual Singapore Department of Statistics series on income of foreign direct investment in Singapore by source economy from 1998 through 2024. Economists track FDI income flows by investor country; see SingStat FDI technical notes for methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M083901

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/foreign-direct-investment/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M083901

Last updated
Coverage
1998-01-01 – 2024-12-31
Rows
48
Columns
28

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Total 378832.5 335468.4 337101.8 289352.9 191026.9 188229.4 190948 153875.3 119621.1 109902.3 87650.7 99168.6 89934 81070.9 78871 73873.7 64006.4 80986.5 60909.6 53896.3 43943.7 30256.9 24611.3 18314.6 22174.1 15443.7 2995.4
Asia 75584.5 57842.3 96812.9 74382.1 28157.3 24518.4 21176.2 21381 17501.5 16504 17993.8 18086.3 11289.2 8956.5 8607.9 8237.4 8777.4 10179 9729.6 7279.2 6013.6 4289.2 4016.5 1942.7 4273.3 879.7 -3689.1
Brunei Darussalam -26 -10 12.6 1.2 7 45.4 40.5 41.1 49 48.1 54.2 50.2 54.3 54.9 44.4 33.7 55.4 46.6 25.5 25 22.2 13.2 20.1 23.2 31.8 24.4 2.8
Cambodia -17.1 -10.8 -1.9 8.4 na na na na na -0.7 na na na na na na na na na na na na na na na na na
Mainland China 8684.6 6983.5 8893.4 7347 2911.2 2211.5 1923.3 2726.1 1632 1317.5 1201.1 800.2 1147.4 1335.5 1257.7 842.3 494 1010.8 573.4 365.3 -533.6 -55.8 -125.7 -101.4 -199.2 -2.2 -403.5
Hong Kong 13640.1 12219.8 13004.3 9816.7 4447.3 5495.6 3385.7 897.2 1369.5 3995.5 2044.4 4328.3 1837.1 1792.7 752.4 808.4 2972 837.9 1570.5 632.9 878.6 208.9 744.7 949 771.1 - -936.4
India 2562.9 1068.6 -160.6 65.5 -720.4 1171.4 1194.1 986.6 -364.6 -275.5 712 1538.3 1235.9 524.8 299.6 124.6 132.4 129.6 548.6 287.4 134.8 57.8 47.3 -19.4 11.5 22.7 4.3
Indonesia -24.8 1355.5 424.7 -57.8 -901.5 -562.2 -462.7 648.7 34.2 -433.1 175.5 2.2 171.5 229.8 -366.8 703.2 142.5 902.6 -30.5 -186 76.2 116 116.1 94.4 30.8 -312.8 -27.2
Israel 236.7 162.9 280.2 107.7 126.9 20.8 22.4 41 94.4 27.5 5.9 19.1 42.8 48.4 68.3 na 106.4 503.7 108.6 472.1 104.5 87.3 -1.9 -2.7 -6.2 1 4.5
Japan 21943.2 18079.2 36177.8 31703.4 13357.6 8562.6 8987.3 8217.7 7914 5431.2 6198.4 4865.4 3928.3 3201.7 6488.5 4383.3 3099.4 4722.1 5021.9 4938 4275.9 3183.7 2464 561 3174.4 1740.8 -847.8
Republic Of Korea 5262.8 15236 9981.1 6039.3 1584.5 1921.7 1534.2 1568.2 1352.6 1042.6 1169.8 1251.9 123.7 223.1 155.6 196.7 181.4 238.7 196.9 127.9 196.9 -303 45.8 11.6 127.9 -584.1 -391.7
Lao People's Democratic Republic 7.2 12.7 7.1 18 na na na na na 15.8 na na na na na na 1.1 na na na na na na na na na na
Malaysia 2656.4 2570.4 3001.1 3486.6 1562.8 2504.8 1998.4 2248.4 1862.4 2090.6 2633.9 2666.7 1373.7 1456.2 1331.1 1221 963.9 751.8 645.4 515.8 294 514.8 333.5 300 216.1 444.8 -325.6
Myanmar 16.5 -8.5 51.9 -51.1 -25.1 -8.9 -10 -7.2 -3.2 -1.7 -1 -4.9 -9.1 -6.1 -0.2 0.3 0.7 -9 2.1 1.4 -0.1 -0.1 -0.4 -0.3 1.3 -0.5 1.5
Philippines 318.1 410.1 430.4 368.4 872.8 90.3 100.3 167 112.3 146.9 139.4 111 150.6 67.2 45.8 43.4 47.1 83.2 43.5 45.1 21.8 -14 8.2 4.8 -5.7 0.9 -37.2
Taiwan 16301.9 -3786.3 20272 12641.3 4249.5 2248 2199.4 2300.3 2300.7 2478.1 2120.6 1345.2 856.6 616.6 703.2 39.2 501.8 584 799.6 268.5 366.3 306.1 174 62 323.7 -254.6 -367.1
Thailand 1738.1 1280.7 1713.5 1539 139.3 316.3 183.3 550.5 407.2 211.2 216.5 257.4 319.1 104.4 255.5 121.3 44.3 195.5 135.4 -235.1 149.7 121.1 159.8 27.4 -238.8 -119.5 -105.2
Timor-Leste - - - - -0.2 -0.9 -0.5 0.4 - na na na na na na na na na na na na na na na na na na
Viet Nam -88.5 33.1 6.1 -80.8 -65.1 -60.6 -80.2 22.5 39.6 5.9 -6.4 10.9 3.5 3 5.9 2.5 4.1 3.2 1.9 2.3 1.7 0.7 0.8 1.4 3.2 1.2 1
Europe 142827.7 154785.3 111383.7 84564.8 79730.8 67583.3 74646.4 70011.1 60017.5 48337.6 33443.6 44666.8 47946.6 45720.3 32989.1 39062.2 33809.2 32914 23362.2 24089.9 20125.9 15746.2 11174.4 10963 10007.7 10018.9 3899.6
Austria 170.5 136.5 32.3 647.3 912.5 479 167.9 211.6 91.4 129.7 135 97.9 199 181.7 180.4 84.6 54.2 na na na na na na na na na na
Belgium 508.1 1323.9 300.5 2108.4 536.7 534.7 271.2 248.7 303.6 350.8 311.6 180.1 172 170.2 141.9 183.6 216.9 na na na na na na na na na na
Denmark 2285.4 1779.7 4651.3 3746.9 1738 1512.7 1389.8 999.7 877.4 1187.7 766.3 387.4 455.7 571.9 717.2 610.3 802.1 na na na na na na na na na na
Finland -28.6 508.4 728.9 1384 708.8 na 927.6 757 844.2 350.5 287 451.2 19.7 -101.3 91.7 161.6 176.4 na na na na na na na na na na
France 6633.6 7518.8 9000.6 5969.3 3518.2 3290.3 4882.6 5091.9 2774.1 3127.7 2995.6 2388.1 2703.9 2585.1 1280.3 3328.5 1479.5 1245.6 1697.5 1371.5 1210.7 732.4 671.2 81.3 338.6 -639 -1333.5

Columns

Column Type Categorical
Data Series Text No
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No