Industrial Value Added At Basic Prices By Final Expenditure (Supply, Use and Input-Output Tables 2012)
Description
Industrial value added at basic prices decomposed by final expenditure components—including private and government consumption, investment, inventories, and exports—from Singapore’s 2012 input-output tables, in million dollars. Macro analysts study demand-side drivers of value added across Singapore’s production accounts.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2012 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16330
- Last updated
- Rows
- 72
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Final Expenditure) Private consumption expenditure | (Final Expenditure) Government consumption expenditure | (Final Expenditure) Gross fixed capital formation | (Final Expenditure) Changes in inventories | (Final Expenditure) Exports of goods & services | (Final Expenditure) Total final output |
|---|---|---|---|---|---|---|
| Agriculture and fishing | 40.740900 | 1.082200 | 3.846800 | 3.829400 | 70.706500 | 120.205800 |
| Food products | 969.059100 | 20.667800 | 44.861100 | -11.870000 | 1528.606300 | 2551.324300 |
| Beverages and tobacco products | 390.163200 | 5.887600 | 10.443100 | 52.723800 | 480.658600 | 939.876300 |
| Textiles, Wearing apparel, footwear and leather products | 62.901900 | 3.369600 | 20.177700 | 5.584400 | 171.104300 | 263.137800 |
| Wood and paper products | 25.409600 | 5.755800 | 32.910100 | 6.135800 | 349.447600 | 419.658900 |
| Printing and reproduction of recorded media | 351.701400 | 89.067100 | 73.310300 | 13.362500 | 883.177300 | 1410.618600 |
| Petroleum products | 41.115700 | 4.031200 | 10.234900 | 9.906900 | 1001.851100 | 1067.139800 |
| Petrochemicals and petrochemical products | 6.755500 | 3.106300 | 6.963900 | 11.598800 | 442.968200 | 471.392700 |
| Chemicals and chemical products | 117.563100 | 44.317000 | 134.415300 | 58.439300 | 3553.469800 | 3908.204500 |
| Pharmaceuticals and biological products | 265.397500 | 105.166900 | 86.603800 | 266.898000 | 13417.142700 | 14141.208900 |
| Rubber and plastic products | 90.021400 | 29.811500 | 110.116900 | 25.055800 | 583.551900 | 838.557500 |
| Other non-metallic mineral products | 35.793700 | 9.965100 | 378.936300 | 3.579000 | 192.825000 | 621.099100 |
| Basic metals | 16.354200 | 8.149600 | 72.970500 | -22.077200 | 219.705900 | 295.103100 |
| Fabricated metal products (except machinery and equipment) | 155.303300 | 172.671100 | 689.483500 | 49.199100 | 1780.892200 | 2847.549100 |
| Semiconductors | 21.209600 | 13.313900 | 213.712800 | 93.785400 | 9578.135900 | 9920.157700 |
| Other electronic components and boards | 24.662700 | 12.536500 | 102.479000 | -4.975100 | 1330.341300 | 1465.044400 |
| Computers and peripheral equipment | 74.525400 | 20.915700 | 355.198700 | -13.144200 | 2203.122600 | 2640.618400 |
| Data storage | 31.529300 | 21.623700 | 156.421500 | -18.685000 | 2029.843200 | 2220.732800 |
| Communications equipment and consumer electronics | 14.146200 | 5.153500 | 65.715100 | -29.778500 | 323.827800 | 379.064200 |
| Scientific, photographic and optical products | 38.980600 | 29.348400 | 215.990800 | 51.370800 | 1667.391200 | 2003.081900 |
| Electrical industrial apparatus, batteries and accumulators | 31.380000 | 10.561600 | 210.216100 | -0.904600 | 452.420900 | 703.674000 |
| Electric wiring, lighting equipment and domestic appliances | 23.559700 | 4.167300 | 45.440800 | 6.062600 | 104.762000 | 183.992500 |
| General and special purpose machinery (except oil rigs) | 92.571700 | 41.208900 | 1105.895100 | 6.213400 | 3256.319600 | 4502.208700 |
| Land transport equipment | 30.458400 | 29.591900 | 87.489000 | 26.129000 | 682.563900 | 856.232100 |
| Ships, boats and oil rigs | 38.194000 | 85.436000 | 550.569500 | 228.701300 | 5761.652600 | 6664.553500 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Million Dollars | Text | No |
| (Final Expenditure) Private consumption expenditure | Numeric | No |
| (Final Expenditure) Government consumption expenditure | Numeric | No |
| (Final Expenditure) Gross fixed capital formation | Numeric | No |
| (Final Expenditure) Changes in inventories | Numeric | No |
| (Final Expenditure) Exports of goods & services | Numeric | No |
| (Final Expenditure) Total final output | Numeric | No |