Skip to content
D

Industrial Value Added At Basic Prices By Final Expenditure (Supply, Use and Input-Output Tables 2013)

Description

Industrial value added at basic prices by final expenditure components from Singapore’s 2013 Supply, Use and Input-Output Tables, published by the Singapore Department of Statistics in CSV million dollars across private and government consumption, investment, inventories, and exports.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16345

Last updated
Rows
72
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Final Expenditure) Private consumption expenditure (Final Expenditure) Government consumption expenditure (Final Expenditure) Gross fixed capital formation (Final Expenditure) Changes in inventories (Final Expenditure) Exports of goods & services (Final Expenditure) Total final output
Agriculture and fishing 42.997900 1.144600 6.283600 -2.307700 80.641100 128.759700
Food products 990.392200 20.457300 53.162700 1.634900 1512.922200 2578.569300
Beverages and tobacco products 276.774400 4.833200 11.151100 -3.077100 556.955700 846.637300
Textiles, Wearing apparel, footwear and leather products 61.030400 4.243800 33.050500 8.844600 159.343800 266.513000
Wood and paper products 31.616100 7.188700 44.354400 -0.406800 347.463300 430.215600
Printing and reproduction of recorded media 369.103900 107.294500 85.398100 -2.439900 854.110700 1413.467300
Petroleum products 2.084100 0.218900 0.753500 1.211100 38.796600 43.064300
Petrochemicals and petrochemical products 8.130800 3.685400 8.753100 2.053300 400.777700 423.400300
Chemicals and chemical products 133.737800 56.502000 168.015600 -10.984900 3705.558400 4052.829000
Pharmaceuticals and biological products 318.204400 135.306400 65.280300 -8.875400 9581.332000 10091.247600
Rubber and plastic products 66.851000 23.567000 83.286200 0.346100 561.648100 735.698400
Other non-metallic mineral products 30.137400 10.893300 301.095600 -0.068400 145.995400 488.053200
Basic metals 9.388900 5.714400 48.704700 -96.597500 192.529600 159.740000
Fabricated metal products (except machinery and equipment) 164.420200 190.708900 798.045800 -56.268300 1745.958300 2842.864800
Semiconductors 29.164200 16.357500 229.546300 150.555200 10506.376700 10931.999900
Other electronic components and boards 34.750800 18.252600 110.833800 1.777100 1382.417800 1548.032100
Computers and peripheral equipment 96.463800 34.133700 319.782900 -38.005900 2919.677600 3332.052000
Data storage 38.469600 21.003600 174.272800 -15.942700 1909.409500 2127.212700
Communications equipment and consumer electronics 25.756400 7.890100 77.843600 -1.387300 247.168300 357.271100
Scientific, photographic and optical products 48.648700 39.524900 164.631200 16.947100 1918.022800 2187.774500
Electrical industrial apparatus, batteries and accumulators 32.329000 11.642800 142.802100 4.919600 617.284100 808.977600
Electric wiring, lighting equipment and domestic appliances 32.309800 5.764000 47.188600 0.952900 101.841300 188.056600
General and special purpose machinery (except oil rigs) 144.896700 66.123700 1111.800700 5.415300 3783.201100 5111.437500
Land transport equipment 39.351200 24.395000 93.978000 45.564000 610.476600 813.764800
Ships, boats and oil rigs 37.239800 68.776100 495.278000 32.442800 6021.388400 6655.125200

Columns

Column Type Categorical
Million Dollars Text No
(Final Expenditure) Private consumption expenditure Numeric No
(Final Expenditure) Government consumption expenditure Numeric No
(Final Expenditure) Gross fixed capital formation Numeric No
(Final Expenditure) Changes in inventories Numeric No
(Final Expenditure) Exports of goods & services Numeric No
(Final Expenditure) Total final output Numeric No