Skip to content
D

Industrial Value Added At Basic Prices By Final Expenditure (Supply, Use and Input-Output Tables 2014)

Description

Industrial value added at basic prices by final expenditure components—including private and government consumption, gross fixed capital formation, inventories, and exports—from Singapore’s 2014 Supply, Use and Input-Output Tables, in CSV from the Singapore Department of Statistics. Input–output economists analyse how industries contribute to domestic demand and external trade.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16360

Last updated
Rows
72
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Final Expenditure) Private consumption expenditure (Final Expenditure) Government consumption expenditure (Final Expenditure) Gross fixed capital formation (Final Expenditure) Changes in inventories (Final Expenditure) Exports of goods & services (Final Expenditure) Total final output
Agriculture and fishing 43.837600 1.358000 6.269200 13.654000 71.700700 136.819500
Food products 957.623700 26.637600 59.929200 158.596200 1771.626300 2974.412900
Beverages and tobacco products 343.419500 6.524800 12.079300 70.671100 570.391700 1003.086500
Textiles, Wearing apparel, footwear and leather products 58.866900 5.688600 29.921700 15.377600 193.730800 303.585600
Wood and paper products 29.539600 6.657500 46.560600 5.903300 355.780600 444.441600
Printing and reproduction of recorded media 333.573500 100.522400 67.830900 16.683600 920.385500 1438.995800
Petroleum products 71.272600 8.058600 22.356300 -109.609000 1580.773200 1572.851700
Petrochemicals and petrochemical products 25.486100 12.700800 27.218500 133.187400 1628.348100 1826.940900
Chemicals and chemical products 127.191000 52.129900 179.638000 189.522600 3340.423600 3888.905100
Pharmaceuticals and biological products 302.726000 139.166500 75.184200 203.770700 9436.822500 10157.669900
Rubber and plastic products 81.752700 33.398800 96.260400 -15.631400 591.214400 786.994900
Other non-metallic mineral products 31.079500 11.348300 260.732500 15.581200 159.681000 478.422500
Basic metals 5.184600 3.178700 20.824300 -117.703000 263.101100 174.585800
Fabricated metal products (except machinery and equipment) 170.520600 170.304800 821.088100 -130.989100 1815.649700 2846.574100
Semiconductors 25.859300 15.257300 255.709100 153.129200 11116.034500 11565.989300
Other electronic components and boards 47.929600 27.443400 189.919400 20.023800 1632.372000 1917.688200
Computers and peripheral equipment 91.050000 35.761200 383.121600 32.582600 2591.782300 3134.297600
Data storage 30.762400 19.065100 140.791800 11.751500 1567.950700 1770.321600
Communications equipment and consumer electronics 24.346400 8.979800 88.062900 -4.559800 241.201500 358.030900
Scientific, photographic and optical products 57.725300 63.479200 245.557500 74.757600 1715.686900 2157.206500
Electrical industrial apparatus, batteries and accumulators 23.171000 6.498000 193.020200 14.079300 527.457700 764.226200
Electric wiring, lighting equipment and domestic appliances 28.273300 6.141200 42.245000 6.272000 110.455100 193.386500
General and special purpose machinery (except oil rigs) 116.525300 61.293800 1292.425900 54.212700 3776.651900 5301.109700
Land transport equipment 45.958800 34.876200 112.746600 118.736100 654.575700 966.893400
Ships, boats and oil rigs 30.361700 77.878400 517.152300 633.146100 5895.543100 7154.081600

Columns

Column Type Categorical
Million Dollars Text No
(Final Expenditure) Private consumption expenditure Numeric No
(Final Expenditure) Government consumption expenditure Numeric No
(Final Expenditure) Gross fixed capital formation Numeric No
(Final Expenditure) Changes in inventories Numeric No
(Final Expenditure) Exports of goods & services Numeric No
(Final Expenditure) Total final output Numeric No