Skip to content
D

Industry Output By Final Expenditure (Supply, Use and Input-Output Tables 2012)

Description

Singapore Department of Statistics CSV from the 2012 Supply, Use and Input-Output Tables showing industry output decomposed by final expenditure categories—private and government consumption, gross fixed capital formation, inventory changes, and exports—in million dollars. Input-output analysts map demand-side drivers of sectoral production across the Singapore economy.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2012 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16326

Last updated
Rows
72
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Final Expenditure) Private consumption expenditure (Final Expenditure) Government consumption expenditure (Final Expenditure) Gross fixed capital formation (Final Expenditure) Changes in inventories (Final Expenditure) Exports of goods & services (Final Expenditure) Total final output
Agriculture and fishing 84.939900 2.256200 8.020200 7.983800 147.414700 250.614900
Food products 3088.914800 65.879500 142.996500 -37.836100 4872.493700 8132.448400
Beverages and tobacco products 1035.762200 15.629700 27.723200 139.965400 1275.999100 2495.079500
Textiles, Wearing apparel, footwear and leather products 212.439900 11.380200 68.146500 18.860300 577.874400 888.701300
Wood and paper products 93.513400 21.182600 121.117000 22.581300 1286.049100 1544.443300
Printing and reproduction of recorded media 695.976500 176.253600 145.072600 26.442800 1747.705700 2791.451300
Petroleum products 2214.352000 217.104200 551.215900 533.554100 53956.293000 57472.519100
Petrochemicals and petrochemical products 440.729300 202.658800 454.326200 756.710900 28899.353000 30753.778200
Chemicals and chemical products 404.098100 152.330200 462.024200 200.872800 12214.297500 13433.622800
Pharmaceuticals and biological products 463.028200 183.480400 151.094200 465.646100 23408.344700 24671.593700
Rubber and plastic products 255.587700 84.640400 312.642500 71.138200 1656.813500 2380.822200
Other non-metallic mineral products 141.476600 39.387600 1497.766600 14.146200 762.151300 2454.928300
Basic metals 76.605200 38.173900 341.803000 -103.412200 1029.130800 1382.300600
Fabricated metal products (except machinery and equipment) 540.256200 600.673700 2398.517200 171.149600 6195.218400 9905.815100
Semiconductors 98.352100 61.738500 991.017000 434.896500 44415.195100 46001.199100
Other electronic components and boards 88.748900 45.112900 368.771900 -17.903000 4787.248800 5271.979500
Computers and peripheral equipment 719.094400 201.815400 3427.305100 -126.827700 21257.883900 25479.271100
Data storage 88.217700 60.502100 437.660300 -52.279800 5679.408500 6213.508800
Communications equipment and consumer electronics 61.792200 22.511100 287.050200 -130.075300 1414.512300 1655.790500
Scientific, photographic and optical products 199.048200 149.862400 1102.921100 262.316600 8514.254600 10228.403000
Electrical industrial apparatus, batteries and accumulators 99.275500 33.413400 665.051500 -2.861900 1431.304100 2226.182600
Electric wiring, lighting equipment and domestic appliances 126.176500 22.318500 243.362700 32.468800 561.063400 985.389800
General and special purpose machinery (except oil rigs) 375.700400 167.245600 4488.254500 25.216800 13215.711400 18272.128700
Land transport equipment 95.326000 92.614200 273.815700 81.776300 2136.231300 2679.763500
Ships, boats and oil rigs 135.688700 303.521500 1955.963800 812.488600 20468.956300 23676.618900

Columns

Column Type Categorical
Million Dollars Text No
(Final Expenditure) Private consumption expenditure Numeric No
(Final Expenditure) Government consumption expenditure Numeric No
(Final Expenditure) Gross fixed capital formation Numeric No
(Final Expenditure) Changes in inventories Numeric No
(Final Expenditure) Exports of goods & services Numeric No
(Final Expenditure) Total final output Numeric No