Skip to content
D

Industry Output By Final Expenditure (Supply, Use and Input-Output Tables 2014)

Description

Supply, Use and Input-Output Tables 2014 release showing industry output decomposed by final expenditure categories—private and government consumption, investment, inventory changes, exports—in million dollars via SingStat CSV. Macroeconomists analyse Singapore’s production linked to domestic and external demand components.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16356

Last updated
Rows
72
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Million Dollars (Final Expenditure) Private consumption expenditure (Final Expenditure) Government consumption expenditure (Final Expenditure) Gross fixed capital formation (Final Expenditure) Changes in inventories (Final Expenditure) Exports of goods & services (Final Expenditure) Total final output
Agriculture and fishing 93.181600 2.886500 13.325900 29.023200 152.407700 290.824900
Food products 3200.929100 89.038300 200.317900 530.119600 5921.794000 9942.199000
Beverages and tobacco products 804.530700 15.285700 28.298200 165.561600 1336.259600 2349.935700
Textiles, Wearing apparel, footwear and leather products 153.334900 14.817400 77.939200 40.055100 504.624200 790.770700
Wood and paper products 111.112100 25.041900 175.136000 22.205200 1338.255400 1671.750500
Printing and reproduction of recorded media 654.495100 197.232100 133.089000 32.734500 1805.862400 2823.413100
Petroleum products 2152.814600 243.413200 675.279600 -3310.776800 47747.800000 47508.530700
Petrochemicals and petrochemical products 592.562500 295.300400 632.843000 3096.667400 37859.834000 42477.207200
Chemicals and chemical products 431.230700 176.742100 609.047700 642.560700 11325.430900 13185.012000
Pharmaceuticals and biological products 524.156000 240.960300 130.178000 352.819500 16339.419900 17587.533700
Rubber and plastic products 228.748000 93.451600 269.341300 -43.737500 1654.246700 2202.050100
Other non-metallic mineral products 155.911700 56.929000 1307.974000 78.163900 801.045600 2400.024200
Basic metals 42.726300 26.195600 171.612300 -969.984300 2168.202500 1438.752400
Fabricated metal products (except machinery and equipment) 596.791200 596.035900 2873.660300 -458.438200 6354.446300 9962.495500
Semiconductors 109.797900 64.782200 1085.734700 650.182900 47198.423500 49108.921200
Other electronic components and boards 148.298500 84.912300 587.627100 61.955300 5050.701600 5933.494800
Computers and peripheral equipment 661.497700 259.812500 2783.461200 236.720000 18829.858900 22771.350300
Data storage 85.907300 53.241400 393.175900 32.817300 4378.667100 4943.809000
Communications equipment and consumer electronics 106.952500 39.447800 386.855100 -20.031000 1059.584200 1572.808600
Scientific, photographic and optical products 173.201400 190.465600 736.781200 224.305800 5147.820200 6472.574100
Electrical industrial apparatus, batteries and accumulators 74.828600 20.984500 623.339900 45.467800 1703.373600 2467.994500
Electric wiring, lighting equipment and domestic appliances 153.132900 33.261500 228.806100 33.969900 598.243200 1047.413600
General and special purpose machinery (except oil rigs) 414.382400 217.970500 4596.070600 192.789000 13430.370600 18851.583100
Land transport equipment 120.633500 91.543800 295.939700 311.661100 1718.144300 2537.922400
Ships, boats and oil rigs 131.246200 336.649300 2235.522700 2736.935300 25484.988500 30925.342100

Columns

Column Type Categorical
Million Dollars Text No
(Final Expenditure) Private consumption expenditure Numeric No
(Final Expenditure) Government consumption expenditure Numeric No
(Final Expenditure) Gross fixed capital formation Numeric No
(Final Expenditure) Changes in inventories Numeric No
(Final Expenditure) Exports of goods & services Numeric No
(Final Expenditure) Total final output Numeric No