Infocomm Industry Revenue
Description
Info-communications Media Development Authority CSV annual infocomm industry revenue in Singapore from 2001 through 2017. Tracks the size of the ICT sector for digital economy and industry policy research.
- Last updated
- Coverage
- 2001-01-01 – 2017-12-31
- Rows
- 17
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Infocomm Industry Revenue |
|---|---|
| 2001 | 30.640000 |
| 2002 | 32.170000 |
| 2003 | 32.830000 |
| 2004 | 34.770000 |
| 2005 | 37.890000 |
| 2006 | 45.420000 |
| 2007 | 64.200000 |
| 2008 | 74.100000 |
| 2009 | 80.700000 |
| 2010 | 82.840000 |
| 2011 | 94.520000 |
| 2012 | 113.290000 |
| 2013 | 156.340000 |
| 2014 | 167.050000 |
| 2015 | 189.400000 |
| 2016 | 175.800000 |
| 2017 | 199.200000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Infocomm Industry Revenue | Numeric | No |