Infocomm Manpower by Discipline of Study
Description
Info-communications Media Development Authority CSV of Singapore infocomm manpower by discipline of study from 2003 through 2017, with year, field of study, and percentage or count figures. Education and industry planners assess which academic pipelines feed the ICT workforce; rounded shares may not total 100%.
Official description
Past years’ data are included for comparison purposes where available. Due to the rounding of figures, the sum of individual figures may not add up to the total or 100%.
- Last updated
- Coverage
- 2003-01-01 – 2017-12-31
- Rows
- 60
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Disciplines of Study | Number |
|---|---|---|
| 2003 | computer science or computer engineering | 47.000000 |
| 2003 | non-computer engineering, mathematics or science | 27.000000 |
| 2003 | business | 17.000000 |
| 2003 | other disciplines | 9.000000 |
| 2004 | computer science or computer engineering | 48.000000 |
| 2004 | non-computer engineering, mathematics or science | 26.000000 |
| 2004 | business | 16.000000 |
| 2004 | other disciplines | 10.000000 |
| 2005 | computer science or computer engineering | 53.000000 |
| 2005 | non-computer engineering, mathematics or science | 29.000000 |
| 2005 | business | 13.000000 |
| 2005 | other disciplines | 5.000000 |
| 2006 | computer science or computer engineering | 52.000000 |
| 2006 | non-computer engineering, mathematics or science | 24.000000 |
| 2006 | business | 15.000000 |
| 2006 | other disciplines | 9.000000 |
| 2007 | computer science or computer engineering | 56.000000 |
| 2007 | non-computer engineering, mathematics or science | 24.000000 |
| 2007 | business | 13.000000 |
| 2007 | other disciplines | 8.000000 |
| 2008 | computer science or computer engineering | 58.000000 |
| 2008 | non-computer engineering, mathematics or science | 23.000000 |
| 2008 | business | 14.000000 |
| 2008 | other disciplines | 6.000000 |
| 2009 | computer science or computer engineering | 58.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Disciplines of Study | Text | No |
| Number | Numeric (Percentage) | No |