Skip to content
D

Input-Output Multipliers, 2010 (Supply, Use and Input-Output Tables)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables Footnotes: This table shows the total, direct, and indirect output, value added, imports and compensation of employees multipliers by industry. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16304

Last updated
Rows
105
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output Multiplier) Total (Output Multiplier) Direct (Output Multiplier) Indirect (Value Added Multiplier) Total (Value Added Multiplier) Direct (Value Added Multiplier) Indirect (Imports Multiplier) Total (Imports Multiplier) Direct (Imports Multiplier) Indirect (Compensation of Employees Multiplier) Total (Compensation of Employees Multiplier) Direct (Compensation of Employees Multiplier) Indirect
001 Agriculture and nursery products 1667.353700 1000.000000 667.353700 765.972700 486.226700 279.746000 228.501400 61.8899 166.611500 455.636400 330.3102 125.326200
002 Livestock 1497.174200 1000.000000 497.174200 549.656200 341.797800 207.858400 445.909600 324.9978 120.911800 213.060600 116.6423 96.418300
003 Fishing and aquaculture 1470.598000 1000.000000 470.598000 741.427000 558.387600 183.039400 255.295300 119.5132 135.782100 320.670800 243.1734 77.497400
004 Food preparations 1456.474000 1000.000000 456.474000 407.758800 245.274400 162.484400 590.330600 441.1197 149.210900 238.103600 167.5309 70.572700
005 Oils and fats 1431.426000 1000.000000 431.426000 269.108600 135.964300 133.144300 730.259600 559.8011 170.458500 116.775100 65.2606 51.514500
006 Dairy products 1436.254400 1000.000000 436.254400 488.164800 326.841400 161.323400 510.937200 369.9082 141.029000 150.904900 86.6854 64.219500
007 Other food products n.e.c 1485.869000 1000.000000 485.869000 444.316400 266.161900 178.154500 554.186000 395.7433 158.442700 216.976700 148.018 68.958700
008 Beverages and tobacco products 1612.349900 1000.000000 612.349900 667.565600 443.197800 224.367800 331.749100 136.2153 195.533800 147.283000 68.2131 79.069900
009 Textiles 1417.965000 1000.000000 417.965000 475.893700 324.461600 151.432100 523.490500 387.9539 135.536600 330.371700 253.8781 76.493600
010 Wearing apparel and fur products 1177.669100 1000.000000 177.669100 310.580000 246.698700 63.881300 689.165900 624.7326 64.433300 168.442200 139.8202 28.622000
011 Footwear and leather products 1250.832500 1000.000000 250.832500 402.248900 309.423900 92.825000 597.020100 509.0902 87.929900 231.280000 189.2808 41.999200
012 Wood and wooden products (except furniture) 1455.111000 1000.000000 455.111000 485.623500 313.560800 172.062700 513.040100 379.5966 133.443500 290.362800 215.2368 75.126000
013 Paper and paper products 1472.816000 1000.000000 472.816000 413.440800 249.815700 163.625100 585.350300 433.4628 151.887500 227.447900 154.4272 73.020700
014 Printing and reproduction of recorded media 1491.834100 1000.000000 491.834100 673.842500 484.010900 189.831600 325.335100 189.0469 136.288200 379.166300 294.7905 84.375800
015 Petroleum products 1109.254600 1000.000000 109.254600 56.021600 15.078300 40.943300 943.660000 905.1496 38.510400 26.379100 11.9459 14.433200
016 Basic chemicals and chemical products 1726.753100 1000.000000 726.753100 522.246800 272.816100 249.430700 476.647700 211.1919 265.455800 188.499900 109.9784 78.521500
017 Petrochemicals and petrochemical products 2009.368300 1000.000000 1009.368300 276.527900 66.920500 209.607400 722.099900 363.7565 358.343400 108.351600 28.1679 80.183700
018 Paints and related products 1622.434200 1000.000000 622.434200 503.183000 301.580500 201.602500 495.939200 293.1603 202.778900 298.713700 206.8135 91.900200
019 Detergents, perfumes, cleaning and toilet preparations 1494.883400 1000.000000 494.883400 462.379700 305.941400 156.438300 537.073600 371.7322 165.341400 240.237900 175.6318 64.606100
020 Other chemical products 1501.319500 1000.000000 501.319500 486.600700 336.494900 150.105800 512.603300 337.3129 175.290400 173.610300 113.698 59.912300
021 Pharmaceuticals and biological products 1140.616400 1000.000000 140.616400 609.565400 547.256900 62.308500 390.223800 342.8131 47.410700 41.387700 23.3607 18.027000
022 Rubber and plastic products 1803.833800 1000.000000 803.833800 530.714900 335.034300 195.680600 468.071900 205.8176 262.254300 288.622700 207.7241 80.898600
023 Other non-metallic mineral products 1586.546600 1000.000000 586.546600 442.742400 249.465700 193.276700 555.790000 375.0528 180.737200 186.040500 103.7525 82.288000
024 Basic metals 1423.786900 1000.000000 423.786900 272.663700 135.156400 137.507300 726.721600 575.0642 151.657400 142.330900 92.4878 49.843100
025 Fabricated metal products (except machinery and equipment) 1325.679400 1000.000000 325.679400 392.319400 274.066800 118.252600 606.754300 502.3802 104.374100 202.543500 152.4755 50.068000

Columns

Column Type Categorical
Coefficient Text No
(Output Multiplier) Total Numeric No
(Output Multiplier) Direct Numeric Yes
(Output Multiplier) Indirect Numeric No
(Value Added Multiplier) Total Numeric No
(Value Added Multiplier) Direct Numeric No
(Value Added Multiplier) Indirect Numeric No
(Imports Multiplier) Total Numeric No
(Imports Multiplier) Direct Text No
(Imports Multiplier) Indirect Numeric No
(Compensation of Employees Multiplier) Total Numeric No
(Compensation of Employees Multiplier) Direct Text No
(Compensation of Employees Multiplier) Indirect Numeric No