Skip to content
D

Input-Output Multipliers, 2016 (Supply, Use and Input-Output Tables)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables Footnotes: This table shows the total, direct, and indirect output, value added, imports and compensation of employees multipliers by industry. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17291

Last updated
Rows
105
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output Multiplier) Total (Output Multiplier) Direct (Output Multiplier) Indirect (Value Added Multiplier) Total (Value Added Multiplier) Direct (Value Added Multiplier) Indirect (Imports Multiplier) Total (Imports Multiplier) Direct (Imports Multiplier) Indirect (Compensation of Employees Multiplier) Total (Compensation of Employees Multiplier) Direct (Compensation of Employees Multiplier) Indirect
001 Agriculture and nursery products 1790.753600 1000.000000 790.753600 612.408100 242.206300 370.201800 385.303400 219.8203 165.483100 612.238500 400.6153 211.623200
002 Livestock 1412.772100 1000.000000 412.772100 750.301700 572.377100 177.924600 246.009100 152.1441 93.865000 198.164600 113.3565 84.808100
003 Fishing and aquaculture 1389.771700 1000.000000 389.771700 640.556400 485.678300 154.878100 355.968400 254.8281 101.140300 278.948900 206.0326 72.916300
004 Food preparations 1420.706900 1000.000000 420.706900 453.214700 289.153000 164.061700 545.737300 422.6112 123.126100 242.731400 174.1055 68.625900
005 Oils and fats 1390.274700 1000.000000 390.274700 309.186900 187.431500 121.755400 690.149200 535.5807 154.568500 124.259500 75.2126 49.046900
006 Dairy products 1289.450700 1000.000000 289.450700 638.332000 522.327500 116.004500 361.126500 276.1293 84.997200 136.844600 93.2452 43.599400
007 Other food products n.e.c 1533.898800 1000.000000 533.898800 539.099300 325.753300 213.346000 459.796800 304.2769 155.519900 250.558600 168.924 81.634600
008 Beverages and tobacco products 1341.057000 1000.000000 341.057000 567.192600 435.193600 131.999000 432.205000 326.6864 105.518600 135.197000 78.3901 56.806900
009 Textiles 1319.677600 1000.000000 319.677600 472.688700 340.479900 132.208800 526.667600 442.7707 83.896900 345.995800 288.481 57.514800
010 Wearing apparel and fur products 1206.644800 1000.000000 206.644800 504.221000 418.077100 86.143900 495.293200 441.7712 53.522000 336.853500 298.7828 38.070700
011 Footwear and leather products 1203.162000 1000.000000 203.162000 550.044800 459.926200 90.118600 449.309800 399.9368 49.373000 196.623400 163.4234 33.200000
012 Wood and wooden products (except furniture) 1461.363000 1000.000000 461.363000 589.076900 402.075100 187.001800 409.898900 288.2563 121.642600 349.725300 265.1715 84.553800
013 Paper and paper products 1462.451400 1000.000000 462.451400 395.958500 228.099700 167.858800 603.326100 456.3996 146.926500 220.632800 151.0518 69.581000
014 Printing and reproduction of recorded media 1445.730300 1000.000000 445.730300 702.630200 522.713700 179.916500 296.470700 178.9997 117.471000 447.532900 367.8122 79.720700
015 Petroleum products 1119.865600 1000.000000 119.865600 74.566100 31.891500 42.674600 925.003600 883.963 41.040600 46.631100 30.3683 16.262800
016 Basic chemicals and chemical products 1526.256700 1000.000000 526.256700 638.795600 446.221800 192.573800 359.307500 196.2597 163.047800 228.639400 163.1955 65.443900
017 Petrochemicals and petrochemical products 1873.029000 1000.000000 873.029000 528.684300 276.481200 252.203100 469.744500 198.1911 271.553400 88.138700 27.3102 60.828500
018 Paints and related products 1530.029100 1000.000000 530.029100 538.422000 338.871000 199.551000 460.852300 303.7127 157.139600 267.397200 193.1462 74.251000
019 Detergents, perfumes, cleaning and toilet preparations 1241.424700 1000.000000 241.424700 572.342000 481.357300 90.984700 427.282000 354.9119 72.370100 141.859900 104.0677 37.792200
020 Other chemical products 1409.397800 1000.000000 409.397800 536.527200 396.378700 140.148500 462.671500 333.0777 129.593800 138.325500 92.1051 46.220400
021 Pharmaceuticals and biological products 1122.411900 1000.000000 122.411900 694.160000 634.494500 59.665500 305.623100 272.6833 32.939800 58.977800 41.925 17.052800
022 Rubber and plastic products 1679.607600 1000.000000 679.607600 635.144700 409.480400 225.664300 363.884900 188.4562 175.428700 307.815300 237.4704 70.344900
023 Other non-metallic mineral products 1426.815100 1000.000000 426.815100 340.359600 199.753400 140.606200 658.189400 518.2972 139.892200 163.853600 99.8889 63.964700
024 Basic metals 1302.653300 1000.000000 302.653300 367.051600 264.727900 102.323700 632.302400 523.0726 109.229800 118.843600 79.1369 39.706700
025 Fabricated metal products (except machinery and equipment) 1304.054500 1000.000000 304.054500 446.243700 329.459100 116.784600 553.166500 455.3654 97.801100 239.758500 187.5946 52.163900

Columns

Column Type Categorical
Coefficient Text No
(Output Multiplier) Total Numeric No
(Output Multiplier) Direct Numeric Yes
(Output Multiplier) Indirect Numeric No
(Value Added Multiplier) Total Numeric No
(Value Added Multiplier) Direct Numeric No
(Value Added Multiplier) Indirect Numeric No
(Imports Multiplier) Total Numeric No
(Imports Multiplier) Direct Text No
(Imports Multiplier) Indirect Numeric No
(Compensation of Employees Multiplier) Total Numeric No
(Compensation of Employees Multiplier) Direct Text No
(Compensation of Employees Multiplier) Indirect Numeric No