Skip to content
D

Input-Output Multipliers (Supply, Use and Input-Output Tables 2016)

Description

Industry input-output multipliers from Singapore’s 2016 Supply, Use and Input-Output Tables showing total, direct, and indirect effects on output, value added, and imports. Economists model policy and demand shocks across production linkages. Adapted from SingStat TableBuilder CT/17291.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2021 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2016 Footnotes: This table shows the total, direct, and indirect output, value added, and imports multipliers by industry. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17291

Last updated
Rows
105
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output) Total (Output) Direct (Output) Indirect (Value Added) Total (Value Added) Direct (Value Added) Indirect (Imports) Total (Imports) Direct (Imports) Indirect
Agriculture and nursery products 1790.753600 1000.000000 790.753600 612.408100 242.206300 370.201800 385.303400 219.8203 165.483100
Livestock 1412.772100 1000.000000 412.772100 750.301700 572.377100 177.924600 246.009100 152.1441 93.865000
Fishing and aquaculture 1389.771700 1000.000000 389.771700 640.556400 485.678300 154.878100 355.968400 254.8281 101.140300
Food preparations 1420.706900 1000.000000 420.706900 453.214700 289.153000 164.061700 545.737300 422.6112 123.126100
Oils and fats 1390.274700 1000.000000 390.274700 309.186900 187.431500 121.755400 690.149200 535.5807 154.568500
Dairy products 1289.450700 1000.000000 289.450700 638.332000 522.327500 116.004500 361.126500 276.1293 84.997200
Other food products n.e.c 1533.898800 1000.000000 533.898800 539.099300 325.753300 213.346000 459.796800 304.2769 155.519900
Beverages and tobacco products 1341.057000 1000.000000 341.057000 567.192600 435.193600 131.999000 432.205000 326.6864 105.518600
Textiles 1319.677600 1000.000000 319.677600 472.688700 340.479900 132.208800 526.667600 442.7707 83.896900
Wearing apparel and fur products 1206.644800 1000.000000 206.644800 504.221000 418.077100 86.143900 495.293200 441.7712 53.522000
Footwear and leather products 1203.162000 1000.000000 203.162000 550.044800 459.926200 90.118600 449.309800 399.9368 49.373000
Wood and wooden products (except furniture) 1461.363000 1000.000000 461.363000 589.076900 402.075100 187.001800 409.898900 288.2563 121.642600
Paper and paper products 1462.451400 1000.000000 462.451400 395.958500 228.099700 167.858800 603.326100 456.3996 146.926500
Printing and reproduction of recorded media 1445.730300 1000.000000 445.730300 702.630200 522.713700 179.916500 296.470700 178.9997 117.471000
Petroleum products 1119.865600 1000.000000 119.865600 74.566100 31.891500 42.674600 925.003600 883.963 41.040600
Basic chemicals and chemical products 1526.256700 1000.000000 526.256700 638.795600 446.221800 192.573800 359.307500 196.2597 163.047800
Petrochemicals and petrochemical products 1873.029000 1000.000000 873.029000 528.684300 276.481200 252.203100 469.744500 198.1911 271.553400
Paints and related products 1530.029100 1000.000000 530.029100 538.422000 338.871000 199.551000 460.852300 303.7127 157.139600
Detergents, perfumes, cleaning and toilet preparations 1241.424700 1000.000000 241.424700 572.342000 481.357300 90.984700 427.282000 354.9119 72.370100
Other chemical products 1409.397800 1000.000000 409.397800 536.527200 396.378700 140.148500 462.671500 333.0777 129.593800
Pharmaceuticals and biological products 1122.411900 1000.000000 122.411900 694.160000 634.494500 59.665500 305.623100 272.6833 32.939800
Rubber and plastic products 1679.607600 1000.000000 679.607600 635.144700 409.480400 225.664300 363.884900 188.4562 175.428700
Other non-metallic mineral products 1426.815100 1000.000000 426.815100 340.359600 199.753400 140.606200 658.189400 518.2972 139.892200
Basic metals 1302.653300 1000.000000 302.653300 367.051600 264.727900 102.323700 632.302400 523.0726 109.229800
Fabricated metal products (except machinery and equipment) 1304.054500 1000.000000 304.054500 446.243700 329.459100 116.784600 553.166500 455.3654 97.801100

Columns

Column Type Categorical
Coefficient Text No
(Output) Total Numeric No
(Output) Direct Numeric Yes
(Output) Indirect Numeric No
(Value Added) Total Numeric No
(Value Added) Direct Numeric No
(Value Added) Indirect Numeric No
(Imports) Total Numeric No
(Imports) Direct Text No
(Imports) Indirect Numeric No